Rank | First Name | Last Name | Height | Position | High School | Commitment |
---|
1 | Dwayne | Bacon | 6'6 | WF | Oak Hill Academy | Florida State |
2 | Chris | Clarke | 6'5 | WF | Cape Henry Collegiate | Virginia Tech |
3 | Daniel | Giddens | 6'10 | C | Oak Hill Academy | Ohio State |
4 | Danjel | Purifoy | 6'6 | WF/PF | Hargrave Military Academy | Auburn |
5 | Franklin | Howard | 6'4 | WG | Paul VI | Syracuse |
6 | Kenny | Williams | 6'4 | WG | L.C. Bird | VCU |
7 | Kaleb | Johnson | 6'6 | WF | Carlisle School | Georgetown |
8 | Marcus | Evans | 6'2 | PG | Cape Henry Collegiate | Rice |
9 | Josh | Reaves | 6'4 | WF | Oak Hill Academy | Penn State |
10 | Delante | Jones | 6'4 | WG | Virginia Episcopal | American |
11 | Terrence | Phillips | 5'10 | PG | Oak Hill Academy | Missouri |
12 | Andrew | Fleming | 6'4 | WG | Oak Hill Academy | Iowa |
13 | Adam | Pickett | 6'1 | WG | Stuart Hall | Winthrop |
14 | Oumar | Barry | 6'9 | C | Bishop O'Connell | DePaul |
15 | Brandon | Kamga | 6'4 | WF | South Lakes | Northeastern |
16 | Kevin | Roland | 6'1 | WG | Amelia Academy | James Madison |
17 | Kejuan | Johnson | 6'6 | PF | Hargrave Military Academy | Rutgers |
18 | Collin | Goss | 6'10 | C | St. Stephens-St. Agnes | George Washington |
19 | Warren | Craft | 6'2 | WG | William Fleming | UVA Football |
20 | C.J. | Wiggins | 5'11 | PG | Benedictine | NC Central |
21 | Marcell | haskett | 6'0 | PG | Kecoughtan | Mount St. Mary's |
22 | Darius | Bolstad | 6'8 | C | Landstown | Radford |
23 | Walter | Williams | 6'3 | WF/WG | Henrico | Virginia State |
24 | Kevin | K.J. Holmes | 6'8 | PF | Bishop Sullivan | Coastal Carolina |
25 | Paul | Grinde | 6'10 | C | Cape Henry Collegiate | Vassar |
26 | Dequon | Lake | 6'7 | C/PF | Menchville | Iowa Western JUCO |
27 | Hansel | Atencia | 5'9 | PG | Mount Mission | Liberty |
28 | Jackson | White | 6'8 | PF | Benedictine | UT Chattanooga |
29 | Jamaal | King | 5'9 | PG/WG | Bishop O'Connell | St. Francis |
30 | Devin | Morgan | 5'9 | PG | Matoaca | Delaware State |
31 | Marco | Haskins | 6'4 | WF/WG | Colonial Forge | Chowan |
32 | Eric | Bowles | 5'10 | PG | W.T. Woodson | Central Connect. St. |
33 | Siyao | Sun | 6'10 | C | Bishop O'Connell | Cal State Northridge |
34 | Josh | Brown | 6'3 | WG | Trinity Episcopal | |
35 | Nate | Jones | 6'3 | WF/WG | Radford High School | Bucknell |
36 | Tyvez | Monroe | 6'3 | WF | Thomas Edison | Georgia Regents |
37 | Zane | Najdawi | 6'6 | PF | Cosby | Citadel |
38 | Taqqi | Muhammed | 6'5 | WF | John Marshall | UNC-Greensboro |
39 | Taylor | McHugh | 6'1 | PG | Virginia Episcopal | Bryant |
40 | Daniel | Revlao | 6'9 | C | Mount Mission | Valparaiso |
41 | Brandon | Holley | 6'2 | WG | George Wythe | Trinity Valley CC |
42 | Dominique | Tham | 6'4 | PF | Wakefield | Wheeling Jesuit |
43 | Connor | Schroeder | 6'6 | WF/PF | Miller School | Citadel |
44 | Hunter | Shelton | 6'6 | WF | Hargrave Military Academy | King College |
45 | Malik | Crute | 6'1 | PG/WG | Millwood | Chowan |
46 | Everett | Tre Patterson | 6'3 | WG | John Marshall | Virginia Union |
47 | Winston | Burgess | 6'6 | C/PF | Colonial Forge | Shepherd |
48 | Ryan | Pearson | 6'1 | WG | Henrico | Navy |
49 | Nigel | Ribeiro | 5'11 | PG | Oscar Smith | Grambling State |
50 | Bennett | Holley | 6'7 | PF | North Cross | Appalachian State |
51 | Gregory | Heckstall | 6'5 | WF | Norview | Bryant & Stratton |
52 | Juan | Thornhill | 6'2 | WG | Altavista | UVA Football |
53 | Jordan | Griggs | 6'4 | WF | Christ Chapel | |
54 | Andrew | Langston | 6'1 | WG | Cape Henry Collegiate | |
55 | Kameron | Hedgepeth | 6'2 | WG | Battlefield | |
56 | Jared | Armstrong | 5'10 | PG | Fork Union Military Academy | |
57 | Grayson | Midulla | 6'3 | WF | Glen Allen | Randolph-Macon |
58 | Thomas | Taylor | 6'7 | C/PF | L.C. Bird | Wabash Valley CC |
59 | Jason | Jolly | 5'5 | PG/WG | Stone Bridge | Fairmont State |
60 | Isaiah | Sharp | 6'3 | WF | Wakefield School | Richard Bland |
61 | Jeremy | Williams | 6'0 | PG | Glenvar | |
62 | Steven | Jones | 6'3 | WF | William Fleming | Ferrum College |
63 | George | Wahee | 6'0 | PG/WG | Bishop Sullivan | Norfolk State Football |
64 | Romello | Anderson | 6'1 | WG | Heritage | |
65 | Mike'l | Simms | 6'4 | WF | Highland Springs | |
66 | Nikola | Lakic | 6'6 | PF | Amelia Academy | Richard Bland |
67 | Montese | Adams | 6'6 | PF | Fuqua | Randolph-Macon |
68 | Armond | Griebe | 6'6 | PF/C | Potomac | Mount Olive |
69 | Romello | Taylor | 6'8 | C | Christ Chapel | |
70 | Nathan | Williams | 6'7 | PF | John Marshall | |
71 | Justin | Tuckson | 6'0 | PG/WG | Christ Chapel | Assumption |
72 | Darren | Belardo | 5'11 | WG | Bishop Sullivan | UVA-Wise |
73 | Keijon | Honore | 5'10 | PG | Potomac | Virginia Wesleyan |
74 | Jafar | Musa | 6'5 | PF | Liberty Christian | |
75 | Justin | Vargo | 6'3 | WF/WG | Osbourn | |
76 | Lael | Davis | 6'2 | WG | Miller School | Mary Washington |
77 | Akim | Mitchell | 6'5 | WF | Carlisle School | |
78 | Luke | Neeley | 6'6 | PF/WF | Woodberry Forest | Randolph-Macon |
79 | Anthony | A.J. Gaston | 6'2 | WG | Highland Springs | |
80 | Clif | Conley | 6'0 | WG | Galax | |
81 | Marcus | Anderson | 6'5 | PF | Norfolk Collegiate | Lees-McRae |
82 | Daevon | Brown | 6'3 | PF | Norview | Virginia Wesleyan |
83 | Zach | Grant | 5'9 | PG/WG | Home School | Barton College |
84 | Vincent | Agee | 6'4 | PF/WF | Fluvanna County | Louisburg College |
85 | Roderick | Nicholson | 6'3 | WF | Landstown | Virginia Wesleyan |
86 | Danylo | Kostecki | 6'5 | WF | Episcopal | McMaster's University |
87 | Nathan | Roberts | 6'8 | C | Fairfax | Christopher Newport |
88 | Travon | Brown | 6'3 | WG | Armstrong | |
89 | Maurice | Coleman | 6'1 | PG/WG | George Wythe | Maryland Eastern Shore |
90 | Keith | Oddo | 6'1 | PG/WG | North Cross | Richmond (Walk-On) |
91 | Tai-He | Jeter | 6'2 | WG/WF | E.C. Glass | |
92 | Wanya | Allen | 6'4 | PF | Potomac Falls | Shepherd Football |
93 | Trey | Johnson | 6'0 | WG/PG | W.T. Woodson | Marymount |
94 | Phil | Newsome | 6'4 | WG | Potomac School | St. Mary's |
95 | Reagan | Jones | 6'5 | PF | Lake Braddock | Wheaton College |
96 | Isaiah | Cotton | 6'3 | WF | Atlantic Shores | Virginia Wesleyan |
97 | Eliet | Donley | 6'4 | PF | Hayfield | |
98 | Janai | Raynor-Powell | 5'7 | PG | Kellam | Denmark Tech |
99 | Frank | Agyemang | 6'2 | WG | Freedom | Bluefield |
100 | Jorge | Concepcion | 6'1 | PG | Deep Creek | |
See all Prospect Rankings