Rank | First Name | Last Name | Height | Position | High School | Grassroots Team | Commitment |
---|
1 | Jayson | Tatum | 6'9 | SF | Chaminade | St. Louis Eagles | Duke |
2 | Tyler | Cook | 6'8 | PF | Chaminade | St. Louis Eagles | Iowa |
3 | Jeriah | Horne | 6'6 | PF | Barstow | KC Run GMC | Nebraska |
4 | Xavier | Sneed | 6'5 | SF | Hazelwood Central | St. Louis Eagles | Kansas State |
5 | K.J. | Robinson | 6'0 | PG | Blue Springs South | Team YOBO | Nebraska-Omaha |
6 | Mike | Hughes | 6'8 | PF | Liberty North | PUMAS | Akron |
7 | Jordan | Barnes | 5'10 | PG | CBC | St. Louis Eagles | Indiana State |
8 | Zeke | Moore | 6'6 | SG | Riverview Gardens | Team Ramey | Saint Louis |
9 | Chase | Allen | 6'7 | PF | Nixa | Mokan Elite Elite | |
10 | Aaron | Cook | 6'2 | PG | Westminster | Gateway | Southern Illinois |
11 | Blake | Spellman | 6'0 | PG | Lee's Summit | KC Run GMC | Northern Kentucky |
12 | Ryan | Welty | 6'7 | PF | Park Hill South | PUMAS | |
13 | Mike | Lewis | 6'2 | SG | Chaminade | Gateway | Duquesne |
14 | Isaac | Johnson | 6'1 | PG | Kickapoo | Yanders Law | |
15 | Christian | Willis | 6'2 | SG | CBC | St. Louis Eagles | Arkansas State |
16 | Nickie | Thomas | 6'1 | PG | Kickapoo | Yanders Law | |
17 | Isaac | Smith | 6'6 | PF | Lincoln Prep | Team YOBO | |
18 | Duane | Clark | 6'7 | PF | CBC | Gateway | UMKC |
19 | Jeffrey | Porter | 6'2 | PG | Scott County Central | | |
20 | Jason | Draggs | 6'9 | PF | Riverview Gardens | C4 Elite | |
21 | Shawn | Lee | 6'6 | SF | Lee's Summit N. | Missouri Hustle | |
22 | Will | Gladson | 6'10 | C | Chaminade | St. Louis Eagles | |
23 | Luka | Stankovski | 6'7 | SF | St. Louis Christian | | |
24 | Al | Young | 6'1 | PG | Cape Girardeau Central | SEMO Bulls | |
25 | Donte | Scroggins | 6'7 | PF | Smith-Cotton | Yanders Law | |
26 | Shea | Rush | 6'6 | SF | Barstow | KC Run GMC | |
27 | Dominque | Dobbs | 6'6 | PF | Hazelwood Central | Team Ramey | |
28 | Dez | McDaniel | 6'0 | PG | Bishop O'Hara | Team YOBO | |
29 | Zach | Burch | 6'7 | PF | Butler | Missouri Hustle | Rockhurst |
30 | Brandon | Jackson | 6'7 | PF | Cardinal Ritter | Team Ramey | |
31 | Kobe | Wands | 5'11 | PG | Rolla | C4 Elite | |
32 | Mark | Rogers | 6'6 | PF | Ladue | Gateway | Truman State |
33 | Zach | Beel | 6'8 | PF | Woodland | So. Illinois Select | |
34 | Kamau | Kinder | 6'5 | SF | Festus | Gateway | |
35 | Sterling | Wooten | 6'4 | SG | Cardinal Ritter | St. Louis Majestics | |
36 | Jalen | Grant | 6'6 | SF | KC Southwest | | |
37 | Devaughn | Rucker | 6'5 | SF | Whitfield | St. Louis Majestics | |
38 | Sam | Husting | 6'2 | SG | Helias | Gym Rats Elite | |
39 | Alex | Moore | 6'4 | SF | Duchesne | Gateway | |
40 | Dexter | Frisbie | 6'10 | C | Iberia | Flyers | Missouri Southern |
41 | Adam | Bax | 6'6 | SF | Helias | Gym Rats Elite | |
42 | Ryan | Briscoe | 6'0 | PG | Duchesne | Gateway | |
43 | Maurice | Evans | 6'8 | PF | Hazelwood Central | C4 Elite | |
44 | Ugiljesa | Portic | 6'8 | PF | St. Louis Christian | | |
45 | Eli | Henderson | 6'2 | SG | William Chrisman | | |
46 | James | Sappington | 6'5 | PF | Raymore-Peculiar | JC Hoops | |
47 | Cameron | Miller | 6'7 | PF | Kearney | KC Premiere | |
48 | Matt | Nester | 5'11 | PG | SLUH | Gateway | |
49 | Daniel | Hailey | 6'5 | PF | Stanberry | KC Premiere | |
50 | Garrett | Cunningham | 6'6 | PF | Parkview | Missouri Flight | |
51 | Adam | Mennemeyer | 6'3 | SG | Troy | Gateway | |
52 | Zach | Colletta | 6'2 | SG | Vianney | C4 Elite | |
53 | Anthony | Lupardis | 6'1 | SG | O'Hara | PUMAS | |
54 | Corey | Shepherd | 6'1 | SG | Hazelwood East | St. Louis Prospects | |
55 | Reid | Titus | 6'2 | SG | Truman | PUMAS | |
56 | Mason | Stritz | 6'2 | SG | Liberty | | |
57 | Lezongia | Meneh | 6'3 | SG | Lutheran South | Team Ramey | |
58 | Ta'Vious | Brazil | 6'6 | PF | Boonville | C Phase Elite | |
59 | Dillon | Gilkey | 6'2 | SG | DeSmet | Team Ramey | |
60 | Trevor | Koelling | 6'8 | PF | Helias | Gym Rats Elite | |
61 | Andrew | Voss | 6'8 | PF | Timberland | So. Illinois Select | |
62 | Josiah | Bennett | 6'7 | PF | Odessa | | |
63 | Steve | Holloway | 5'10 | PG | Hazelwood Central | SW ILL Jets | Columbia College |
64 | Brandon | Townsell | 6'2 | SG | Park Hill | KC Dragons | |
65 | Nick | Larkin | 5'11 | PG | Lee's Summit | Nda Gym | |
66 | Walton | Eckelkamp | 6'3 | SG | St. Francis Borgia | C4 Elite | |
67 | Malik | Barnett | 6'2 | SG | Riverview Gardens | Team Ramey | |
68 | Nolan | Huot | 6'4 | SG | Fatima | Missouri Hustle | |
69 | Darrion | Guillory | 6'3 | SF | Joplin | Yanders Law | |
70 | Kyle | Cavanaugh | 6'2 | SG | Fair Grove | Missouri Mavericks | |
71 | Johnny | Scott | 6'2 | SG | Bolivar | All Missouri Attack | |
72 | Jacob | Smith | 6'2 | SG | Jackson | | Lyon College |
73 | K'Quan | Carter | 6'7 | PF | Riverview Gardens | Team Ramey | |
74 | Mason | Schlotzhauer | 6'5 | SF | Father Tolton | Mokan | |
75 | Rick | Hill | 6'7 | PF | DeSmet | Machine Elite | |
76 | Dallas | Meinders | 6'3 | PG | Walnut Grove | All Missouri Attack | Grand View |
77 | Tyree | White | 6'6 | PF | North Tech | Arch Ryvals | |
78 | Luke | Deline | 6'3 | SG | St. Francis Borgia | C4 Elite | |
79 | Rylin | Spence | 6'6 | PF | Jefferson City | C Phase Elite | |
80 | Nick | Janssen | 5'10 | PG | Raymore-Peculiar | JC Hoops | |
81 | Nate | Janssen | 5'10 | PG | Raymore-Peculiar | JC Hoops | |
82 | Tyrone | Alston | 6'0 | PG | Caruthersville | | |
83 | Charles | James | 5'9 | PG | Northwest | Academy | |
84 | Jermaine | Walker | 6'4 | SF | Vashon | Arch Ryvals | |
85 | Joe | Johnson | 5'10 | PG | Waynesville | | |
86 | Riley | Haley | 6'6 | PF | Iberia | Flyers | |
87 | Bryce | Berry | 6'1 | SG | Whitfield | Team Ramey | |
88 | Garrison | Howell | 6'1 | SG | Springfield Catholic | Yanders Law | |
89 | Santana | Texeira | 6'8 | PF | Branson | Missouri Flight | |
90 | Greg | Lahm | 6'5 | PF | Lindbergh | Missouri Impact | |
91 | Darius | Rice | 6'1 | PG | Jennings | St. Louis Majestics | |
92 | Bryce | Krueger | 6'0 | PG | Bolivar | All Missouri Attack | |
93 | Daimon | Taylor | 6'7 | PF | Vashon | Baylor | |
94 | Alvin | Thompson | 6'2 | SG | Cardinal Ritter | | |
95 | Davis | Soderberg | 6'2 | SG | St. Charles West | | |
96 | Alex | McQuinn | 6'6 | SF | Stanberry | | |
97 | Chris | Gordon | 6'5 | PF | Webster Groves | | |
98 | Zach | Reader | 6'6 | PF | Francis Howell | St. Louis Majestics | |
99 | Maceo | Taylor | 6'7 | PF | St. Joe Benton | Ozark Elite | |
100 | Zack | Landrum | 6'1 | PG | Fort Zumwalt West | | |
101 | Parker | Peck | 6'4 | SF | Harrisonville | | |
102 | Torres | Spencer | 6'8 | SF | Hazelwood Central | | |
103 | Nigel | Farrell | 6'2 | SG | Lift For Life | | |
104 | Logan | Bader | 6'4 | SF | Aurora | Yanders Law | |
105 | Enrique | Tankins | 6'2 | SG | Timberland | St. Louis Majestics | |
106 | Trey | Smith | 6'0 | SG | Rock Bridge | C Phase Elite | |
107 | Darrius | Walker | 6'4 | PF | Grandview | | |
108 | Seth | Stegeman | 6'4 | SG | Jefferson City | C Phase Elite | |
109 | Bryce | Busateri | 6'4 | SG | Holt | Missouri Impact | |
110 | Jordan | Leonard | 6'1 | SG | Winston | | |
111 | Jacob | Foxworth | 6'5 | PF | CBC | St. Louis Prospects | |
112 | James | Norton | 6'1 | SG | Mexico | Missouri Hustle | |
113 | Zhyanle | Hamilton | 6'0 | SG | Riverview Gardens | Team Ramey | |
114 | Leland | Bradford | 5'10 | PG | Webster Groves | SW ILL Jets | |
115 | Montez | McMath | 6'5 | PF | Lift For Life | | |
116 | Will | Rucker | 6'6 | PF | Moberly | Gym Rats Elite | |
117 | Sam | Marshall | 6'4 | SF | Rolla | | |
118 | Omar | Edwards | 5'8 | PG | Winnetonka | | |
119 | Brayden | Kemper | 5'10 | PG | Mid Buchanan | | |
120 | Lavell | Hale | 6'4 | SF | Hillcrest | | |
121 | Matt | Hicks | 6'2 | SG | Macks Creek | | |
122 | Demon | Hyler | 5'10 | PG | Belton | | |
123 | Preston | Ellis | 6'7 | PF | Webb City | Victory | |
124 | Tanner | Zeil | 6'7 | PF | Park Hill | PUMAS | |
125 | Jack | Kurz | 6'7 | PF | Priory | | |
126 | Urics | King | 6'5 | PF | McCluer North | | |
127 | Christian | Covington | 5'10 | PG | Staley | | |
128 | Chase | Dickerson | 6'0 | PG | Eugene | | |
129 | Austin | Carmichael | 6'6 | PF | Aurora | Missouri Flight | |
130 | Derrick | Henderson | 5'7 | PG | North Tech | Baylor | |
131 | Caden | Ritter | 6'6 | PF | Kearney | Mokan Select | |
132 | Seth | Wood | 6'5 | SF | Branson | | |
133 | Jerrid | Crosby | 6'3 | SG | Pattonville | | |
134 | Calvin | Hubbard | 6'6 | PF | Hickman | C Phase Elite | |
135 | Isiah | Sears | 6'7 | PF | Life Prep Academy (KS) | Team Rush KC | |
136 | Kason | Lawrence | 6'5 | PF | Gideon | | |
137 | Tanner | Morrison | 6'3 | SG | Park Hill | PUMAS | Doane College |
138 | Gary | Wilkinson | 6'0 | PG | St. Joe Lafayette | | |
139 | Austin | Schwert | 6'5 | SF | Fort Zumwalt North | St. Louis Majestics | |
140 | Tre | Williams | 6'6 | PF | Rock Bridge | | Missouri (Football) |
141 | Todd | Simms | 5'10 | PG | Soldan | | |
142 | Malik | Jackson | 6'7 | PF | Grandview | KC Premiere | |
143 | Cliff | Kugler | 6'4 | SF | Hardin Central | | |
144 | Keaton | Tillack | 6'5 | PF | School of Ozarks | | |
145 | Hayden | Drace | 6'3 | SG | Fort Osage | Missouri Hustle | |
146 | Purdrez | Rodriguez | 6'0 | SG | Hillcrest | Yanders Law | |
147 | Oliver | Edwards | 6'1 | SG | Lee's Summit | | |
148 | Mitchell | Officer | 6'1 | SG | North Andrew | | |
149 | Brett | Elitfritz | 6'5 | PF | Francis Howell | St. Louis Majestics | |
150 | Elijah | Terry | 6'5 | PF | Howell Central | Missouri Impact | |
151 | Jontae | Huntspon | 6'6 | PF | North Tech | Arch Ryvals | |
152 | Jawan | Sims | 6'1 | PG | Timberland | | |
153 | Logan | O'Dell | 6'0 | PG | Braymer | | |
154 | Shaheen | Hicks | 6'0 | PG | Hickman | C Phase Elite | |
155 | Miklyn | Johnson | 6'7 | PF | St. Joe Benton | NDA Gym | |
156 | Lathan | Kearns | 6'0 | PG | Marionville | All Missouri Attack | |
157 | Dominique | Dyes | 6'0 | SG | Sikeston | SEMO Bulls | |
158 | Justin | Hall | 6'3 | SF | Blue Springs | | |
159 | Garrett | Luebbering | 6'5 | PF | Blair Oaks | | |
160 | Fermin | Jeff | 6'3 | SG | Ritenour | | |
161 | Hasaan | Decarolis | 5'11 | PG | St. Charles West | | |
162 | Ronnell | Baker | 6'6 | PF | Jennings | Arch Ryvals | |
163 | Clabe | Reed | 6'4 | SF | NE Cairo | | |
164 | Jacob | Newman | 6'4 | SF | Park Hill | KC Dragons | |
165 | Nate | McKiddy | 6'1 | PG | Chillicothe | | |
166 | Ben | Klebba | 6'4 | SF | Linn | | |
167 | Reginald | Walker | 5'10 | PG | Waynesville | Gym Rats Elite | |
168 | James | Rakestraw | 6'4 | SF | Fatima | Missouri Hustle | |
169 | Vincent | Phillips | 6'5 | PF | Metro | | |
170 | Colby | Peukert | 6'1 | SG | Bevier | | |
171 | Isaac | Olson | 6'6 | PF | Chaminade | Cincinnati (baseball) | |
172 | Kai | Collier | 6'3 | SG | Fort Zumwalt South | | |
173 | Breon | Mosby | 6'5 | PF | Cardinal Ritter | | |
174 | Beau | Baker | 6'3 | SF | Staley | | |
175 | Noah | Barger | 6'5 | PF | Seckman | St. Louis Prospects | |
176 | Korey | Wilson | 5'11 | PG | Blue Springs | Missouri Hustle | |
See all Prospect Rankings