2019 17U Rankings
Rank | Team | Record | MN Wins of Note | MN Losses of Note | Last Week |
---|---|---|---|---|---|
1 | D1 Minnesota | 13-1 | Fury Wilde, Comets Lewis, Fury K, Heat Ismail, Heat Nelson, OSA Crusaders (+15) | 1 | |
2 | Grassroots Sizzle UAA | 7-6 | Mac Irvin (-2) | 3 | |
3 | Howard Pulley | 6-7 | Mac Irvin (-6), OSA Crusaders (-7) | 2 | |
4 | Fury Wilde | 13-3 | Comets K, SE Mn Lightning, D1 MN Prospects, Fury K, Lightning | D1 Minnesota | 4 |
5 | Comets Lewis | 9-3 | Crossfire Belle | D1 Minnesota | 5 |
6 | Comets K | 7-4 | WOTN Swed, 44 Elite, D1 Rise, SW MN Stars | Fury Wilde, Crossfire B | 7 |
7 | WOTN | 8-4 | Heat Walli, Heat Mac, D1 MN Prospects | Comets K | 9 |
8 | SE MN Lightning | 7-3 | Playmakers Deadrick, D1 Rise | Fury Wilde (x2) | 17 |
9 | 44 Elite | 7-5 | Playmakers Roe, Heat Mac | Comets K | 8 |
10 | Heat Henderson | 8-4 | Select Ellis (x2), Mentality MN, 43 Hoops, Crossfire Belle, | Crossfire Belle | 15 |
11 | Crossfire Belle | 9-4 | Select Leaf, Heat Henderson, Fury Kaupa, Comets K, D1 Rise | Comets Elite, Heat Henderson | 6 |
12 | Fury Kaupa | 7-5 | Magic, Heat Nelson, RIP City, Mentality | Crossfire Belle, D1 MN, Fury Wilde | 12 |
13 | Heat Nelson | 8-4 | Select Ellis, Select Leaf | D1 Minnesota, Fury K | 13 |
14 | Twin Cities Pirates | 5-4 | 11 | ||
15 | Heat MacDonald | 8-5 | Comets DLR | 44 Elite, WOTN Swed | 10 |
16 | Select Leafbald | 6-6 | Mentality MN | Crossfire Belle, Heat Nelson | 16 |
17 | D1 MN Prospects | 7-5 | Playmakers Deadrick, Comets DLR | Fury Wilde, WOTN Swed | 14 |
18 | Mentality Minnesota | 10-5 | Comets D, Heat Ismail, WOTNch (x2), Heat Wallj | Select Leaf, Heat Henderson, Fury K | 20 |
19 | Comets DLR | 5-7 | Rip City | Heat Mac, D1 MN Prospects | 19 |
20 | Heat Wallj | 9-6 | Playmakers Roe, N Lakers, D1 Rise, RIP City, | WOTN Swed, RIP City, WC Wildcats, Mentality | NR |
21 | Rip City | 8-5 | Playmakers Deadrick, Heat Wallj, UV Tate, Select Ellis | Comets DLR, D1 Mn Rise, Heat Wallj, Fury K | 21 |
22 | D1 Mn Rise | 7-6 | Rip City, Select B | SE Mn Lightning, Crossfire Belle, Comets K, Heat Wallj | 18 |
23 | Select Ellis | 7-6 | Heat Ismail, Comets D, TC Finest | Heat Henderson (x2), Heat Nelson, Rip City | 22 |
24 | SW MN Stars | 3-1 | Comets K | 23 | |
25 | UVA Tate | 6-6 | WC Wildcats | Rip City | NR |
Others: | Twin Cities Finest | 5-6 | Heat Ismail, N Lakers, EITI | Select Ellis (x2) | |
WOTNch | 4-6 | WC United, Magic | Comets Lewis, Mentality (x2) | ||
Comets Dusharm | 8-8 | Crossfire P, WC United, E1T1 | Heat Moberg 16s, Select Ellis, Mentality MN, | ||
WC United | 6-9 | Suns, Heat Ismail | Comets D, WOTNch, Select B, Comets Lil 16s | ||
Heat Ismail | 9-7 | Suns (x2), Magic | D1MN, Select Ellis, Mentality, TC Finest, N Lakers, WC United | ||
West Central Wildcats | 4-4 | Heat Wallj, UVA Stan | UVA Tate, Comets Lewis, Select Leaf | ||
Crossfire P | 4-4 | SE Lightning, Comets D | |||
E1T1 | 2-2 | Select Brown | TC Finest, Comets D | ||
Select Brown | 6-6 | Comets Regional, WC United | Rise, Crossfire P, E1T1, N Lakers, Grassroots B | ||
MN Magic Elite | 3-9 | Fury K, Heat Ismail, WOTNch | |||
43 Hoops | 1-4 | Team Get Shook, Heat Henderson | |||
MN Phenom | 0-5 | ||||
Northern Lakers | 3-2 | Heat Ismail, Select Brown | Heat Wallj, TC Finest, |
2019 16U Rankings
Rank | Team | Record | MN Wins of Note | MN Losses of Note | Last Week |
---|---|---|---|---|---|
1 | Heat Tauer | 40-3 | Kingdom Hoops (+21), Crossfire Stone (x2), Fury Syv, Select Robinson, WOTN B (x4), Magic Elite (x3), Select Robinson, Fury Poppen, Comets Elite, OSA Nation (+20), SW Stars | ECI | 1 |
2 | Howard Pulley | 26-7 | Kingdom Hoops (+4). Crossfire Stone (+5), Phenom U (+4), KC Run GMC (x2), OSA Nation (+6), Get Shook 17s, Phenom 17s | Howard Pulley 17s, | 2 |
3 | Grassroots Sizzle Weston | 27-6 | Sizzle Jett | Phenom U (-3) | 3 |
4 | D1 Minnesota | 13-14 | E1T1 (MN), Rise 17s, Rip City 17s, Heat West 17s | N Lakers 17s | 4 |
5 | Magic Elite Hannah | 33-8 | Select Robinson, Rise Heat Fluery, Heat Wiley (+12), Crossfire Stone, WOTN B | WOTN B, Heat Tauer (x3), | 5 |
6 | WOTN Bertsch | 33-10 | D1mnP, Magic Elite, Crossfire Stone, Fury Poopen (x2), SW Stars, Comets Servaty, Select Robinson (x3), Comets K, WC United Select, Gain Elite | Heat Tauer (x4), Magic Hannah | 6 |
7 | Gain Elite | 34-12 | Heat Wiley, Comets K, Lightning Swig, D1mnP, Heat Johnson, WC United Select | IA Barnstormers (-9), MN Phenom, Select Robinson, WOTN B | 7 |
8 | Comets Elite | 30-13 | Acceleration, Heat Wiley, Select Robinson, Crossfire Stone, OSA Nation (+7), SW Stars, Fury Pop (+2), Heat T, Select E, Fury S | Heat Tauer, WOTN B, Crossfire Stone | 10 |
9 | WC United Select | 25-8 | Heat Wiley, Crossfire Stone, Heat Fluery (X2), Fury Syv (x2), Lightning Swig, Suns, Family First, Lightning St, D1mnP | WOTN B, Gain Elite | 8 |
10 | Crossfire Stone | 30-14 | Crossfire Hedberg (+9), Lightning Stad, SW Stars (x2), Rush, Fury Poppen (x2), Lightning Swig, Select Rob (x2), Heat WIley, Comets Elite | Howard Pulley (-5), Fury P (x2), WC United Select, WOTN B, Heat Tauer (x2), Comets Servaty, Magic Hannah | 9 |
11 | Fury Poppen | 30-17 | Select Edwards, Crossfire Stone (x2), Select Robinson, Lace Up, Crossfire H, Heat Wiley, Lightning Studer, D1mnP | WOTN B (x2), Heat Tauer, Comets Servaty, Crossfire Stone (x2), SW Stars | 11 |
12 | Playmakers North | 25-11 | Lightning St, Acceleration , Select Robinson (x2), SW Stars (x2), Comets Elite | Heat Wiley, Crossfire Stone, WOTN B, Fury Pop, Playmakers 17s, Heat Tauer | 12 |
13 | Select Robinson | 25-27 | Mpls Hawks, Rush, Comets K, Lightning Swing, Gain Elite, Lightning Studer (x2), SW Stars (x2) | Acceleration, Magic Elite, Heat Tauer, Playmakers D (X2), Comets Elite, WOTN (x3), Crossfire Stone (x2) | 13 |
14 | MN Lightning Studer | 20-13 | Select Edwards, Heat Fluery, WC United R, Rip City, Heat F, Fury S, Mpls Hawks, D1mnP, Heat Wiley | Crossfire Stone, Playmakers D, Select Robinson (x2), W United Select, Fury P | 14 |
15 | Fury Syverson | 29-15 | Sizzle Jett, Heat T, Rise (x2), Comets K (x2), Suns, Accleration, Lace Up, Stars, Lightning Swig, Heat Wiley | Heat Tauer, Lightning Studer, WC United (x2), Heat Wiley (x2), Lightning Swig, D1mnP, Select E, Fury Wilde, Comets Elite | 16 |
16 | Grassroots Jett | 30-7 | Heat, Ice, Heat D 17s | Matrix 17s, Grassroots Sizzle (-21), Fury Syverson | 17 |
17 | SW MN Stars | 21-19 | Heat Johnson, Comets K, Select E, Heat J, Fury Pop | Heat Wiley, Crossfire Stone (x2), Playmakers North (x2), Heat Tauer (x2), WOTN, Comets Elite, Fury S, Select Rob (x2) | 18 |
18 | Heat Wiley | 21-17 | Playmakers D, SW Stars, Lace Up, Fury Syverson (x2) | Comets Elite, WC United Select, Mpls Hawks, Gain Elite, Magic Hannah, Heat T, Crossfire S, Fury P, Lightning Studer, Fury Syverson | 15 |
19 | D1 Minnesota Prospects | 23-16 | Rise (x2), Rip City, Acceleration, Comets K, Heat F, Fury S, LNH | WOTN B, Hustle Hard-FF, Gain Elite, Lightning Studer, West Central United, Fury P | 20 |
20 | Comets K | 26-18 | Rip City, Suns, Heat Johnson, Lace Up, Heat F, Lightning Swig | Select Robinson, Fury Syv (x2), Heat F, D1mnP, Rise, Gain Elite, SW Stars, WOTN, Select E | 21 |
21 | MN Lightning Swiggum | 23-11 | Rise, Suns K, Family First, Rip City, Heat J, Fury S | Select Robinson, WC Select, Crossfire Stone, Gain Elite, Fury S, Comets K | 19 |
22 | Hustle Hard-Family First | 12-8 | D1mnP, Rise (x2), Heat B, WOTN Grey, Heat Fluery, Phenom | Phenom, Heat Wiley, Lightning Swig, Suns, | 22 |
23 | MN Rise | 14-14 | Lace Up, Fury Syverson, Comets K, Select E, Heat F, Heat N | Fury Syv, D1mnP (x2), Lightning Swig, Hustle Hard-FF (x2), Magic Hannah, Heat East, Heat F | 23 |
24 | Heat Fluery | 19-16 | Rush, Crossfire Hedberg, Comets K, Rip City O, Rise, Heat Johnson, Select E, Heat R | Lightning Studer (x2), Family First, Lace Up, WC United (x2), Magic, Comets K, D1mnP, Rise | 24 |
25 | Select Edwards | 28-15 | Rush, Acceleration, Comets T (x2), E1T1 (x2), Rip City, Heat B, Comets K, Fury S, Heat J | Mpls Hawks, Heat Johnson, Fury P, Lightning Stad, Get Shook, Stars, Rise, Heat F, Comets Elite | NR |
Others: | Heat Johnson | 17-20 | Select Edwards, Acceleration, Heat B, Comets Thuok | SW MN Stars (x2), Hawks, WOTN Grey, Comets K, Magic Elite, Lightning Swig, Heat Fluery, Gain Elite, Select E | |
Phenom/Prodigy Elite | 11-12 | Gain Elite, Suns, Team Get Shook 15s | Mpls Hawks, Family First | ||
Crossfire Hedberg | 18-19 | Late Night Hoops | Crossfire Stone, Heat Fluery, Rush (x2), Fury Poppen, Lace Up | ||
Minneapolis Hawks | 8-2 | Select Edwards, Rush, Heat J, WOTN Grey, Phenom, Heat Wiley, | Select Robinson, Lightning Studer | ||
Late Night Hoops | 21-13 | WC Wildcats, Select Allen (x2),Heat B | Rush, Select Edwards, Select Allen, Heat W, Fury Pop, Comets K, Crossfire Hedberg, D1mnP | ||
MN Rush | 14-11 | WC Wildcats, Crossfire Hedberg (x2) | Heat Fluery, Select Edwards, Hawks, Select Robinson, D1mnP, Crossfire Stone | ||
WC Wildcats | 12-7 | Suns, WOTN Guy, Accleration, Select A, Comets Regiona, Crossfire H | MN Rush, LN Hoops, Heat Wiley | ||
MN Suns | 11-15 | Lightning T, Comets Regional, Family First | WC Wildcats, Lightning Swig, Comets K, Fury Syverson | ||
Lace Up | 10-15 | Heat F, Crossfire Hedberg, Rip City, Heat T | Crossfire Hedberg, Heat Wiley, RIse, Fury P, Fury Syv, Comets K, Heat East | ||
Acceleration | 12-12 | Select Allen, Select Robinson | Select Edwards, Comets Elite, Heat Johnson, WC Wildcats, Heat B, Fury S | ||
Comets Thuok | 13-19 | E1T1, Heat T, Heat N | Rip City, E1T1, Heat B, Heat J, Select Edwards | ||
E1T1 | 8-17 | Comets Thuok | D1 Minnesota, Select Edwards (x2), Comets Th | ||
Rip City | 6-16 | Comets Thuok, Pharoas, Select Allen, Heat B | D1mnP, Select Allen, Lightning Studer, Comets K, Heat F, LaceUP, Heat Swig | ||
Select Allen | 5-14 | Acceleration (x2), Late Night Hoops, Heat Wiley |
2019 15U Rankings
Rank | Team | Record | MN Wins of Note | MN Losses of Note | Last Week |
---|---|---|---|---|---|
1 | Fury Wilde | 47-3 | DTA, Team Factory Gold (x2), WOTN, Comets Stumpf (x3), Heat Mac, Wisconsin Crusaders (+22), Fury K, Heat Grow, Select Davis, Fury S 16s, | Team Factory Gold (-9), Heat Johnson 16s, Gain Elite 16s | 1 |
2 | D1 Minnesota | 20-9 | Magic Elite J, Wisconsin Crusaders (+16) | 2 | |
3 | Howard Pulley Black | 23-7 | Phenom/Prodigy Elite, Team Factory Black (x2), Crossfire Baker (x2), Suns | 3 | |
4 | Comets Stumpf | 31-17 | Heat Grow, SW MN Stars (x2), D1mnP, Heat Mac (x2), Select Davis, Exposure, Comets P, Fury K (x2), Select Davis, WOTN (x2), | Fury Wilde (x3), WOTN (x2), Lightning El | 4 |
5 | Select Davis | 36-14 | Comets G (x2), Crossfire, Mpls Hawks, Fury K, SW Stars, SW Stars, WOTN, Heat Mac (x3), E1T1 | D1mnP, Comets Stumpf (x2), Fury Wilde | 5 |
6 | MN Lightning Ellerbusch | 25-6 | Comets G, Select Rush, Thunder, D1mnP, Rise, Comets Elite, Heat Mac | E1T1 | 8 |
7 | Heat MacDonald | 29-16 | Lightning L, Get Shook, DTA 14s, SW Stars, WOTN, Exposure, Fury K, Mid-MN, Comets G | Comets Stumpf (x2), Fury Wilde, Select Davis (x3), Lightning E | 6 |
8 | E1T1 | 24-2 | Lightning Ellerbusch, Fury K, WOTN E, Comets G (x2), Comets P (x2), Select Rush, FAB , Grit, Exposure | Select Davis | 7 |
9 | WOTN Erickson | 26-18 | Playmakers Bemidji, Comets Stumpf (x2), SW Stars, Rise, Thunder, D1 MN Prospects, Select G | Fury Wilde, Select Davis, Heat Mac, E1T1, Comets Stumpf (x2) | 10 |
10 | Team Get Shook | 25-13 | Rise, D1mnP, North Tartan, HP Maxey, Select E 16s, Select A 16s, Gain Elite, Phenom | Heat MacDonald, HP 14s, Phenom 16s | 11 |
11 | D1 MN Prospects | 29-13 | Crossfire T, Select Davis, FAB, WOTN Renta, North Tartan, Heat Grow, Exposure, Lace Up, Comets G, Crossfire B, Magic, Fury K | Get Shook, Comets Elite, DTA 14s (x2), AIA (-3), Crossfire Barker, WOTN E, Lightning E | 12 |
12 | Gain Elite | 21-15 | Comets Gagner, WOTN Renta, Exposure, Team GEt Shook | DTA 14s, Team Get Shook, Heat Engen | 9 |
13 | North Tartan | 16-9 | Playmakers Bemidji, Exposure, Phenom, Fury K | D1mnP, Get Shook, Rise | 13 |
14 | Fury Kaupa | 23-19 | Suns, Crossfire T, Mid-MN Attack (x2), Phenom, Heat Grow, Heat Unger (x2), Rise, Exposure, Crown, WOTN R | Select Davis, Heat Grow, Fury Wilde, Comets Elite (x2), E1T1, D1mnP, North Tartan, Heat Mac | 14 |
15 | SE MN Thunder | 18-8 | Crown, Jazz (x2), Comets P (x2), Heat Grow, Rise, SW Stars | Exposure, Lightning Eller, WOTN E | 15 |
16 | MN Exposure | 17-12 | SE Thunder, Crossfire Baker (x2), Rush, WOTN R, Heat Grow, Magic Williams | North Tartan, D1mnP, Fury K, Comets Elite, Heat Mac, e1t1, Gain Elite | 16 |
17 | Magic Elite Williams | 13-17 | Rise, Crossfire, Comets G, WOTN R | Fury K, Exposure, D1mnP | 17 |
18 | MN Rise | 20-16 | Heat Grow, WOTN Renta, Rip City, Rush, North Tartan | Suns, Get Shook, Magic Elite Williams, Jazz, SE Thunder, Fury K, WOTN E, Heat G, Lightning E | 18 |
19 | Jerry Gamble FAB | 10-6 | WOTN Renta, Comets G, Rip City, Stars, Jazz | D1mnP, E1T1 | 19 |
20 | Howard Pulley Blue | 10-12 | Crossfire Terhaar | Get Shook | 20 |
21 | Crown Elite | 11-7 | Select Rush, WOTN Renta, SW Stars, Comets P | MN Rush, SE Thunder, Fury K, Lightning E | 21 |
22 | Mid-MN Attack | 13-6 | Lightning L, Heat Grow, WC Wildcats, Comets P | SW Stars, Fury K (x2), Heat Mac, Gain Elite | 22 |
23 | Heat Grow | 16-20 | Crossfire T, WC Wildcats E, Fury K, Rise, Grit | Rise, Comets Elite, MidMN Attack, D1mnP (x2), Thunder, Fury K, Fury Wilde, Exposure. Lightning | 23 |
24 | Crossfire Barker | 20-17 | MN Rush, Suns, Select Rush, D1mnP, Lace Up | Exposure (x2), Magic Willams, Rise, H Pulley (x2), All-In, Select Davis, WOTN 3, Magic J, D1mnP | 24 |
25 | MN Grit | 10-10 | Select M, Rip City, LaceUp | WOTN Renta, SW Stars, Heat E, Crossfire Baker, Heat Grow,E1T1 | 25 |
Others: | SW Mn Stars | 9-21 | Mid MN Attack, Crossfire T, Grit | Select Davis (x2), Comets Elite (x2), Heat Mac, WOTN, Crown, FAB, W United | |
Comets Gagner | 23-19 | Select Rush (x3), Playmakers Bemidji, Rip City, WOTN R, Comets P, Heat E | MN Rush, Select Davis (x2), Gain Elite, Lightning El, FAB, E1T1, Magic Williams, Heat Mac, WOTN E | ||
Crossfire Terhaar | 19-19 | TC Grind, Lace Up, Heat Unger (x2), Lightning Leary, Suns | Pulley Blue, Fury K, D1mnP, Heat Grow (x2), Magic W, SW Stars, Magic E, Heat E | ||
Select Rush | 17-21 | Heat E (x2), Comets P | Crown Elite, Comets G (x2), DTA 14s, Comets P, E1T1, Crossfire Barker | ||
Comets Petermier | 12-20 | Mn Rush (x2), | SE Thunder (x2), E1T1, Crown, Comets Elite, Comets G, Select Rush, Mid MN Attack | ||
MN Rush | 15-7 | Rip City, Select M, Comets G, Heat Unger | Crossfire Baker, Comets P, Rise, Exposure | ||
MN Suns | 16-18 | Rise, Lightning L, Lace Up | Fury K, WOTN Renta, Crossfire Baker, Howard Pulley, HP 14s, Crossfire T, E1T1 | ||
MN Lightning Leary | 9-10 | TC Grind, WOTN Renta, Rip City | Heat Mac, Suns, Mid-MN Attack (x2), Phenom, Crossfire T, Rise, Comets P | ||
Phenom/Prodigy Elite | 6-12 | Pulley Black, Fury K, North Tartan, Get Shook | |||
Heat Unger | 14-26 | Crown, WOTN Renta | All-In, Crossfire T (x2), Comets G, WOTN Renta, Fury K, Rush, Rise | ||
WC Wildcats | 10-8 | Select W, WOTN Renta | Heat Engen, Heat Grow, Mid Major Attack, Crossfire T | ||
WOTN Renta | 10-13 | Grit, Comets G | Jazz, Crown, Rise, Gain Elite, Exposure, Lightning Leary, | ||
MN Jazz | 9-10 | Select M, WOTN R, Rise, Select Rush | SE Thunder (x2), WOTN Renta, FAB |