Rank | First Name | Last Name | Height | Position | High School | Grassroots Team | Commitment |
1 | Taveion | Hollingsworth | 6'3 | G | Paul L. Dunbar | MATTS Mustangs | Western Kentucky |
2 | Tavin | Lovan | 6'4 | G | Franklin-Simpson | Team Thad | (Hargrave Military Academy) |
3 | Pedro | Bradshaw | 6'7 | F | Russellville | Hoop Dreams | Belmont |
4 | Peyton | Broughton | 6'4 | SG | North Laurel | Team Manimal | Eastern Kentucky |
5 | Trace | Young | 6'8 | SF | North Hardin | Team Thad | |
6 | Chance | Moore | 6'5 | Wing | Fern Creek | Louisville Magic | |
7 | Chris | Vogt | 6'11 | C | Graves County | Louisville Magic | Northern Kentucky |
8 | Tony | Jackson | 6'4 | SG | North Hardin | Louisville Magic | Coastal Carolina |
9 | Jaylen | Sebree | 6'6 | SF | Christian County | Louisville Magic | Coastal Carolina |
10 | DeVon | Cooper | 6'4 | G | Waggener | | Morehead State |
11 | Terry | Taylor | 6'5 | SF | Bowling Green | WKY Elite | Austin Peay |
12 | Tray | Hollowell | 6'2 | G | University Heights Academy | Hoop Dreams | Wofford |
13 | Jaylon | Hall | 6'5 | G | Louisville Doss | WKY Elite | Wright State |
14 | James | Baker | 6'6 | F | Meade County | Next Level | Morehead State |
15 | Anthony | Mathis | 6'1 | PG | Kentucky County Day | Louisville Magic | Naval Academy |
16 | Damon | Tobler | 6'3 | G | Perry County Central | Team Manimal | (Montverde Academy, FL) |
17 | Luke | Johnson | 6'3 | PG | Lexington Catholic | KY Grind 2017 | Loyola (Maryland) |
18 | Jacquess | Hobbs | 6'1 | PG | Waggener | | Eastern Kentucky |
19 | Keith | Clemons | 6'3 | PG | Wesley Christian | | Vincennes University (JUCO) |
20 | Sean | McNeil | 6'3 | SG | Cooper | Hoop Dreams | Bellarmine |
21 | Cole | VonHandorf | 6'1 | G | Covington Catholic | EYBL Travels | Fairmont State |
22 | Timmy | Dalton | 6'3 | G | Lawrence County | MATTS Mustangs | (Believe Prep) |
23 | Jake | Ohmer | 6'0 | G | Scott | Shining Stars | Western Kentucky |
24 | Preton | English | 6'3 | SG | Murray | Illinois Bears | |
25 | Kel | Stotts | 6'2 | G | Adair County | WKY Elite | Lindsey Wilson College |
26 | Jamil | Wilson | 5'8 | PG | Ballard | Louisville Magic | Danville (JUCO) |
27 | Kyran | Jones | 6'5 | SF | Bowling Green | WKY Elite | Shawnee (JUCO) |
28 | Clivonte | Patterson | 6'2 | Wing | Ballard | Next Level | |
29 | Cam | Maddox | 6'2 | G | Louisville Doss | | |
30 | Peyton | Gover | 5'8 | PG | Pulaski Southwestern | Louisville Lightning | Lindsey Wilson College |
31 | Jared | Osborne | 5'11 | PG | Bullitt East | MATTS Mustangs | Indiana-Southeast |
32 | Ramon | Collins | 6'5 | F | Moore | Next Level | |
33 | Josh | Moss | 6'4 | F | Warren Central | | |
34 | Caleb | Williams | 6'5 | F | Louisville Eastern | Louisville Magic | |
35 | Trenton | Russell | 6'3 | G | Magoffin County | Team Vision | Alice Lloyd College |
36 | JC | Hawkins | 6'5 | G | Simon Kenton | KY Premier | Union University |
37 | Mason | Blair | 6'1 | G | Johnson Central | MATTS Mustangs | University of Pikeville |
38 | Kel | Livers | 6'0 | G | Bardstown | | Campbellsville University |
39 | Prince | Anosike | 6'8 | PF/C | Perry County Central | | (Believe Prep) |
40 | Dylan | Gaines | 6'5 | Wing | Taylor County | Team Manimal | Rend Lake (JUCO) |
41 | Jerryd | Jones | 6'4 | SG | Montgomery County | Hoop Dreams | |
42 | Jared | Grubb | 6'0 | G | South Laurel | | |
43 | Zach | Hopewell | 6'2 | G | Apollo | | Murray State (Walk-On) |
44 | Treyce | Spurlock | 6'5 | Wing | Harlan County | MATTS Mustangs | Morehead State (Walk-On) |
45 | Ollie | Eutsey | 6'4 | G | Franklin-Simpson | | |
46 | Ezra | Oliver | 5'11 | G | Taylor County | Team Manimal | |
47 | CJ | Henagan | 6'3 | G | Hopkisville | Hoop Dreams | Murray State (Football) |
48 | Landon | Powell | 5'11 | G | Pulaski County | Kentucky Hoopsters | Asbury University |
49 | Dylan | James | 6'4 | SG | Sheldon Clark | MATTS Mustangs | University of Pikeville |
50 | Austin | Crawford | 6'3 | SG | Bracken County | | Morehead State (Walk-On) |
51 | Charlie | Cochran | 6'5 | SF | Collins | | |
52 | Chucky | Wilson | 6'1 | G | Louisville Southern | | |
53 | Jacob | King | 5'10 | PG | Louisville Trinity | | Campbellsville University |
54 | Devonta | Guillory | 6'1 | SG | John Hardin | Hoop Dreams | |
55 | Gavin | Root | 5'11 | PG | North Hardin | Louisville Prospects | Transylvania University |
56 | Treyvon | Sylvester | 6'5 | F | Pulaski County | | |
57 | Cameron | Carmichael | 5'11 | PG | Harlan County | KY Grind 2017 | Eastern Kentucky (Walk-On) |
58 | Dominque | Turner | 6'6 | F | Collins | | Transylvania University |
59 | Jaxon | Burgess | 6'1 | G | Louisville DeSales | Louisville Prospects | Rio Grande |
60 | Chase | Porter | 6'2 | G | Elliott County | | Kentucky Christian University |
61 | Connor | Wilson | 5'11 | PG | Ohio County | Team Manimal | |
62 | Michael | Jefferson | 6'2 | G | Madison Southern | | Transylvania University |
63 | Taivey | Mason | 5'9 | PG | Christian County | KY Heat 2017 | Highlands CC |
64 | Lucas | Gentry | 6'5 | Wing | Rockcastle County | Kentucky Hoopsters | Transylvania University |
65 | Bryson | Asher | 6'8 | PF/C | North Laurel | MATTS Mustangs | Alice Lloyd College |
66 | Idris | Akinyemi | 6'8 | PF/C | Perry County Central | | (Believe Prep) |
67 | Austin | Combs | 6'1 | SG | Knott County Central | Louisville Lightning | University of Pikeville |
68 | Trejan | Walls | 6'3 | G | Bardstown | | Brescia University |
69 | Noah | Cunningham | 6'0 | PG | Madisonville-North Hopkins | Pocket City | Brescia University |
70 | K.C. | Purvis | 6'7 | F | Christian Academy of Louisville | Hoop Dreams | Centre College |
71 | Jake | Duby | 6'0 | G | Lexington Sayre | | |
72 | O'Neal | Swint | 6'5 | F | Louisville Central | | |
73 | Jacoby | Harris | 5'10 | PG | Owensboro | | |
74 | Je'Kobi | Wells | 6'1 | PG | Paris | KY Dream Chasers | |
75 | Alex | Fee | 6'7 | F | Greenwood | Louisville Lightning | |
76 | Michael | Antrobus | 6'1 | SG | Rowan County | | University of Pikeville |
77 | Carson | Noble | 5'11 | PG | Rockcastle County | | Centre College |
78 | Cooper | Watts | 6'4 | F | Scott County | | |
79 | Cole | Hegyi | 6'2 | SG | Campbell County | | |
80 | Kemryn | Jenkins | 6'2 | G | Eminence | | |
81 | Trey | Radcliffe | 6'2 | G | Franklin-Simpson | | Concord University |
82 | Ismail | Jones | 6'0 | SG | Oldham County | Louisville Lightning | Franklin College |
See all Prospect Rankings