Rank | First Name | Last Name | Height | Position | High School | Grassroots Team | Commitment |
---|
1 | Brady | Ernst | 6'8 | F | Clinton | Barnstormers | Iowa State |
2 | Michael | Jacobson | 6'7 | F | Waukee | Mokan | Nebraska |
3 | Marlon | Stewart | 6'1 | G | North Scott | Team Rose | Creighton |
4 | Cortez | Seales | 6'5 | G | North Scott | Barnstormers | North Dakota |
5 | Spencer | Haldeman | 6'1 | G | West Dubuque | Barnstormers | Northern Iowa |
6 | Luke | McDonnell | 6'10 | F | Dubuque Senior | Barnstormers | Northern Iowa |
7 | Adam | McDermott | 6'4 | G | Cedar Rapids Xavier | All Iowa Attack | North Dakota |
8 | Daniel | Tillo | 6'4 | G/F | Sioux City North | All Iowa Attack | Kentucky (baseball) |
9 | Ethan | Steinbronn | 6'9 | F | West Central | Barnstormers | Upper Iowa |
10 | Javan | White | 6'8 | F | Ames | All Iowa Attack | Oral Roberts |
11 | Jay | Schon | 6'7 | F | Ankeny Centennial | All Iowa Attack | DMACC |
12 | David | DiLeo | 6'6 | G/F | Iowa City West | All Iowa Attack | New Hampton Prep (NH) |
13 | Derek | Jones | 6'7 | F | Johnston | Kingdom Hoops | |
14 | Jonny | Dahl | 6'4 | G | Keokuk | Barnstormers | Stephen F. Austin |
15 | Miles | Wentzien | 6'3 | G | Fort Madison | Barnstormers | Missouri Western |
16 | Anthony | Nelson | 6'7 | F | Waukee | Martin Bros. Legacy | Iowa (football) |
17 | Jordan | Johnson | 6'1 | G | Des Moines Roosevelt | Kingdom Hoops | Southwestern CC |
18 | Lincoln | Conrey | 6'5 | G/F | Waterloo West | Iowa Mavericks | Northern Iowa (walk-on) |
19 | Chris | King | 6'0 | G | Des Moines Hoover | All Iowa Attack | NW Missouri State |
20 | Jake | Velky | 6'1 | G | Waverly-Shell Rock | Iowa Mavericks | Truman State |
21 | Brody | Egger | 6'2 | G | Urbandale | Kingdom Hoops | Morningside |
22 | Alec | Henrickson | 6'2 | G | Spirit Lake | | Dordt |
23 | Colby | Hill | 6'3 | G | Sioux City West | ShowTime Hoopers | |
24 | Jordan | Brunkow | 6'5 | G/F | Ankeny Centenial | All Iowa Attack | Grand View |
25 | Calvin | Winker | 6'4 | G | Cedar Rapids Xavier | Iowa Pump 'N Run | Missouri Western |
26 | Erich | Erdman | 5'11 | G | Forest City | Iowa Preps | Briar Cliff |
27 | Isaiah | Ross | 6'0 | G | Davenport West | All Iowa Attack | UMKC |
28 | Roman | Youngblut | 6'7 | F | Davenport Assumption | Iowa Mavericks | |
29 | Tristen | Svihovec | 6'4 | G/F | Ankeny Centenial | All Iowa Attack | |
30 | Craig | Engle | 5'10 | G | Marion | Iowa Magic | Cornell College |
31 | Carter | Burns | 6'6 | G/F | Ankeny Centenial | All Iowa Attack | University of Mary |
32 | Grant | Graham | 6'1 | G | North Scott | | NW Missouri State |
33 | Jamel | Carter | 6'8 | PF | Des Moines Roosevelt | F3 Fire | Southeastern CC |
34 | Addison | Ross | 6'3 | G | Caroll | All Iowa Attack | Morningside (football) |
35 | Nic | Uhlir | 6'0 | G | Linn-Mar | All Iowa Attack | Augustana |
36 | Tyler | Borchers | 6'6 | F | LeMars | Martin Bros. Legacy | South Dakota (walk-on) |
37 | Ross | Cooper | 6'4" | SF | Aplington-Parkersburg | | Dordt |
38 | Paul | Kaufmann | 6'4 | G/F | North Tama | Iowa Mavericks | Dubuque |
39 | Jay | Wolfe | 6'4 | G | Creston | Iowa Mavericks | Briar Cliff |
40 | Isaac | Naaktgeboren | 6'4 | F | Pella | All Iowa Attack | Drake (academics) |
41 | Blake | Simons | 6'6 | G/F | HMS | SW Minnesota Star | Iowa (football, preferred walk-on) |
42 | Mason | Speer | 5'10 | G | Danville | Iowa Mavericks | Illinois College |
43 | Jacob | Luft | 6'3 | | OA-BCIG | | |
44 | Byron | Harp | 6'1 | G | Ankeny Centenial | All Iowa Attack | Kirkwood |
45 | Josh | Carter | 6'5 | | Dubuque Wahlert | Martin Bros. Legacy | Kirkwood |
46 | Michael | Mims | 5'9 | G | Cedar Rapids Prairie | Barnstormers | Loras |
47 | Maurice | Arrington | 6'6 | F | Cedar Rapids Washington | Iowa Pump 'N Run | Ellsworth CC |
48 | Matt | Baker | 5'8 | G | Albia | Martin Bros. | NIACC |
49 | Tyler | Wood | 6'0 | G | Newton | | |
50 | Mario | Manuel | 6'7 | F | Des Moines Roosevelt | Pure Prep | Southeastern CC |
51 | Tyler | Stumbo | 6'3 | F | Laurens Marathon | Iowa Mavericks | Dordt |
52 | Tyler | Konigsmark | 6'4 | G | Cedar Rapids Jefferson | | |
53 | Drew | Cook | 6'6 | F | Iowa City Regina | | Iowa (football) |
54 | Jacob | Flathers | 6'6 | F | Treynor | | |
55 | Jayden | Johnson | 6'4 | SF | North Cedar | Iowa Preps | NW Missouri State (football) |
56 | Evan | Sprung | 6'6 | F | West Fork | North Iowa Fire | Wartburg |
57 | Spencer | Pauley | 6'8 | C | Denison-Schleswig | Tryon Gym | Wayne State |
58 | Baylee | Steele | 6'10 | F | Norwalk | All Iowa Attack | DMACC |
59 | Evan | Wadsager | 6'0 | G | Davenport Assumption | Iowa Mavericks | Coe |
60 | Jaxon | Heinz | 6'0 | G | Humboldt | | Northwestern (IA) |
61 | Court | Christianson | 6'0 | SG | Belmond-Klemme | Tryon Gym | NIACC |
62 | Drew | Engebretson | 5'8 | PG | West Fork | Iowa Mavericks | Northern Iowa (track) |
63 | Keegan | Wederquist | 6'3 | PF | East Mills | | |
64 | Jeffrey | Kardell | 6'4 | F | Pleasant Valley | Iowa Mavericks | |
65 | Ondra | Bradford II | 5'10 | G | Waterloo East | | |
66 | Adam | Klein | 6'1 | G | Williamsburg | Barnstormers | |
67 | Nolan | Timp | 6'3 | G | Dubuque Wahlert | Martin Bros. Legacy | Loras |
68 | Trevor | Loeschen | 6'5 | | Algona | North Iowa Fire | Northwestern (IA) |
69 | Mitch | Recker | 6'4 | G | Cascade | | |
70 | Carter | Albrecht | 6'4 | F | Norwalk | All Iowa Attack | Central |
71 | Matt | Stephany | 6'4 | SG | Clear Lake | | |
72 | Colin | Connelly | 6'4 | G | Clayton Ridge | Iowa CornSharks | UW-Platteville |
73 | Jayden | Clayton | 6'4 | G | Davenport North | | |
74 | Trey | Hollingshed | 6'1 | G | Davenport Central | | |
75 | Nate | Owen | 6'4 | F | Keota | Iowa Magic | Waldorf |
76 | Xavier | Scarlett | 6'0 | PG | Sioux City North | | |
77 | Daniel | Luckett | 5'11 | G | Des Moines Roosevelt | Kingdom Hoops | Southwestern CC |
78 | Alijah | Thomas | 5'10 | G | Des Moines Hoover | Kingdom Hoops | |
79 | JoJo | Simpson | 6'0 | G | Cedar Rapids Prairie | Barnstormers | |
80 | Bryce | Kemp | 6'5 | F | CMB | All Iowa Attack | Eastern Michigan (football) |
81 | Caleb | Hageman | 6'2 | G | Charles City | Iowa Mavericks | Northwestern (MN) |
82 | Robert | Neustrom | 6'4 | | Sioux City North | | Iowa (baseball) |
83 | Nic | Young | 6'6 | F | Ottumwa | Martin Bros. | Loras |
84 | Ross | Anderson | 6'4 | G/F | Hudson | Iowa Magic | |
85 | Zach | Pierce | 6'4" | PF | Gladbrook-Reinbeck | NICL Nitro | NW Missouri State (football) |
86 | Cayce | Good | 6'2 | G | Ogden | Iowa CornSharks | Simpson |
87 | Jake | Parrish | 6'7 | PF | Lawton-Bronson | ShowTime Hoopers | Buena Vista |
88 | Lane | Halupnik | 6'1 | G | Linn-Mar | Barnstormers | Coe |
89 | McClain | Steffens | 6'2 | G | DeWitt Central | Iowa Mavericks | Edgewood |
90 | Nasir | Shabazz | 5'7 | PG | Davenport North | All Iowa Attack | NIACC |
91 | Trever | Zoss | 6'1 | G | Pleasantville | All Iowa Attack | |
92 | Camden | Kickbush | 5'10" | PG/SG | Gladbrook-Reinbeck | NICL Nitro | |
93 | Eric | Mulder | | | South Hardin | | |
94 | Austin | Rix | 6'8 | C | Dallas Center-Grimes | All Iowa Attack | Loras |
95 | Logan | Currin | 6'0 | | East Mills | Total Chaos | |
96 | Keon | Johnson | 6'3 | G | Cedar Falls | | |
97 | Emmitt | Wheatley | 5'8 | PG | Adair-Casey | | Simpson |
98 | Nate | Vosburg | 6'5 | | Grinnell | | |
99 | Robert | Duax | 6'3 | G | Dubuque Hempstead | | |
100 | Sam | Rathe | | G | Ames | | |
101 | Eli | Cleveland | 6'2 | G | Grinnell | Tryon Gym | |
102 | Nieco | Greene | 6'2 | G | Des Moines North | Des Moines North | |
103 | Rakim | Tullis | 5'11 | G | Des Moines Roosevelt | Iowa Elite | |
104 | Emilio | Villagrana | 6'0 | G | Solon | Iowa Mavericks | |
105 | Regen | Siems | 6'5 | F | Johnston | | |
106 | Tanner | Rentchler | 6'4 | | New Hampton | Iowa Extreme | |
107 | Jacob | Butler | 6'2 | G | Starmont | Iowa CornSharks | |
108 | Martell | Wilson | 5'10 | G | Dubuque Hempstead | Iowa Pump 'N Run | |
109 | Kahlid | Edwards | 5'5 | PG | Des Moines Hoover | Kingdom Hoops | |
110 | Wes | Greder | 6'3 | | Gilbert | All Iowa Attack | Iowa State (walk-on) |
111 | Will | Whiton | 5'11 | G | Perry | | SDSU (football) |
112 | Avery | Butler | 6'6 | F | Dubuque Hempstead | | |
113 | Zach | Schlabaugh | 5'8 | G | Williamsburg | Iowa Mavericks | Coe |
114 | Trey | Robinson | 6'5 | F | Treynor | | Buena Vista |
115 | Jason | Tichy | 6'5 | F | Linn-Mar | Iowa Pump 'N Run | Viterbo |
116 | Jared | Veith | 6'1 | | Carlisle | | |
117 | Luke | Terhark | 6'2 | G | Algona | | Wayne State |
118 | David | Nagel | 6'1 | SG | Fort Madison | | Waldorf |
119 | Grant | Sylvester | 6'4 | F | Linn-Mar | Iowa Pump 'N Run | Morningside |
120 | Nolan | Baumhover | 6'4 | G | Western Dubuque | | |
121 | Michael | Evans | 6'6 | F | Davenport West | | |
122 | Matt | Langel | 6'7 | | West Central | | |
123 | Wade | Martian | 6'3 | G | West Monona | | |
124 | Mason | McCauley | 6'2 | | Center Point-Urbana | | |
125 | Brady | Driscol | 5'9" | PG | LaPorte City-Union | | |
126 | Austin | Zylstra | 6'1 | | Humboldt | | |
127 | Cameron | Clark | 6'4" | PF | Gladbrook-Reinbeck | | |
128 | Isaiah | Loeschen | 6'3 | | Forest City | Iowa Preps | |
129 | David | Shindelar | 6'3" | SF | South Hardin | NICL Nitro | Luther |
130 | Brady | Stewart | 6'4 | | Williamsburg | Iowa Mavericks | |
131 | Jarod | Lee | 5'9 | G | Easton Valley | | |
132 | James | Lange | 6'8 | | Decorah | | Briar Cliff |
133 | BJ | Van-Roekel | 6'5 | | West Lyon | | |
134 | Reis | Rausch | 6'1 | G | Cascade | | |
135 | Blake | Hellweg | 6'3 | F | Holy Trinity | | |
136 | Trey | Stansberry | | G | Moulton-Udell | | |
137 | Josh | Peters | 6'0 | | Lake Mills | | |
138 | Grant | Koch | 6'4 | | South Tama | Iowa Mavericks | |
139 | Steven | Horan | 6'0 | G | Heartland Christian | | Crossroads |
140 | Lee | Whyte | 6'3 | F | AHST | | |
141 | Jordan | Cornellius | 6'5 | | DeWitt Central | Iowa Mavericks | |
142 | Trey | McHenry | 6'1 | G | Murray | | |
143 | Hunter | Grenier | 6'2 | | Davenport Assumption | Kingdom Hoops | Coe |
144 | Luke | Holman | 6'3" | SG/SF | Gladbrook-Reinbeck | NICL Nitro | |
145 | Sam | Shindelar | 6'3" | SG/SF | South Hardin | NICL Nitro | |
146 | Kaden | Wadle | 6'3 | | Mason City Newman Catholic | NICL Nitro | Luther |
147 | Zach | Daniels | 5'11 | | Cedar Rapids Kennedy | | |
148 | Nic | Lutmer | 6'3 | | Central Lyon | | |
149 | Zachary | Peterman | 5'11 | G | South Page | | |
150 | Brady | Dicks | 6'3 | G | Newell-Fonda | | |
151 | Cole | McDonald | 6'0 | | New Hampton | Iowa Extreme | |
152 | Isaiah | Hopp | 6'2 | | Central Elkader | | |
153 | Trevor | Noble | 6'3 | | Linn-Mar | Iowa Magic | |
154 | Adam | Mullen | 6'4 | F | Newell-Fonda | | |
155 | Cole | Otting | 5'10 | | Western Dubuque | | |
156 | Jacob | Cain | 6'2 | G | Sidney | | |
157 | Mason | Myers | 6'1 | G | Webster City | | Morningside |
158 | Bryton | Heisler | 6'1 | | Cedar Rapids Kennedy | | |
159 | Nolan | Weber | 6'5 | | Cascade | | |
160 | Cole | Murdock | 5'11 | G | Cedar Rapids Kennedy | | |
161 | Ryan | Schmidt | 6'5 | | Linn-Mar | | |
162 | Drake | Schuring | 6'2 | | Decorah | | |
163 | Karter | Jones | 6'3 | | Sioux City West | Iowa Legends | |
164 | Nicholas | Hairston | 6'1 | | Davenport Central | Iowa Extreme | |
165 | Jared | Nicolasisen | 5'10 | | New Hampton | | Luther |
166 | Chase | Wetterling | 6'2 | G | Melcher-Dallas | | |
167 | Austin | Hemmen | 5'9 | | Mason City | NICL Nitro | |
168 | Cameron | Adam | 6'2 | | Dubuque Wahlert | | |
169 | Joe | Mack | 6'3 | F | Burlington | | |
170 | Drew | Wichers | 6'2 | G | Muscatine | | |
171 | Jake | Adolphson | 6'2 | | Lisbon | | |
172 | Strad | Houtakker | 5'9 | | Center Point-Urbana | | |
173 | Mitchell | Yaw | 6'0 | | MOC-Floyd Valley | | Simpson |
174 | Isaiah | Armbrecht | | | Valley Lutheran | | |
175 | Jake | Carey | | | Paton-Churdan | | Simpson |
176 | Otis | Roby | | | Twin Cedards | | |
177 | Caleb | Lange | | | Lenox | | |
178 | Garrett | Saunders | | | Van Buren | | |
179 | Steven | Kragt | | | Sioux Center | | |
180 | Noah | Thornton | | | Bedford | | |
181 | Blake | Butler | | | Diagonal | | |
182 | Ben | Olson | | | Dowling Catholic | | |
183 | Jevin | Jensen | | | Eddyville-Blakesburg-Freemont | | |
184 | Sam | Wegner | | | IKM-Manning | | |
185 | Bryce | Kearns | | | West Central Valley | | |
186 | Connor | Sturgill | | | GT-RA | | Iowa Central CC |
187 | Corey | Kuhlman | | | Maple Valley-Anthon Oto | | |
188 | Connor | Hoelzien | | | Danville | | |
189 | Jordan | Klingman | | | Nashua-Plainfield | | |
190 | Davon | Beckert | 6'9 | C | Waverly-Shell Rock | | Iowa Central CC |
191 | Shawn | Turner | | G | Dubuque Hempstead | | |
192 | Federico | Ferretti | | | Fairfield | | |
193 | Steven | Womak | 6'5 | F | Sioux City North | ShowTime Hoopers | |
194 | Alex | Bakker | | | Sioux Center | | |
195 | Austin | Reitz | | | West Monona | | |
196 | Alex | Harken | 6'3 | G | Waverly-Shell Rock | | |
197 | Josh | Stotts | 6'2 | G | Waukee | F3 Fire | |
198 | William | Parker | 5'9 | G | Sioux City West | ShowTime Hoopers | |
199 | Justin | Utt | | | Davis County | | |
200 | Jeff | Giannettino | | | Notre Dame | | |
201 | Cole | Whitaker | | | Ankeny | | |
202 | Malik | Obie | 6'1 | G | Des Moines Roosevelt | F3 Fire | |
203 | Ty | Cassutt | 6'1 | G | West Delaware | Iowa Prep | Wartburg |
204 | Shay | Motter | 6'3 | G | Urbandale | F3 Fire | Waldorf |
205 | Alan | Schmidt | | | Earlham | | |
206 | Glen Josiah | Smith | 6'0 | G | Urbandale | F3 Fire | |
207 | Chris | Borchers | | | Sioux Center | | |
208 | Noah | Hart | 6'6 | F | Des Moines Christian | Kingdom Hoops | |
209 | Jacob | Ronan | | | Waukon | | |
210 | Austin | Stoelk | | | Ar-We-Va | | |
211 | Dallas | Jalas | | | South O'Brien | | Buena Vista |
212 | Ryan | Stoll | 6'0 | G | LeMars Gehlen Catholic | Iowa CornSharks | |
213 | Johnnell | Franklin | 6'2 | G | Des Moines East | Iowa Magic | |
214 | Brandon | Hagge | 6'0 | G | Ar-We-Va | Tryon Gym | |
215 | Ryan | Reiter | | | Oscaloosa | Iowa Mavericks | Loras |
216 | Tyvin | Riley | | | Bondurant-Farrar | | |
217 | Jonathan | Harrington | | | Des Moines East | F3 Fire | |
218 | Josh | Hagedorn | | | Carlisle | | |
219 | Zachary | Peiffer | 5'9 | G | Easton Valley | | |
220 | Jacob | Jones | | | Davis County | | |
221 | Austin | Kluver | | | Marshalltown | | |
222 | Parker | Eller | | | Denison-Schleswig | | |
223 | Nick | Neumann | | | Johnston | | |
224 | Thomas | Bump | | | Washington | | |
225 | Christian | Sylvester | | | Sioux Central | | |
226 | Devon | Veach | | | Iowa Christian Academy | | Simpson |
227 | Chase | Finke | | | Columbus | | |
228 | Holt | Hunziker | | | Okoboji | | |
229 | Landon | Peed | | | St. Edmond | | |
230 | Brock | Adams | | | Clear Lake | | |
See all Prospect Rankings