Rank | First Name | Last Name | Height | Position | High School | Grassroots Team | Commitment |
---|
1 | Kyle | Guy | 6'2 | PG | Lawrence Central | Indiana Elite 2016 | Virginia |
2 | Joey | Brunk | 6'10 | C | Southport | UA Indy Hoosiers 2016 | Butler |
3 | Eron | Gordon | 6'2 | SG | Cathedral | EG10 2016 | |
4 | C.J. | Walker | 6'0 | PG | Arsenal Tech | Spiece Indy Heat | Florida State |
5 | Damien | Jefferson | 6'5 | SF | East Chicago Central | SYF Players | New Mexico |
6 | Anthony | Murphy | 6'4 | SG | Griffith | SYF Players 2016 | |
7 | Kyle | Mallers | 6'7 | SF | Fort Wayne Carroll | Spiece Indy Heat | Ball State |
8 | Djimon | Henson | 6'3 | SG | Warren Central | Spiece Indy Heat | Morehead State |
9 | Justin | Thomas | 5'11 | PG | Indianapolis Pike | Indiana Elite 2016 | |
10 | Dru | Smith | 6'2 | PG | Evansville Reitz | Pocket City 2016 | Evansville |
11 | Brachen | Hazen | 6'7 | PF | Columbia City | Spiece Indy Heat | Central Florida |
12 | Brandon | Cyrus | 6'4 | SF | La Lumiere | CIA Bounce | DePaul |
13 | Tremell | Murphy | 6'6 | SF | Griffith | SYF Players 2016 | |
14 | Jordan | Walker | 6'0 | PG | Cathedral | EG10 2016 | Morehead State |
15 | Keegan | Northern | 6'8 | PF | Martinsville | UA Indy Hoosiers 2016 | Univ. of Indianapolis |
16 | Hunter | Crist | 6'2 | SG | Hamilton Heights | Indiana Elite Central | |
17 | Nai | Carlisle | 6'1 | PG | West Lafayette | Indiana Elite 2016 | San Jose State |
18 | Adida | Ikongshul | 6'5 | SF | Madison | Indiana Elite Central | Western Michigan |
19 | Brian | Warren | 5'11 | PG | Indianapolis Howe | Spiece Indy Heat | |
20 | Lance | Dollison | 6'5 | SF | Fishers | EG10 2016 | |
21 | Evan | Borgman | 6'8 | PF | Jac-Cen-Del | EG10 2016 | |
22 | Vijay | Blackmon | 6'2 | SG | Marion | Spiece Indy Heat | |
23 | Reggie | Tharp | 5'11 | PG | Fort Wayne Concordia | Indiana Elite Central | Chicago State |
24 | Peyton | Staples | 6'5 | PF | Mishawaka | Indiana Elite 2016 | Ferris State |
25 | Reggie | Jones | 6'5 | SF | Marion | Spiece Indy Heat | |
26 | Andre | Jones | 6'4 | SF | Muncie Central | Indiana Elite 2016 | Saint Francis (IN) |
27 | Antonio | Singleton | 6'5 | SF | North Central | Indiana Elite Red 2016 | |
28 | Tate | Hall | 6'4 | SG | Greenfield-Central | Grassroots Indiana 2016 Blue | Univ. of Indianapolis |
29 | C.J. | Hedgepeth | 6'0 | PG | Evansville North | Pocket City 2016 | Vincennes University |
30 | Mekhi | Biffle | 6'1 | SG | Lawrence Central | EG10 2016 | |
31 | D.J. | Wilkins | 6'2 | SG | Merrillville | SYF Players 2016 | |
32 | Desmond | Bane | 6'3 | SG | Seton Catholic | Indiana Elite Magic | |
33 | Tucker | Blackwell | 6'2 | SG | Bloomington South | Indiana Elite 2016 | |
34 | Eugene | German | 5'11 | PG | Gary 21st Century | SYF Players 2016 | Northern Illinois |
35 | Parker | Chitty | 6'1 | PG | Columbus East | UA Indy Hoosiers 2016 | Eastern Kentucky |
36 | Mark | Madden | 6'3 | SG | South Bend St. Joseph | MBA Select 2016-Francouer | Army |
37 | John | Kiser | 6'5 | SF | Noblesville | UA Indy Hoosiers 2016 | |
38 | Antoine | Divine | 6'2 | PG | Decatur Central | UA Indy Hoosiers 2016 | |
39 | Chris | King | 6'4 | SF | Lawrence Central | Indiana Ice 2016 | |
40 | Reontre | Lawrence | 6'1 | SG | South Bend Riley | Indiana Elite Magic | |
41 | Cameron | Wolter | 6'6 | C | Fishers | EG10 2016 | UMass-Lowell |
42 | Tevin | Farris | 6'8 | PF | Gary Roosevelt | SYF Players 2016 | |
43 | Darnell | Butler | 6'4 | SF | McCutcheon | Indiana Elite Red 2016 | |
44 | Conner | TenHove | 6'7 | PF | Valparaiso | Indiana GAME | |
45 | Trenton | Richardson | 6'9 | C | Carmel | UA Indy Hoosiers 2016 | Hillsdale |
46 | Mason | Degenkolb | 6'0 | PG | Tipton | Indiana Elite Central | Taylor University |
47 | Jaret | Sons | 6'5 | SF | Rushville | Grassroots Indiana 2016 Blue | Grace College |
48 | Bishop | Smith | 5'10 | PG | Warren Central | Grassroots Indiana 2016 Blue | |
49 | Jagger | Surface | 6'4 | SF | Fort Wayne Northrop | Pocket City 2016 | |
50 | Marcus | Burk | 6'4 | SF | Franklin Central | Indiana Legends | |
51 | Grant | Gelon | 6'5 | SF | Crown Point | Indiana Elite Central | Indiana University |
52 | Max | Kurkowski | 6'6 | SF | Plainfield | Pocket City 2016 | Nova Southeastern |
53 | Charlie | Warner | 6'6 | SF | Westfield | Northside Spartans | |
54 | Tyree | Johnson | 6'2 | SG | North Central | Pocket City 2K16 | |
55 | K.C. | Earls | 6'1 | PG | Mooresville | Pocket City 2K16 | |
56 | Paxton | Bergdoll | 6'6 | SF | Fort Wayne Concordia | Indiana Elite Central | |
57 | Alex | Yurack | 6'4 | SG | Rushville | Grassroots Indiana 2016 Blue | |
58 | Brandon | Vansant | 6'7 | PF | Bloomfield | Pocket City 2016 | Illinois-Springfield |
59 | Dylan | Barrow | 6'8 | PF | Leo | Team Breakdown-IN | Goshen College |
60 | Samuel | Guymon | 6'5 | SF | Bishop Chatard | Indiana Faith-Wayer | |
61 | Dionte | Raines | 6'0 | PG | Anderson | EG10 2016 | |
62 | Cameron | Smith | 6'2 | PG | Franklin Community | Indiana Elite Central | Purdue-Calumet |
63 | Jaylen | McKay | 5'11 | PG | Lawrence North | UA Indy Hoosiers 2016 | |
64 | Thomas | Purdie | 6'5 | SF | Whiteland | Indiana Legends | Marian |
65 | Christian | Munson | 6'4 | SG | Guerin Catholic | Indiana Faith 2016 | |
66 | Isiah | Stafford | 6'0 | PG | South Knox | Pocket City 2016 | |
67 | Preston | Flamion | 6'6 | SG | Carmel | UA Indy Hoosiers 2016 | |
68 | Tahj | Curry | 6'1 | PG | Homestead | Gym Rats Next Level-Patterson | |
69 | Eli | Walton | 6'5 | SF | Southport | | |
70 | Phillip | Corthen | 5'11 | PG | Muncie Central | | |
71 | Elijah | Miller | 6'0 | PG | Culver Academy | Indiana Elite Central | |
72 | Marcus | Dukes | 5'11 | PG | Muncie Central | | |
73 | Jackson | Anthrop | 5'10 | PG | Lafayette Central Catholic | | |
74 | Will | Chrisman | 6'6 | SF | DeKalb | | |
75 | Jalen | White | 6'4 | SG | Indianapolis Pike | Northside Spartans | |
76 | Alex | Harmon | 6'5 | PF | Southwood | Indiana Elite Magic | IU-South Bend |
77 | Reece | Crawford | 6'4 | SG | Plainfield | Team Breakdown-IN | Millikin University |
78 | Lorenzo | Glass | 6'1 | SG | South Bend Washington | Indiana Ice 2016 | |
79 | Franklin | Nunn | 6'2 | SG | Liberty Christian | Indiana Elite Magic | |
80 | Kevin | Williams | 6'6 | PF | Columbus East | Pocket City 2K16 | |
81 | Shawn | Moore Jr. | 6'4 | SF | Fishers | Men of the Family | |
82 | Avery | Edwards | 6'8 | PF | Bowman Academy | SYF Players 2016 | |
83 | J.D. | Bembry | 5'11 | PG | Hamilton Southeastern | Indiana Elite Red 2016 | |
84 | Christian | Reed | 6'6 | SF | Silver Creek | Pocket City 2016 | Lincoln Technical |
85 | Jack | McCue | 5'10 | PG | Avon | Grassroots Indiana 2016 Blue | |
86 | Keshaun | Sandifer | 6'4 | SF | Terre Haute North | | |
87 | Shanquan | Hemphill | 6'3 | SF | Michigan City | Indiana Dawgz 17U - Dan | |
88 | Noah | Oetjen | 6'2 | SG | Indiana Homeschool | Grassroots Indiana 2016 Blue | |
89 | Antoyne | Jackson | 6'5 | PF | Franklin Central | Indiana Legends | |
90 | Erik | Bell | 5'10 | PG | Evansville Bosse | Pocket City 2016 | |
91 | Greg | Miller | 6'2 | PG | Hamilton Southeastern | | |
92 | Francis | Uzorh | 6'5 | SF | Elkhart Christian | Indiana Faith 2016 | |
93 | Derek | Hawthorne | 5'11 | PG | Pike | Indy Hoosiers | |
94 | Cam | King | 6'1 | PG | Owen Valley | Pocket City 2K16 | |
95 | Ian | Kissell | 5'9 | PG | Norwell | | |
96 | Conner | Pearson | 6'4 | SG | South Bend St. Joseph | MBA Select 2016-Francouer | |
97 | Caleb | Hardy | 6'4 | PF | Pendleton Heights | Indiana Elite Magic | |
98 | Bryce | Brown | 6'5 | SF | Center Grove | | |
99 | Michael | Fowlkes | 5'10 | PG | Brownsburg | Indy Hoosiers | |
100 | Devin | Tennant | 6'8 | C | Fort Wayne Snider | | |
101 | Ethan | Jarrett | 6'1 | PG | Lawrence North | | |
102 | Kelham | Brown | 6'4 | SF | Fort Wayne Carroll | Grassroots Indiana 2016 Blue | |
103 | Tiernan | Cook | 5'11 | PG | Cardinal Ritter | | |
104 | Malik | Laffoon | 6'0 | PG | Bloomington North | Team Blaze Select | |
105 | Jacoby | Shade | 6'4 | SF | Brownstown Central | UA Indy Hoosiers 2016 | |
106 | Chase | Fierstos | 6'4 | SG | Manchester | Gym Rats Next Level | |
107 | Will | Davidson | 6'2 | SG | Blackhawk Christian | | |
108 | Josiah | Oetjen | 6'2 | SG | Indiana Homeschool | Grassroots Indiana 2016 Blue | |
109 | Wesley | Bender | 6'6 | C | Lawrence North | TRUTH | |
110 | D.K. | Fox | 6'3 | SF | NorthWood | Indiana Faith 2016 | |
111 | Montrell | Barfield | 6'1 | PG | Bowman Academy | | |
112 | Adrian | Chapman | 6'4 | SG | Brownsburg | | |
113 | Logan | James | 6'1 | PG | Barr-Reeve | | |
114 | Tyler | Toopes | 6'5 | SF | Pike Central | Pocket City 2016 Gray | |
115 | Mario | Nalls | 6'2 | SG | Lawrence Central | Indy EBC | |
116 | Zach | Anderson | 6'2 | SG | Martinsville | Indiana Elite Red 2016 | |
117 | Jordan | Peterson | 5'11 | PG | Avon | Indy Hoosiers | |
118 | Tarig | Eldosougi | 6'4 | SF | Brebeuf Jesuit | | |
119 | Jackson | Edwards | 6'0 | PG | Knightstown | Grassroots Indiana 2016 Blue | IU-South Bend |
120 | Tyshaun | Smallwood | 6'4 | PF | Marquette Catholic | MBA Select 2016-Francouer | |
121 | Matt | Trewhella | 6'5 | SF | Penn | MBA Select 2016-Francouer | |
122 | Matthew | Paligraf | 6'2 | SG | Cathedral | WBC Indy Premier | |
123 | Luke | Hackett | 6'0 | PG | Munster | | |
124 | Gynson | Robley | 6'3 | SF | Indian Creek | Indiana Elite Red 2016 | |
125 | Miles | Wayer | 5'10 | PG | Mt. Vernon (Fortville) | Indiana Faith 2016 | |
126 | Nic | Reed | 6'5 | SF | Christian Academy | Louisville Prospects | |
127 | Trey | Burns | 6'3 | SG | Penn | MBA Select 2016 | Bethel College |
128 | David | O'Daniel | 6'7 | C | Bishop Dwenger | | |
129 | Brady | Betchel | 5'10 | PG | Goshen | | Bethel College |
130 | Kailen | Guillory | 6'5 | PF | Shortridge | | |
131 | Alex | Eberhard | 6'4 | SF | Evansville Memorial | Pocket City Basketball 2015 | |
132 | Matt | Broderick | 6'7 | PF | Brebeuf Jesuit | | |
133 | Braxton | Linville | 6'2 | PG | Northwood | Indiana Faith 2016 | Grace College |
134 | Deon | Palmer | 6'5 | PF | Fort Wayne North | Gym Rats Next Level | |
135 | Luke | Kenney | 6'4 | SF | Mooresville | Pocket City 2K16 | |
136 | Matt | Deady | 6'4 | SG | Terre Haute South | | |
137 | Josh | Ward | 6'6 | PF | Lawrence North | Indiana Elite Red 2016 | |
138 | Michael | Thompson | 6'4 | SF | Mt. Vernon (Fortville) | Indiana Faith 2016 | |
139 | Jake | Graham | 5'11 | PG | Fort Wayne Carroll | | |
140 | Kamron | Herrington | 6'2 | SG | Lapel | | |
141 | Hayden | Monix | 6'7 | C | Lowell | Indiana Elite Magic | |
142 | Jarrett | Bertsch | 6'1 | SG | Franklin | WBC Indy-Blue | |
143 | Colin | Flowers | 5'11 | PG | Andrean | Team Breakdown-IN | |
144 | Joshua | Bonifield | 6'2 | SG | Brebeuf Jesuit | Spiece Indy Ice | |
145 | Cam | Shoemaker | 6'3 | SG | Brownstown Central | | |
146 | Andre | Small | 6'0 | PG | Fishers | Men of the Family | |
147 | Jack | Pilcher | 6'2 | SG | Zionsville | | Butler (Baseball) |
148 | Ben | Resner | 6'6 | PF | Lawrence Central | TRUTH 2016 | |
149 | Kale | Morris | 6'3 | SG | Clinton Prairie | TRUTH | |
150 | Daniel | Pozywio | 6'6 | PF | South Bend St. Joseph | | |
151 | Devan | Straub | 6'1 | SG | Evansville Mater Dei | Pocket City 2016 | |
152 | Mason | Grout | 6'0 | SG | Brebeuf Jesuit | | |
153 | Kray | Klopfenstein | 6'2 | SF | Leo | Team Breakdown | |
154 | Josh | Anders | 6'4 | SF | Plymouth | Indiana GAME | |
155 | Zacharia | Johnson | 6'0 | PG | Hauser | | |
156 | Toriek | Miller | 5'9 | PG | Seymour | Team Blaze 2016 | |
157 | Martin | Schiele | 5'9 | PG | Bowman Academy | SYF Players 2016 | |
158 | Trevor | Harrell | 5'9 | PG | Center Grove | UA GRIND 2016-Shepherd | |
159 | Ryan | Cloncs | 6'2 | SG | Danville | | |
160 | Jimmy | Simms | 6'3 | SG | Brownsburg | | |
161 | Sam | Oliphant | 6'2 | PG | Carmel | | |
162 | Kyle | Meyer | 6'5 | SF | Milan | Club Elite South | |
163 | Avery | Fath | 5'6 | PG | Fort Wayne Carroll | | |
164 | Kaleb | McCloskey | 6'4 | SG | Western Boone | Grassroots Indiana 2016 White | |
165 | Alec | Runyan | 6'4 | SF | John Glenn | MBA Select 2016 | |
166 | Kenton | Dunham | 5'11 | PG | Pendleton Heights | Indiana Faith 2016 | |
167 | Kirill | Schoellman | 6'3 | SF | Fishers | | |
168 | Konner | Smith | 6'6 | PF | Crawfordsville | Club Elite South | |
169 | Cam | Weddell | 5'8 | PG | Tipton | Club Elite Cagers | |
170 | Gary | Naylor | 5'9 | PG | Heritage Christian | Spiece Indy Ice-10th Brauns | |
171 | LiDonta | Hicks-Gentry | 6'6 | PF | Fort Wayne Snider | Gym Rats 2016 | |
172 | Benjamin | Cotton | 6'3 | SF | Liberty Christian | Indiana Elite Magic | |
173 | Dominick | Ferro | 6'1 | SG | South Bend St. Joseph | MBA Select 2016-Creech | |
174 | Luke | Foster | 6'7 | C | Jasper | PCB Select | |
175 | Saumeik | Rolle | 6'3 | SF | Crispus Attucks | Indiana Dreams | |
176 | Dillon | Smith | 6'0 | PG | Tri-Central | | |
177 | Connor | Sturgeon | 6'5 | C | Floyd Central | Pocket City 2K16 | |
178 | Logan | Ratts | 6'1 | PG | Martinsville | Northside Spartans | |
179 | Zac | French | 6'4 | SF | Mt. Vernon (Posey) | PCB Select | |
180 | Colten | Garland | 6'0 | PG | Washington | Pocket City 2K16 | |
181 | Christian | Bach | 6'4 | PF | Northridge | MBA Select 2016-Francouer | |
182 | Jeron | Gray | 5'11 | PG | Kokomo | | |
183 | Jake | Davis | 6'6 | C | Danville | | |
184 | Max | Grbic | 6'1 | SF | Pendleton Heights | Indiana Ice 2016 | |
185 | Adam | Swails | 6'3 | SG | Lawrence North | | |
186 | Zach | Eaton | 6'1 | PG | Fishers | Indiana Elite Red 2016 | |
187 | Marcel | Cherry | 5'10 | PG | Merrillville | Indiana Dawgz 17U - Dan | |
188 | Kobe | Clay | 6'6 | C | Anderson | Indiana Elite Red 2016 | |
189 | Cameron | Rigley | 6'0 | PG | Fishers | WBC Indy-Blue | |
190 | Hananiah | Davis | 5'9 | PG | Covenant Christian | Team Breakdown-Indiana | |
191 | Dorain | Moore | 5'10 | PG | Bishop Chatard | Spiece Indy Ice-10th Brauns | |
192 | Jon | Ross | 6'0 | PG | Tipton | Club Elite Cagers | |
193 | Durante | Lee | 6'4 | PF | Indianapolis Pike | Indy EBC-Blue | |
194 | Roman | Penn | 5'8 | PG | Hammond Bishop Noll | SYF Players 2016 | |
195 | Darian | Collins | 5'11 | PG | Lafayette Jefferson | Blackout Basketball 2016 | |
196 | Jake | Mlagan | 6'0 | PG | Bethesda Christian | Indiana Faith | |
197 | Tommy | Luce | 5'7 | PG | Jeffersonville | Best Choice - Benedict | |
198 | Brock | Kitchell | 6'2 | SG | Sheridan | Club Elite Cagers | |
199 | Matt | Benedict | 5'10 | PG | Columbia City | Best Choice - Benedict | |
200 | Triston | Popa | 6'8 | PF | Horizon Christian | Indy EBC | |
See all Prospect Rankings