Rank | First Name | Last Name | Height | Position | High School | Grassroots Team | Commitment |
---|
1 | Jalen | Brunson | 6'1" | PG | Stevenson | Mac Irvin Fire | Villanova |
2 | Charles | Matthews | 6'5" | SG | St. Rita | Meanstreets | Kentucky |
3 | Marcus | Lovett | 6'0" | PG | Morgan Park | Las Vegas Prospects | St, John's |
4 | Ed | Morrow | 6'7" | PF | Simeon | Mac Irvin Fire | Nebraska |
5 | DJ | Williams | 6'7" | SF | Simeon | Meanstreets | Illinois |
6 | Aaron | Jordan | 6'5" | SG | Plainfield East | Illinois Stars | Illinois |
7 | Glynn | Watson | 5'11" | PG | St. Joseph's | Illinois Wolves | Nebraska |
8 | Evan | Boudreaux | 6'8" | PF | Lake Forest | Team NLP | Dartmouth |
9 | Luwane | Pipkins | 5'10" | PG | Bogan | Mac Irvin Fire | Umass |
10 | Joseph | Toye | 6'7" | SF | Whitney Young | Meanstreets | Vanderbilt |
11 | Admiral | Schofield | 6'5" | SF | Zion Benton | Team NLP | Tennessee |
12 | Jordan | Ash | 6'3" | SG | St. Joseph's | Illinois Wolves | Northwestern |
13 | Kain | Harris | 6'4" | SG | St. Rita | Meanstreets | Tulane |
14 | Obediah | Church | 6'8" | PF | Springfield | Illinois Irish | Missouri State |
15 | Connor | Cashaw | 6'4" | SG | Stevenson | Mac Irvin Fire | Rice |
16 | Christian | Williams | 6'6" | SG | Decatur St. Teresa | Illinois Irish | Iowa |
17 | Weisner | Perez | 6'6" | SF | Morton | Mac Irvin Fire | Harvard |
18 | Matt | Rafferty | 6'7" | PF | Hinsdale Central | Chicago Lockdown | Furman |
19 | Donovan | Franklin | 6'5" | SG | O'Fallon | St. Louis Eagles | Gulf Coast State |
20 | Prentiss | Nixon | 6'1" | SG | Bolingbrook | Illinois Wolves | Colorado State |
21 | Gavin | Block | 6'6" | SF | Lincoln | Central Net Gain | Ohio |
22 | Isaiah | Moss | 6'6" | SF | Simeon | Playground Elite | Iowa |
23 | Harrison | Niego | 6'2" | PG | Lyons Township | Chicago Lockdown | Indiana (Preferred Walk On) |
24 | Trevor | Stumpe | 6'5" | SG | Plainfield North | Illinois Wolves | Wofford |
25 | Roland | Griffin | 6'5" | SF | Aurora West | Playground Elite | Illinois State |
26 | Josh | Stamps | 6'5" | SG | Curie | Team Rose | Trinity Valley CC |
27 | Brandon | Hutton | 6'5" | SF | De La Salle | Illinois Stars | Iowa |
28 | Dylan | Miller | 6'9" | PF | Hillsboro | Illinois Irish | North Dakota State |
29 | Kalin | Fisher | 6'2" | SG | Proviso East | Team NLP | Hampton |
30 | Tyler | Hall | 6'3" | SG | Rock Island | Quad City Elite | Montana State |
31 | Cole | Gentry | 5'10" | PG | St. Charles East | Illinois Stars | South Dakota St |
32 | Karl | Harris | 6'5" | SG | De La Salle | Illinois Stars | La Salle |
33 | Taylor | Adway | 6'8" | PF | Hillcrest | Meanstreets | Toledo |
34 | Armani | Chaney | 5'10" | PG | St. Rita | Team Rose | Tennessee State |
35 | Larry | Dixon | 6'0" | SG | Rock Island | Quad City Elite | Arizona Christian |
36 | Carlos | Anderson | 6'4" | SG | Alton | Southwest Jets | SIU-Edwardsville |
37 | Nate | Navigato | 6'7" | SF | Geneva | Mercury Elite | Toledo |
38 | Antoine | Pittman | 6'4" | SG | Rockford Auburn | Rockford PrymeTyme | Bradley |
39 | Destin | Barnes | 6'5" | SG | Homewood Flossmoor | Team Rose | Planet Athlete Academy Prep School |
40 | Fred | Sims | 6'1" | SG | North Lawndale | Full Package | |
41 | Tyler | Seibring | 6'7" | PF | Normal Community | Central Net Gain | Elon |
42 | Quinn | Diago | 6'10" | C | Lake Forest Academy | Fundamental U | Monmouth |
43 | Emondre | Rickman | 6'10" | C | Collinsville | Southwest Jets | Indiana State |
44 | Julian | Torres | 6'8" | C | Bolingbrook | Mac Irvin Fire | UIC |
45 | Sam | Johnson | 6'7" | PF | Riverside Brookfield | | UW Oshkosh |
46 | Antonio | Thomas | 6'7" | PF | Bogan | Team Rose | Walsh University |
47 | Kenneth | Perkins | 6'9" | PF | North Lawndale | | Butler CC |
48 | Laytwan | Porter | 6'0" | PG | Rockford Auburn | Rockford PrymeTyme | Northern Illinois |
49 | Kyle | Flanagan | 6'9" | PF | Oak Forest | Windy City Magic | Wisconsin Parkside |
50 | Raequan | Williams | 6'6" | PF | Gordon Tech | Team Rose | Michigan State (Football) |
51 | George | Kiernan | 6'6" | PF | Hinsdale Central | Chicago Lockdown | Navy |
52 | Joe | Borcia | 6'10" | C | Libertyville | Fundamenal U | Wisconsin Parkside |
53 | Zach | West | 6'4" | SG | Oswego | Illinois Rise | Grand Valley State |
54 | Dexter | Dale | 6'2" | PG | Morton | | |
55 | Kaliph | Fagan | 6'3" | SG | Thornwood | | Kirkwood CC |
56 | Chris | Dixon-Williams | 5'11" | PG | Limestone | Peoria Heat | Illinois Central Colllege |
57 | Riley | Doody | 6'1" | PG | St. Ignatius | Illinois Celtics | DePauw |
58 | Dallis | Flowers | 6'1" | PG | Oak Park River Forest | | Robert Morris |
59 | Erion | Moore | 6'0" | PG | Hales Franciscan | Chi-City Elite | Casper College JC |
60 | Joffery | Brown | 6'2" | SG | St. Joseph's | Team Rose | |
61 | Pat | McNamara | 6'4" | SG | St. Viator | Mercury Elite | New Hampshire |
62 | Colin | Bonnett | 6'3" | SG | Benet | Illinois Wolves | Illinois Wesleyan |
63 | Demontre | Enos | 6'2" | SG | North Lawndale | | |
64 | Will | Tinsley | 6'4" | SG | Ridgeview | Team Illinois | Lake Land CC |
65 | Jaquan | Phipps | 6'3" | SG | Lyons Township | Chicago Lockdown | |
66 | Robby | Dosier | 6'3" | SG | Marion | Illinois Bears | SEMO |
67 | Joe | Mooney | 6'3" | SG | Niles Notre Dame | Chicago Lockdown | UC Davis |
68 | Spencer | Foley | 6'5" | SF | Uplift | Full Package | Prep School |
69 | Cole | Harper | 6'5" | SF | Chatham Glenwood | Illinois Irish | Minnesota State |
70 | Jake | Ludwig | 6'1" | PG | St. Charles North | Illinois Flyers | Roosevelt |
71 | Armon | Benford | 5'11" | PG | Simeon | | John A Logan |
72 | Daniel | Soetan | 6'4" | PG | Uplift | | Quakerdale Prep School |
73 | Allen | Billinger | 5'11" | PG | Carbondale | | Missouri S&T |
74 | Mark | Falotico | 6'1" | PG | St. Viator | Chicago Lockdown | Illinois Wesleyan |
75 | Brodric | Thomas | 6'2" | PG | Bolingbrook | | Truman State |
76 | DeAngelo | Isby | 6'5" | SG | Hillcrest | Mac Irvin Fire | Wabash Valley CC |
77 | Jeremy | Roscoe | 6'2" | SG | Uplift | Illinois Icemen | |
78 | Sal | Cannella | 6'6" | PF | St. Viator | | Scottsdale CC (Football) |
79 | Alex | Peacock | 6'6" | SF | Normal Community | Central Net Gain | Iowa Western |
80 | Lamont | Mitchell | 6'5" | SF | United Township | | |
81 | Connor | Raridon | 6'5" | SF | Neuqua Valley | Chicago Lockdown | North Central College |
82 | Drew | Himmelman | 6'9" | C | Geneso | Quad City Elite | Illinois State (Football) |
83 | Alex | O'Neill | 6'9" | C | Peoria Christian | Illinois Irish | Creighton (Walk On) |
84 | George | Sargeant | 6'8" | C | Maine South | Chicago Lockdown | |
85 | Tom | Johnson | 5'9" | PG | Bogan | | |
86 | Christian | Romine | 6'10" | C | Mohomet Seymour | Illinois Stars | UTEP |
87 | DeVonte | Williams | 6'10" | C | Cahokia | | Rend Lake CC |
88 | Myles | Carter | 6'9" | C | St. Rita | Meansteets | Seton Hall |
89 | Miles | Boykin | 6'6" | SF | Providence | Windy City Magic | Notre Dame (Football) |
90 | Chandler | Fuzak | 6'10" | C | Geneva | Illinois Wolves | West Texas A&M |
91 | Harrison | Devoe | 6'4" | SG | Springfield Southeast | Peoria Heat | |
92 | Jordan | Moran | 6'3" | SG | Chicago U-High | Chicago Select | Lake Forest College |
93 | Matt | Johnson | 6'0" | SG | Stevenson | Illinois Flyers | Trevecca Nazarene |
94 | Sam | Mack | 6'4" | SG | Morgan Park | | IMG Academy Prep |
95 | Jack | Lieb | 6'9" | PF | Deerfield | Illinois Wolves | |
96 | Johnny | Fox | 6'6" | PF | Hales Franciscan | Chi-City Elite | Walter State CC |
97 | Mikal | Muhammad | 6'1" | PG | Chicago U-High | Chicago Select | Lake Forest College |
98 | Jake | Reinhart | 6'2" | PG | Bloomington Central Catholic | Central Net Gain | Lewis |
99 | Darrion | Robinson | 6'3" | SG | Thornwood | Mac Irvin Fire | |
100 | Antoine | Pike | 6'5" | PF | Hyde Park | Full Package | Lewis and Clark CC |
101 | Darien | McClain | 5'10" | PG | O'Fallon | | |
102 | Rahaman | Katambusi | 6'1" | SG | Kenwood | Chi-City Elite | |
103 | Duane | Farrington | 6'2" | PG | Normal | Central Net Gain | |
104 | Chelby | Frazier | 5'11" | PG | Thornwood | | |
105 | David | Sachs | 6'1" | PG | Highland Park | Rising Stars | Barry University |
106 | Jeremiah | Ferguson | 6'0" | PG | Marist | Illinois Stars | |
107 | Nick | Coleman | 6'0" | PG | St. Patrick's | Full Package | Illinois Wesleyan |
108 | Frederick | King | 6'6" | PF | Simeon | Illinois Celtics | |
109 | Brian | Davis | 6'6" | PF | Thornton | | Panhandle State |
110 | James | Trice | 6'6" | PF | Kenwood | | |
111 | James | Claar | 6'8" | PF | Plainfield East | | Western Illinois |
112 | Jamaya | Wyatt | 6'7" | PF | Uplift | Illinois Icemen | |
113 | Peter | Hanley | 6'6" | PF | Peoria Notre Dame | Team Illinois | |
114 | Jason | Gregoire | 6'4" | SF | Cary Grove | Fundamental U | |
115 | Bahari | Amaya | 6'5" | SF | Harrisburg | Southwest Jets | Illinois Springfield |
116 | Brandon | McRoy | 6'3" | SF | St. Rita | Illinois Celtics | |
117 | Malcom | Grady | 6'5" | SF | Homewood Flossmoor | | |
118 | Darius | Ousley | 6'8" | C | Springfield Southeast | | |
119 | Will | Presson | 6'9" | C | Belleville West | St. Louis Gym Rats | |
120 | Nolan | Gerling | 6'8" | C | Breese Mater Dei | | |
121 | Anton | Ivy | 6'7" | PF | Peoria Manual | | |
122 | Elijah | Henry | 6'5" | PF | Evanston | | |
123 | Adrian | Smith | 6'3" | SG | East Aurora | | |
124 | Jack | Brody | 6'4" | SG | Providence | | Indianapolis |
125 | Jake | Asquini | 6'2" | SG | St. Charles East | Illinois Old School | Augustana |
126 | Josh | Ruggles | 6'1" | SG | Wheaton Warrenville South | Mercury Elite | Grace College |
127 | Gilwan | Nelson | 6'4" | SF | Mt. Vernon | | Olney Central College |
128 | Randall | Hudson | 6'7" | PF | Kenwood | | |
129 | Tommy | Demogerontas | 6'7" | PF | Sandburg | Windy City Magic | |
130 | Jeremy | Franklin | 6'6" | PF | Cahokia | Southwest Jets | Rend Lake CC |
131 | Mike | Travlos | 6'2" | SG | Lake Zurich | Rising Stars | |
132 | Joseph | Kellan | 6'2" | SG | Rockford Lutheran | | |
133 | Connor | Diedrich | 6'1" | SG | Mahomet Seymour | | |
134 | Jayvon | Thomas | 6'0" | SG | York | | |
135 | Darius | Soward | 6'0" | SG | Foreman | | |
136 | Jarviss | Sutton | 6'2" | SG | St. Joseph's | | |
137 | Noah | Karras | 6'4" | SG | Lake Forest | Fundamental U | University of Chicago |
138 | Tyler | Pygon | 5'11" | PG | Providence Catholic | Windy City Magic | Millikin |
139 | Alex | Bohnhoff | 6'0" | PG | Dieterich | | |
140 | Juwon | Stewart | 6'3" | SG | Larkin | | |
141 | Jaquan | Johnson | 6'1" | SG | Urban Prep West | Illinois Icemen | |
142 | Deion | Thompson | 6'0" | SG | Bloomington | | Western Illinois (baseball) |
143 | Anthony | Mosley | 6'2" | SG | Whitney Young | Full Package | IIT |
144 | Anfirnee | Wilkinson | 5'10" | PG | Collinsville | | |
145 | Nick | Thomaston | 6'10" | C | Plainfield Central | Illinois Stars | |
146 | Jordan | Bradshaw | 5'10" | PG | Hinsdale Central | | |
147 | Keeshawn | Palmer | 6'6" | PF | Vocational | | |
148 | D'Angelo | Hicks | 6'6" | PF | Rock Island | Quad City Elite | |
149 | Jordan | Kelly | 6'6" | PF | Carbondale | | |
150 | Sean | Davis | 6'7" | PF | Collinsville | | |
151 | Chasen | Peez | 6'7" | PF | Batavia | | |
152 | Nathan | Cokenour | 6'9" | C | O'Fallon | | |
153 | Chris | Daniels | 6'2" | SG | Peoria Central | Peoria Heat | |
154 | Adrian | Pierzchanowski | 6'3" | SG | St. Patrick's | | |
155 | Nylek | Cobb | 6'3" | SG | Rockford Auburn | | |
156 | Grant | Gibson | 6'2" | SG | Galesburg | Quad City Elite | |
157 | Jeremiah | Stewart | 6'4" | SG | Chicago Julian | | |
158 | Ryan | Obermeier | 6'0" | SG | Centralia | | |
159 | Bryan | Heath | 6'4" | SF | Rockridge | Illinois Irish | Michigan Tech |
160 | Ben | Sestak | 6'6" | SF | Sacred Heart Griffin | | Illinois Wesleyan |
161 | Zach | Haake | 6'7" | SF | Breese Mater Dei | | Arkansas St (Baseball) |
162 | Dimitri | Akenten | 6'4" | SF | Bolingbrook | | |
163 | Dylan | Mueller | 6'7" | SF | Nashville | | |
164 | Sean | McDonald | 6'7" | SF | Sacred Heart Griffin | | |
165 | Troy | Howart | 6'2" | SG | Providence Catholic | | Carroll University |
166 | Luke | Belcaster | 6'1" | SG | Morton | | |
167 | Kyree | Sago | 6'3" | SG | Champaign Centennial | | |
168 | Jack | Rettig | 6'4" | SG | Mahomet Seymour | | |
169 | Justin | Blair | 6'0" | SG | Cary Grove | | |
170 | Eugene | Jones | 6'4" | SG | Belleville West | St. Louis Gym Rats | |
171 | Jonathan | McGee | 6'8" | PF | Al Raby | | |
172 | Daniel | McFadden | 6'6" | PF | Larkin | | |
173 | Marshawn | Williams | 5'10" | PG | Proviso East | YBU | |
174 | Lavonte | Sutton | 5'8" | PG | Chicago Orr | | |
175 | Alex | Edwards | 5'10" | PG | Neuqua Valley | Illinois Celtics | |
176 | Joseph | Larry | 6'0" | PG | Hales Franciscan | | |
177 | Jack | Callaghan | 6'4" | SF | St. Charles North | Illinois Flyers | |
178 | Cortez | Zimmerman-Dixon | 6'5" | SF | North Chicago | | |
179 | Steven | Vogrich | 6'7" | SF | Lake Forest | | |
180 | Kenny | Bates | 6'9" | C | Thornwood | | |
181 | Moe | Jackson | 5'7" | PG | Carbondale | Southwest Jets | |
182 | Stephen | Williams | 5'8" | PG | Kenwood | Meanstreets | Lincoln CC |
183 | Tyler | Turner | 6'4" | SF | Providence St. Mel | | |
184 | George | McDaniel | 6'4" | SF | Hillcrest | | |
185 | Ron | McBride | 6'4" | SF | East Aurora | | |
186 | Tobi | Ewuosho | 6'3" | SF | Lincoln Park | | |
187 | Tyler | Streeter | 6'4" | SF | St. Francis de Sales | Chicago Select | |
188 | George | Lee | 6'4" | SF | Bradley Bourbannais | Full Package | |
189 | Zach | Thompson | 6'5" | SF | Normal Community | | |
190 | Mark | Winston | 6'4" | SF | Plainfield North | Illinois Celtics | |
191 | Kamari | Jones | 6'2" | SG | Decatur MacArthur | Peoria Heat | |
192 | Anthony | Peters | 6'1" | SG | East Aurora | | |
193 | Brandon | Stapleton | 6'3" | SG | Peoria Christian | Peoria Heat | |
194 | Brian | Kern | 6'6" | SG | Hinsdale South | | |
195 | Ola | Arogundade | 6'3" | SG | Wheeling | Kessel Heat | |
196 | Curtis | Echols | 6'1" | SG | Al Raby | | |
197 | Tony | Haley | 6'`1" | SG | Morton | | |
198 | Jalen | Perry | 5'7" | PG | Normal U-High | Illinois Irish | |
199 | Jordan | Tribbett | 5'11" | PG | Springfield Lanphier | Central Net Gain | |
200 | Ernest | Johnson | 6'0" | PG | Farragut | Full Package | |
201 | Israel | Dosie | 6'1" | PG | Al Raby | | |
202 | Robby | Nardini | 5'10" | PG | Vernon Hills | Rising Stars | |
203 | Tariq | Muhammad | 5'8" | PG | Brooks | | |
204 | Darrius | Edwards | 6'0" | PG | Alton | | |
205 | Tarrion | Howard | 5'6" | PG | Champaign Centennial | | |
206 | David | Boyd | 6'2" | PG | Normal | Team Illinois | |
207 | Taquan | Sims | 6'0" | PG | Joliet Central | | |
208 | Alex | Martinez | 6'0" | PG | Sandburg | | |
209 | Hank | Thomas | 5'10" | PG | Peoria Richwoods | | |
210 | Bryce | Pierce | 5'10" | PG | Flora | Illinois Bears | |
211 | Kyler | Davis | 5'10" | PG | Ewardsville | | |
212 | Vinny | Curta | 6'4" | PG | Eisenhower | | |
213 | Miguel | Lopez | 5'9" | PG | Morton | | |
214 | Mike | Ruwoldt | 5'11" | PG | Joliet West | | |
215 | Will | Cook | 5'10" | PG | Lincoln | | |
216 | Taivon | Kincaid | 5'7" | PG | Springfield | | |
217 | Grant | Hutcherson | 6'3" | SG | Hinsdale Central | Chicago Lockdown | |
218 | Ben | Lampe | 6'4" | SG | Breese Mater Dei | | |
219 | Shauntez | Taylor | 6'1" | SG | Mt. Vernon | | |
220 | Brady | Schanuel | 6'3" | SG | Belleville East | | |
221 | Dwayne | Ward | 6'6" | PF | Marine | | |
222 | Chase | Rednour | 6'7" | PF | Trico | | |
223 | Jakob | Lowrance | 6'7" | PF | Civic Memorial | | Central Missouri |
224 | Bryan | Hudson | 6'7" | PF | Alton | | |
225 | Martin | Oliver | 6'3" | SG | Hyde Park | | |
226 | Dana | Hawkins | 6'0" | SG | Oak Park River Forest | Illinois Celtics | |
227 | Cole | Courson | 6'1" | SG | Williamsville | Illinois Irish | |
228 | Chris | Stephens | 6'3" | SG | Washington | Illinois Irish | |
229 | Tyler | Vance | 6'0" | SG | Normal | Team Illinois | |
230 | Kyree | Anderson | 6'4" | PF | Peoria Central | | |
231 | Carl | Gardner | 6'5" | PF | Providence St. Mel | | |
232 | Evan | Williams | 6'4" | PF | Wheaton Academy | Illinois Celtics | |
233 | Luke | Beasley | 6'5" | PF | Champaign Central | | |
234 | D'Anthony | Wright | 5'11" | PG | Joliet West | | |
235 | Khalil | Walker | 5'7" | PG | Proviso West | IBA Select | |
236 | Darryl | Jones | 5'8" | PG | Lovejoy | | |
237 | Jordan | Sample | 5'9" | PG | Peoria Manual | | |
238 | Christian | Johnson | 5'9" | PG | Peoria Richwoods | | |
239 | Marcus | Sierra | 5'11" | PG | Peoria Manual | | |
240 | Lincoln | Elbe | 5'8" | PG | Quincy | | |
241 | Jacob | Mueller | 5'11" | PG | Freeburg | | |
242 | Patrick | Althoff | 5'10" | PG | Decatur St. Teresa | | |
243 | Noah | Wells | 6'1" | SG | Champaign Central | | |
244 | Jason | Roundtree | 6'0" | SG | Massac County | | |
245 | Dan | Marinko | 6'2" | SG | Edwardsville | | Central Missouri (Football) |
246 | Keyvon | Kyles | 5'9" | SG | Larkin | | |
247 | Kyle | Ummel | 5'10" | SG | Normal U-High | | |
248 | Cole | Cook | 5'10" | SG | Washington | | |
249 | Nick | Hammond | 6'1" | SG | Chatham Glenwood | | |
250 | Dahyron | Kelly | 6'3" | SF | Champaign Central | Team Legacy All-Stars | |
251 | Jacob | Eminger | 6'4" | SF | Neuqua Valley | Illinois Celtics | |
252 | Terrence | Bradley | 6'4" | SF | Lincoln Way North | | |
253 | Cornelius | McIntosh | 6'3" | SF | St. Francis de Sales | | |
254 | Antonio | Newman | 6'5" | SF | Bloomington | Team Illinois | |
255 | Merritt | Stott | 6'4" | SF | Metamora | Peoria Heat | |
256 | Zach | Gilsan | 6'4" | SF | Abingdon | Quad City Elite | |
257 | Bryce | Ritchie | 6'3" | SF | Moline | Quad City Elite | |
258 | Alex | Wiegand | 6'2" | SF | Washington | | |
259 | Keegan | Johnson | 6'7" | C | Bloomington | Peoria Heat | |
260 | Matt | Bindi | 6'4" | PF | Jacobs | | |
261 | Darian | Whiteside | 6'4" | SF | Perspectives | | |
See all Prospect Rankings