Rank | First Name | Last Name | Height | Position | School | Grassroots Team | Commitment |
---|
1 | Ben | Simmons | 6'9" | SF | Montverde Academy | E1T1 Elite | LSU |
2 | Antonio | Blakeney | 6'4" | SG | Oak Ridge | E1T1 Elite | LSU |
3 | Prince | Ali | 6'3" | SG | Sagemont | Southern Stampede | UCLA |
4 | Keith | Stone | 6'7" | SF | Zion Lutheran | Florida Vipers | Florida |
5 | Deng | Adel | 6'7" | SF | Victory Rock | Florida Elite | Louisville |
6 | Kevarrius | Hayes | 6'9" | PF | Suwannee | Nike Team Florida | Florida |
7 | Anthony | Lawrence | 6'7" | SF | Lakewood | E1T1 Elite | Miami |
8 | Barry | Brown | 6'3" | SG | St. Pete Gibbs | E1T1 Elite | Kansas State |
9 | Haanif | Cheatham | 6'6" | CG | Pembroke Pines | Nike Team Florida | Marquette |
10 | Corey | Sanders | 6' | PG | West Oaks Academy | Showtime Ballers | Rutgers |
11 | Chance | McSpadden | 6'4" | SG | Winter Haven | Nike Team Florida | Central Florida |
12 | John | Collins | 6'9" | PF | Cardinal Newman | Florida Flash | Wake Forest |
13 | Kerry | Blackshear | 6'8" | PF | Evans | Q6 | Virginia Tech |
14 | Tulio | Da Silva | 6'8" | SF | Arlington Country Day | | South Florida |
15 | Noah | Dickerson | 6'8 | PF | Montverde Academy | Georgia Stars | Florida |
16 | Matt | Milon | 6'4" | SG | Oviedo | Q6 All Stars | Boston College |
17 | Jose | Morales | 5'9" | PG | Cardinal Gibbons (Fla.) | Florida Vipers | Princeton |
18 | Justin | James | 6'7" | G/F | Oldsmar Christian | Team Breakdown | Wyoming |
19 | Tacko | Fall | 7'6" | C | Liberty Christian | E1T1 Elite | Central Florida |
20 | CJ | Williamson | 6'6" | G/F | Evans | Florida Vipers | Texas Tech |
21 | Antonio | Vrankovic | 6'10 | PF | Pine Crest | Florida Vipers | Duke |
22 | Jean Marc | Christ Koumadje | 7'4" | C | Montverde Academy | Showtime Ballers | Florida State |
23 | Jeantal | Cylla | 6'7" | G/F | Lake Worth | Showtime Ballers | Florida Atlantic |
24 | Alex | Owens | 6'8" | PF | Oak Ridge | E1T1 Elite | Providence |
25 | Marquez | Letcher Ellis | 6'7" | SF | Montverde Academy | DC Premier | Rice |
26 | Chad | Brown | 6'8" | F | Deltona | Florida Elite | Central Florida |
27 | Derric | Jean | 6'2" | CG | McArthur | Florida Flash | Louisiana Tech |
28 | Grant | Riller | 6'4" | G | Ocoee | Q6 All Stars | Charleston |
29 | LaQuincy | Rideau | 6'1 | PG | Blanche Ely | Florida Vipers | Gardner-Webb |
30 | Kyle | Clarke | 6'3" | CG | Oldsmar Christian | Showtime Ballers | |
31 | Fletcher | Magee | 6'3" | SG | The First Academy | E1T1 Elite | Wofford |
32 | Antwain | Johnson | 6'4" | CG | Malone | Panhandle Prospects | Chipola College |
33 | Ike | Smith | 6'4" | SG | Gainesville | Florida Elite | Georgia Southern |
34 | Marquill | Smith | 6'4" | CG | Miami Christian | | San Francisco |
35 | Keyshawn | Evans | 5'10 | PG | Sagemont | E1T1 Elite | Illinois State |
36 | Jonathan | Laurent | 6'5" | SG | Dr. Phillips | Southeast Elite | Rutgers |
37 | Donavan | Hale | 6'3" | SG | Largo | Florida Elite | Indiana (football) |
38 | Eric | Turner | 6'5" | SG | West Oaks Academy | Florida Elite | Florida Atlantic |
39 | Jonathan | Jean | 5'10" | PG | East Bay | Nike Team Florida | Furman |
40 | Julius | Johnson | 6'3" | CG | Florida Air | | Richmond |
41 | Rodney | Hunter | 6'5" | SG | Mariner | Nike Team Florida | Columbia |
42 | Kevin | McClain | 6'3" | CG | Hamilton County | Florida Elite | Belmont |
43 | Malik | Maitland | 5'9" | PG | Father Lopez | E1T1 Elite | Morehead State |
44 | Michael | Stones | 6'3" | PG | Windermere | E1T1 Elite Blue | Dartmouth |
45 | Wyatt | Walker | 6'7" | F | Providence | Nike Team Florida | Princeton |
46 | Mark | Matthews | 6'6" | G/F | Fort Myers | Team Speights | UNC-Wilmington |
47 | Avery | Brown | 6'2" | SG | Lake Minneola | Team Speights | Wisconsin Green Bay |
48 | Michael | Green | 5'11" | PG | Dillard | Team Breakdown | Northern Arizona |
49 | Josh | Raoul | 6'7" | G | Orlando Christian Prep | Showtime Ballers | Southwest Tennessee CC |
50 | Cedric | Wright | 6'6" | PF | Dillard | Florida Vipers | San Francisco |
51 | Rosemond | Alexis | 5'10 | PG | Auburndale | Florida Vipers | |
52 | Cortez | Edwards | 6'1" | SG | Osceola | Showtime Ballers | Southern Mississippi |
53 | Ryan | McMahon | 6'0 | PG | Cardinal Mooney | Florida Elite | Louisville |
54 | Ed | Porter | 6'7" | SF | Gainesville Eastside | | |
55 | Tyrome | Sharpe | 6'1" | PG | Chipley | Panhandle Prospects | |
56 | Jason | Burnell | 6'6" | SF | Providence | Florida Elite | |
57 | CJ | Fisher | 6'1" | G | Miami Pace | | North Florida |
58 | Jaren | Lewis | 6'4" | SG | Lake Highland Prep | Q6 All Stars | Abeline Christian |
59 | Melvin | Brooks | 6'6" | SF | Cardinal Gibbons | | Air Force |
60 | DJ | Laster | 6'5" | SF | Pensacola Cath | | Gardner Webb |
61 | Bryant | Searcy | 6'5" | F | Brooks DeBartolo | Southeast Elite | Northern Arizona |
62 | Qua | Harper | 6'4" | SG | Oviedo | | |
63 | Jarred | Anderson | 6' | SG | Brooks DeBartolo | Southeast Elite | Santa Fe College |
64 | Therrell | Gosier | 6'7" | F | Blanche Ely | Florida Vipers | Kentucky (Football) |
65 | Deng | Riak | 6'10 | PF | Victory Rock | Florida Elite | |
66 | Charles | Ruise | 6'2" | CG | Baker | Florida Elite | IPFW |
67 | Mike | Tolbert | 6'2" | CG | Orlando Christian Prep | | |
68 | LaDarien | Griffin | 6'7" | F | Providence | Nike Team Florida | St. Bonaventure |
69 | Anthony | Brown | 6'2" | SG | Lake Minneola | Team Speights | Wisconsin Green Bay |
70 | Javon | Heastie | 5'10" | PG | Blanche Ely | | |
71 | Elijah | Farley | 5'7" | PG | Winter Park | | |
72 | Francois | Lewis | 6'7" | SF | Edgewater | Q6 All Stars | Florida A&M |
73 | Jamal | Palmer | 6'4" | SG | Grandview Prep | Florida Vipers | Lynn |
74 | Londell | King | 6'7" | F | Godby | | Southern |
75 | Admir | Radoncic | 6'7" | PF | Mandarin | | Eckerd |
76 | Josh | Ferguson | 6'8" | PF | Pines Charter | | |
77 | David | Stephen | 6' | PG | Dr. Phillips | | |
78 | Gerrell | Dickson | 6'5" | SF | The First Academy | | Morehouse |
79 | Alowei | Talent | 6'7" | SF | Coral Springs Christian | | |
80 | Austin | Goodluck | 6'3" | SG | Winter Park | | |
81 | Jordan | Gaskins | 6' | PG | Godby | | State College of Florida |
82 | Ben | Bobbitt | 5'9" | PG | Providence | | |
83 | Andrew | Moemeka | 6'8" | PF | Oldsmar Christian | | Wyoming |
84 | Kamil | Williams | 6'1" | SG | Park Vista | | Savannah State |
85 | James | Eads | 6'4" | SG | Edgewater | | Tuskegee |
86 | Josh | Borders | 6' | PG | Coral Springs Charter | | |
87 | Elijah | Adedoyin | 6'4" | SG | Orlando Faith Christian | | |
88 | Vic | Sinopoli | 6'2" | SG | North Port | | Amherst |
89 | James | Labadi | 6' | SG | Deerfield Beach | | |
90 | Edmon | Lara | 6'2" | PG | Miami Christian | | |
91 | Corey | Brown | 6'8" | PF | McArthur | Florida Flash | Northern Arizona |
92 | Maurice | Moore | 6'3" | SG | Jefferson | | |
93 | Julian | Pina | 6'3" | PG | Faith Christian | | |
94 | Stefan | Kitchen | 6'4" | F | Grace Christian | Riverview Hurricanes | |
95 | Scottie | James | 6'7" | PF | Tarpon Springs | | |
96 | Isaiah | Curry | 6'5" | SF | Windermere Prep | | |
97 | Willie | Nunez | 6'4" | SG | Oak Ridge | Orlando Venom | |
98 | Xeo | Golding | 6'3" | SG | Windermere Prep | | Lesley University |
99 | Marcel | Ponitka | 5'11" | SG | Montverde Academy | | |
100 | Josh | Sanchez | 6'4 | SG | Chaminade-Madonna | | |
101 | Lorenzo | Jenkins | 6'6" | SF | Naples First Baptist | | |
102 | Jordan | Coblin | 6'2" | CG | Grandview Prep | Delray Blazers | |
103 | Martez | Cameron | 5'11" | PG | Montverde Academy | | |
104 | Will | Vidot | 6'3" | SG | Osceola | | |
105 | Kent | Hegarty | 6'5" | F | Seffner Christian | | |
106 | Laterrence | Butts | 6'3 | G | Suncoast | | |
107 | Austin | Green | 5'11" | PG | Tallahassee FAMU | | |
108 | Jeremy | Wert | 6'4" | SG | Sneads | | |
109 | Michael | Fridella | 5'10" | PG | Tampa Prep | Florida Elite Red | |
110 | Abed | Abu-Khadier | 6' | PG | Lehigh | | |
111 | Jaylin | Stewart | 6'7" | F | Godby | | |
112 | Alsean | Evans | 6'1" | SG | McKeel Academy | Showtime Ballers | |
113 | KaJuan | Jones | 5'7" | PG | Brooks DeBartolo | | |
114 | Darren | Girod | 6'1" | CG | Lennard | | |
115 | James | Brunson | 6' | PG | Fort Myers | | |
116 | Jeffercy | Jean | 6'6" | SF | Golden Gate | | |
117 | Benjy | Dumornay | 6'7 | PF | Chaminade-Madonna | | |
118 | Isaiah | Reese | 6'3" | CG | Miami Christian | | |
119 | Gregg | Kacprczak | 6'4" | SF | Cardinal Gibbons | | |
120 | Ethan | Haslam | 6'4" | | Land O'Lakes | | |
121 | Darrius | James | 6'7" | PF | Winter Haven | | FAU (Football) |
122 | Jarvis | James | 6'3" | SG | Naples | | |
123 | Keldric | Bradley | 6'1" | SG | Hawthorne | | |
124 | Chase | Renner | 5'9" | PG | Key West | | |
125 | Zac | Wright | 6'7" | PF | Central | | |
126 | Diandre | Wilson | 6'2" | | Blanche Ely | | |
127 | Moises | Sanchez | 6'3" | SG | Grace Christian | | |
128 | Tyler | Abney | 6'5" | SG | Ocala Christian | | |
129 | Jondarius | Burnham | 6'5" | SG | Haines City | | |
130 | Taiyon | Devers | 6'4" | CG | Blanche Ely | | |
131 | Matt | Hein | 6'3" | G | Windermere | | |
132 | Diontae | Johnson | 6'1" | CG | Lennard | | |
133 | Qwandell | Newton | 6'6" | SF | Naples First Baptist | | |
134 | Christian | Whidden | 6'5" | F | Tampa Jesuit | | |
135 | Kevon | Woods | 6'5" | SG | Lakewood | | |
136 | Mario | Saunders | 6'2" | SG | John I Leonard | | |
137 | Sebasian | Chavalier | 6'2" | SG | American Prep Academy | | |
138 | Abdul | Dial | 6'3 | SG | Cardinal Newman | Florida Flash | |
139 | Jayson | Hughes | 6'1" | SG | Wekiva | | |
140 | Matthew | Eckermann | 6'4" | CG | Bayshore Christian | | |
141 | Bobby | Barker | 6' | PG | St. Edward's | | |
142 | Eugene | Joseph | 6'2" | SG | Westwood Christian | | |
143 | Lawrence | Watt | 6'4" | SF | Mitchell | | |
144 | Jake | Dimond | 6'6" | SF | West Shore | | |
145 | Carson | Burton | 6' | PG | Canterbury | | |
146 | Elijah | Noel | 6'2" | SG | Geneva | | |
147 | Casey | Southards | 6'2 | SG | Boca Raton High School | South Florida Elite | |
148 | Maxx | Bleecher | 6'2" | SG | West Boca Raton | | |
149 | Phillip | Saunders | 6'2 | PG | Miami Central | | |
150 | Carl | Armstrong | 5'9 | PG | Lake Worth | | |
152 | Jalen | Reeder | 6'4" | SG | Vanguard | | |
152 | Shaquarious | Baker | 5'10" | PG | Marianna High | Georgia Renegades | |
153 | Charles | Maloney | 6'6" | WF | Dillard | | |
154 | Jerrell | Avery | 6'1" | PG | American Prep Academy | | |
155 | Margens | Desire | 6'2" | CG | Estero | | |
156 | Josaiah | Wynn | 6'1" | PG | Citrus Park | | |
157 | DJ | Ward | 5'10" | PG | Wiregrass Ranch | | |
158 | K'Von | Humphrey | 6'1 | PG | Trinity Christian | | |
159 | Bryce | Reed | 6'3" | SG | Southwest Florida Christian | | |
160 | Vernon | Pinkney | 5'10 | PG | Beacon of Hope | | |
161 | Domani | Davis | 5'10" | PG | Hillsborough | | |
162 | Diontae | Mann | 5'11" | PG | Hawthorne | | |
163 | Peyton | Parker | 5'11" | PG | Grace Christian | | |
164 | Paxton | Dixon | 6' | PG | South Walton | | |
165 | Mark | Force | | | HEART | | |
166 | Christopher | Sawyer | 5'7" | | American Prep Academy | | |
167 | Tajuan | Payne | 5'10 | PG | Lakeland | | |
168 | Brion | Sanchious | 6'9" | | Northeast | | Murray State |
169 | Josh | Wade | 6'2" | CG | Rutherford High | | |
170 | Joseph | Jou | | | Westwood Christian | | |
171 | Christ | Shorter | 6'5" | SF | Arnold High | Panama City Elite | |
172 | Lamar | Smith | 6'2" | | Mt. Dora Bible | | |
173 | Ethan | Davis | 5'10 | PG | St. Joseph's Academy | | |
174 | Deion | Johnson | | | Providence | | |
175 | Keon | Farrington | 6'5" | | Dillard | | |
See all Prospect Rankings