Rank | First Name | Last Name | Height | Position | High School | Grassroots Team | Commitment |
---|
1 | Craig | Randall | 6'3 | PG | Shadow Mountain | Ohio Basketball Club | |
2 | Dane | Kuiper | 6'7 | SF | Corona Del Sol | AZ Power Black | New Mexico |
3 | Sammy | Thompkins | 6'3 | SG | Planet Athlete | AZ Magic Elite | St. John's |
4 | Nate | Renfro | 6'6 | SF | Sahuro | AZ Power Black | San Francisco |
5 | Kenzo | Nudo | 6'5 | SG | Chaparral | AZ Power Black | Grand Canyon |
6 | Famoun | Miller | 6'6 | SF | Phoenix Central | | |
7 | Brandon | Clarke | 6'7 | PF | Desert Vista | Arizona Warriors | San Jose State |
8 | Jamar | Ergas | 6'4 | SF | Elite 1 | | |
9 | Nick | Allen | 6'7 | PF | Willow Canyon | AZ Magic Elite | Texas-San Antonio |
10 | *Lamous | Brown | 7'0 | C | Planet Athlete | Mac Irvin Fire | |
11 | Bakari | Evelyn | 6'2 | PG | Hillcrest | Arizona Power | Nebaska |
12 | *Lyrik | Shreiner | 6'3 | SG | Hillcrest | AZ Magic Elite | Texas Christian |
13 | *Leo | Goodman | 6'5 | SF | Elite 1 | | |
14 | Truman | Moore | 6'8 | C | Gilbert | Arizona Warriors | Utah Valley |
15 | Pedro | Del Rio | 6'7 | PF | Elite 1 | | |
16 | *LaVonne | Davis | 6'7 | PF | Hillcrest | | |
17 | Terrence | Johnson | 6'4 | SG | Cienega | AZ Power Black | |
18 | Deion | James | 6'7 | SF | Empire | AZ Magic Elite | |
19 | *Donovan | Greer | 6'2 | SG | Hillcrest | | |
20 | Brandon | Hoffer | 6'0 | PG | Chaparral | AZ Power Black | Colorado Mesa |
21 | Connor | Nichols | 6'6 | SF | Arcadia | Arizona Aces | |
22 | *Kwenton | Scott | 6'4 | SG | Westwind | | Cedarville |
23 | Ryan | Festa | 7'2 | C | Willow Canyon | | |
24 | *Calvin | Johnson | 5'10 | PG | Elite 1 | | |
25 | Quincy | Taylor | 6'3 | SG | Desert Vista | Arizona Warriors | |
26 | Reece | Brooks | 5'9 | PG | Elite 1 | | |
27 | Rashaad | Goolsby | 6'6 | SF | Cesar Chavez | Amp'D Elite | |
28 | David | Beecher | 6'7 | PF | Mountain View | | |
29 | Delano | Jones | 6'0 | PG | Tempe | Team Zona Pump N Run | |
30 | Carter | Aby | 6'7 | SF | Combs | Arizona Aces | |
31 | Marcus | Williams | 6'0 | PG | Thunderbird | | |
32 | *Isaiah | Bellamy | 6'5 | SF | Hillcrest | AZ Magic Elite | |
33 | *JaQuan | Johnson | 5'11 | PG | Planet Athlete | | |
34 | *Felix | Frimpong | 5'9 | PG | Elite 1 | | |
35 | Trevor | Baker | 6'2 | SG | Pinnacle | Arizona Aces | Hawaii Pacific |
36 | Tarion | May | 5'11 | PG | Cesar Chavez | Team Zona Pump N Run | |
37 | Kaveon | Moore | 6'3 | SG | Independence | AZ Magic Elite | Phoenix College |
38 | Clark | Minnifield | 6'3 | SG | Westwind | | |
39 | Mike | Kempton | 6'8 | C | Brophy Prep | | |
40 | Donavin | Rusk | 5'10 | PG | Phoenix Central | | |
41 | Montez | White | 6'1 | PG | Shadow Ridge | Arizona Aces | |
42 | *Brendan | Jackson | 6'3 | SG | Hillcrest | | |
43 | Christian | Hakilimali | 6'2 | SG | Cortez | | |
44 | Jalen | Jenkins | 6'5 | SF | Red Mountain | Danny Granger Hurricanes | Benedictine |
45 | Nick | Agostino | 6'0 | PG | Gilbert | | Embry Riddle |
46 | Obi | Megwa | 5'10 | PG | Phoenix Central | | |
47 | *Lewis | Diankulu | 6'6 | PF | Planet Athlete | | |
48 | Sean | Wood | 6'5 | SF | Marco de Niza | | |
49 | Joao | Felix | 6'4 | SF | Westwind | | |
50 | Mike | Mellinger | 6'4 | SF | Dobson | | Concordia Irvine |
51 | Avonte | Nelms | 6'4 | SF | Arcadia | Arizona Aces | |
52 | Ryan | Bayster | 6'5 | PF | Chaparral | Arizona Power | |
53 | Ben | Wahlberg | 6'6 | PF | Pinnacle | | Hastings |
54 | Ed | Hardt | 6'9 | C | Deer Valley | Arizona Rebels | |
55 | Cedric | Jacobs-Jones | 6'4 | SF | Paradise Valley | | Whitman |
56 | Jacob | Bowman | 6'5 | SF | Hillcrest | | Antelope Valley |
57 | Isaiah | Wilson | 6'6 | PF | Cesar Chavez | Team Zona Pump N Run | |
58 | Jake | Anastasi | 6'3 | SG | Cactus Shadows | | Pima CC |
59 | Brandon | Dixon | 6'2 | SF | Liberty | | |
60 | Kendrick | Felix | 6'1 | PG | Copper Canyon | | |
61 | Brandon | Burke | 6'2 | PG | Scottsdale Horizon | | Pima CC |
62 | Kale | Abbott | 6'2 | SG | Mesa | Arizona Aces | Pima CC |
63 | Cassius | Peat | 6'4 | PF | Corona Del Sol | | Michigan (football) |
64 | Coby | De LaVega | 6'2 | SG | Perry | | |
65 | Luke | Johnson | 6'4 | SF | Chaparral | | |
66 | Sumeet | Khara | 6'2 | SG | Mesa | Arizona Power | Colorado School of Mines |
67 | Montrail | Johnson | 6'2 | SG | Precision | | |
68 | Austin | Aguilar | 6'7 | PF | Ironwood Ridge | AZ Power Tucson | |
69 | Isaiah | Bolden | 6'2 | SG | Corona Del Sol | | |
70 | Trevan | Newman | 6'3 | SG | Cortez | | |
71 | Trevin | Crider | 6'7 | PF | Mountain View | | |
72 | Cole | Carlson | 6'3 | PG | Gilbert | | |
73 | Lewis | Ntolla | 6'9 | C | Westwind | | |
74 | *Chaz | Mack | 6'6 | PF | Hillcrest | | |
75 | Rees | Plummer | 6'5 | PF | Deer Valley | Arizona Warriors | |
76 | Jeff | Kenney | 6'4 | SG | Pinnacle | | |
77 | Xavier | Gutierrez | 6'5 | SF | Westwind | | |
78 | Matt | Edahl | 5'10 | PG | Liberty | | |
79 | Joey | Coraggio | 6'2 | SG | Scottsdale Horizon | | |
80 | *Calvin | Carmichael | 6'8 | C | Just Hoops Prep | | |
81 | Malik | Williams | 6'3 | SG | La Joya | | |
82 | Jorge | Carrasco | 5'8 | PG | Cholla | | Pima CC |
83 | James | Sosinski | 6'7 | PF | Hamilton | | Umass (Football) |
84 | Tison | Odom | 6'7 | PF | Sandra Day O'Connor | | |
85 | Elijah | Dedrick | 6'4 | SF | Valley Vista | | |
86 | Jordan | Lane | 6'5 | SF | Sahuro | Arizona Power | |
87 | Dominic | Sesma | 6'0 | PG | Westview | | |
88 | Jesus | Bojorquez | 5'11 | PG | Arcadia | | |
89 | Jon | Rivera | 6'3 | SF | St. Mary's | | |
90 | Delaney | Roach | 6'5 | PF | Central | | |
91 | Trey | Hoebee | 5'10 | PG | Sunrise Mountain | Arizona Power | South Mountain CC |
92 | Dakota | Kordseimon | 6'4 | SF | Catalina Foothills | Passion4Ball | |
93 | Kyle | Olson | 6'9 | PF | Sunrise Mountain | | |
94 | Austin | Deweerdt | 6'5 | PF | Scottsdale Horizon | | |
95 | Daren | Biggs | 6'3 | SG | Cienega | | Pima CC |
96 | Charlie | Watkin | 6'8 | C | Skyline | | |
97 | David | Powell | 6'3 | SG | Desert Vista | | |
98 | Sebu | Dzobo | 6'4 | SF | Mountain Ridge | | |
99 | Loul | Magot | 6'3 | SF | Cholla | | |
100 | Brandon | Bidese | 6'6 | PF | Perry | | |
101 | Demetrius | McFadden | 6'3 | SG | Planet Athlete | | |
102 | Devon | Bowens | 6'2 | SG | GEC | | |
103 | Ben | Arqueros | 6'0 | PG | Scottsdale Prep | | |
104 | Aric | Fredlund | 6'10 | C | Prescott | | |
105 | Marshall | Thompson | 6'7 | PF | Williams Field | | |
106 | Mason | Zwillinger | 6'1 | PG | Brophy Prep | | |
107 | Trajohn | Johnson | 6'5 | SF | Fairfax | | |
108 | Kapono | Enos | 6'0 | SG | Red Mountain | | |
109 | DJ | Lujan | 6'3 | SG | Moon Valley | | |
110 | Travis | Flake | 6'6 | PF | Snowflake | | |
111 | Konrad | Eze | 6'1 | SG | Seton Catholic | | |
112 | Kendrik | Gannon | 6'4 | PF | Basha | | |
113 | Roderick | Springer | 5'10 | PG | Buena | | |
114 | Tommy | Hill | 6'1 | SG | Scottsdale Christian Academy | | |
115 | Riley | Adams | 6'4 | SG | Buena | | |
116 | Andres | Gurrola | 6'0 | PG | Mesa | | |
117 | Ke'Von | Dobson | 6'4 | PF | La Joya | Team Zona Pump N Run | |
118 | Davonte | Eason | 6'4 | SF | Tucson | | |
119 | Jack | Campbell | 6'0 | SG | Valley Christian | | |
120 | Marco | Gamez | 6'1 | SG | Phoenix North | | |
121 | Jordan | Lee | 6'2 | SG | Skyline | | |
122 | Luke | Reynolds | 6'4 | PF | Buena | | |
123 | Austin | Keating | 6'6 | PF | Fountain Hills | | |
124 | Tulio | Madi | 6'8 | C | Faith Christian | | |
125 | Sean | Scanlon | 6'8 | PF | Chaparral | | |
126 | Peter | Haliti | 5'8 | PG | Cortez | | |
127 | Patrick | Stafford | 6'0 | PG | Arcadia | Arizona Power | |
128 | Alex | Quezada | 6'0 | PG | Chandler | | |
129 | Stockton | Huish | 6'2 | SG | Mesa Mountain View | | |
130 | Todd | Battle | 6'4 | PF | McClintock | | |
131 | Martel | Metellus | 6'3 | SG | Chandler | | |
132 | Sean | Potter | 6'1 | SG | Show Low | | |
133 | Malik | McKaney | 6'1 | SG | Coolidge | | |
134 | Riley | McKinnis | 6'0 | SG | Chandler | | |
135 | Nick | Peace | 5'9 | PG | Carl Hayden | | |
136 | Mitchell | Timmer | 6'5 | PF | Valley Christian | | |
137 | Angelo | Lopez | 6'0 | SG | Fairfax | | |
138 | Adrian | Crespin | 5'11 | SG | Coronado | | |
139 | Drew | Johnson | 6'0 | PG | Combs | | |
140 | Abe | Sesay | 6'0 | PG | Scottsdale Horizon | | |
141 | Trayceon | Graves | 5'11 | PG | NFL Yet | | |
142 | Alex | Fernandez | 5'11 | SG | North Canyon | | |
143 | Ajay | Robertson | 6'1 | SG | Tanque Verde | | |
144 | Lauren | Hampton | 5'10 | PG | Canyon del Oro | | |
145 | Jordan | Charbonneau | 6'1 | SG | Valley Vista | | |
146 | Matt | Pistone | 6'3 | PF | Yuma Catholic | | |
147 | Braxton | Robinson | 6'1 | SG | Red Mountain | | |
148 | Gabriel | Gaxiola | 5'8 | PG | Tanque Verde | | |
See all Prospect Rankings