<p>With so many great matchups this 4-day event will be full of talent and this time around they will be easier to see as they will all be in the same building. This list of 20 players to watch is full of talent and a lot of these players will go head to head as well. </p>
<p>day 4 will also feature a lot of good matchups between solid teams and some teams looking to build their young rosters as they have a lost a lot of players to graduation. </p>
<p><strong>20 Players to Watch</strong></p>
<p>6’5 CG [player_tooltip player_id="934036" first="Chudi" last="Anosike"] || Murray High School || 2023 ||</p>
<p>6’7 F [player_tooltip player_id="1278444" first="Kai" last="Wesley"] || Orem High School || 2026 ||</p>
<p>6’0 PG [player_tooltip player_id="942593" first="Yorgio" last="Golesis"] || Skyline High School || 2023 ||</p>
<p>6’7 PF Isaac Davis || Hillcrest High School || 2024 ||</p>
<p>6’3 G [player_tooltip player_id="969235" first="Ashton" last="Wallace"] || American Fork High School || 2023 ||</p>
<p>6’0 PG [player_tooltip player_id="934030" first="Quentin" last="Meza"] || Cyprus High School || 2023 ||</p>
<p>6’9 PF [player_tooltip player_id="934041" first="Lyman" last="Simmons"] || Snow Canyon High School || 2023 ||</p>
<p>6’5 G Liam Campbell || Owyhee High School || 2024 ||</p>
<p>6’7 W [player_tooltip player_id="1056969" first="Brody" last="Kozlowski"] || Corner Canyon High School || 2024 ||</p>
<p>6’9 C [player_tooltip player_id="1185179" first="Kyle" last="Lemke"] || Dixie High School || 2024 ||</p>
<p>6’8 F [player_tooltip player_id="1298532" first="Jaxon" last="Johnson"] || Alta High School || 2024 ||</p>
<p>6’6 W [player_tooltip player_id="1278448" first="Dean" last="Rueckert"] || Timpview High School || 2026 ||</p>
<p>6’3 G [player_tooltip player_id="935898" first="Kaden" last="Ericksen"] || Syracuse High School || 2023 ||</p>
<p>6’7 W [player_tooltip player_id="1332624" first="Souleymane" last="Barro"] || Layton Christian Academy || 2023 ||</p>
<p>6’7 W Jackson Rasmussen || Owyhee High School || 2025 ||</p>
<p>6’3 G [player_tooltip player_id="1378464" first="Julian" last="Bowie"] || Pocatello High School || 2024 ||</p>
<p>6’3 G [player_tooltip player_id="934027" first="Mason" last="Bendinger"] || Woods Cross High School || 2023 ||</p>
<p>6’0 PG [player_tooltip player_id="1057035" first="Ace" last="Reiser"] || Bingham High School || 2024 ||</p>
<p>6’3 CG [player_tooltip player_id="1057044" first="David" last="Katoa"] || RSL Academy || 2024 ||</p>
<p>6’3 CG [player_tooltip player_id="1057041" first="KJ" last="Miller"] || Layton High School || 2024 ||</p>
<p><strong>Day 4 Matchups</strong></p>
<p><strong>Snow Canyon vs. Owyhee (ID)</strong></p>
<p>A lot of talent in this game as a few D1 prospects square-off. Looking forward to see Jackson Rasmussen play against [player_tooltip player_id="934041" first="Lyman" last="Simmons"] and Liam Campbell go up against [player_tooltip player_id="1132291" first="Bowen" last="Hammer"] and [player_tooltip player_id="1384536" first="Owen" last="Mackay"]. This one could get really competitive. With the best team in Idaho coming to play one of the best teams in Utah, look for a lot of people to be watching this one. Owen could be a wildcard as he possesses a lot of skill and talent that can help Snow Canyon repeat as a state champion once again in that 4A classification. This will be a good test as both teams bring back a lot of solid pieces. </p>
<p><strong>Westlake vs. Durango (NV)</strong></p>
<p>Durango usually has a squad. Westlake plays a physical style of basketball. A team that likes to run against a team that wants to force you to play half-court. </p>
<p><strong>Skyline vs. Copper Hills</strong></p>
<p>Skyline has some talented players on the roster like [player_tooltip player_id="942593" first="Yorgio" last="Golesis"] and [player_tooltip player_id="969238" first="Peter" last="Broadbent"] that have experience. They will try and take it to a Copper Hills team that is trying to replace a lot of pieces. Skyline could be a sleeping hiant with as many shooters as they have and some athletic wings. Copper Hills is always the next man up type of program. </p>
<p><strong>Corner Canyon vs. Balboa Prep (CA)</strong></p>
<p>This is going to be a good game for the CCHS backcourt. [player_tooltip player_id="934040" first="Max" last="Toombs"] is build for a game against players like this. CCHS can hang with anyone as they have a lot of fire-power. If they let [player_tooltip player_id="1056969" first="Brody" last="Kozlowski"] go off from deep this game could get out of hand, but is the defense finds a way to contain him this is a great opportunity for other players to step up and score. </p>
<p> </p>
Continue reading this article and more.
Continue Reading
Already a subscriber?
Log in