
Photo: Prep Hoops
Posted On: 01/17/22 9:29 AM
It’s almost the mid-point of the 2021-22 Minnesota high school basketball season. Can you believe it? Here is this week’s Minnesota high school basketball team rankings.
Class AAAA
Ranking | Team | Record | Key Wins | Key Losses | Last Week |
---|---|---|---|---|---|
1 | Park Center | 31-1 | DeLaSalle, Edina, Mpls North, Osseo (x3), Armstrong (x2), Spring Lake Park (x2), Minnehaha, TG, Andover (x2), Eastview, Wayzata (x2) | TG | 1 |
2 | Wayzata | 27-5 | Lakeville South, Lakeville North, CDH (x2), Osseo, WBL, Hopkins (x2), Tonka (x2), East Ridge, Buffalo, Edina, EP, DeLaSalle, Mpls North, Armstrong, Mpls South | Park Center (x2), Shakopee, LaCrosse Central (WI), EP | 2 |
3 | Shakopee | 25-4 | Armstrong, Minnetonka, Wayzata, Rosemount (x2), Edina (x2), Chaska, EP, Lakeville S, Lake N (x2), Eastview (x2), Farmington | Farmington, Lakeville South, MG, Eden Prairie | 4 |
4 | Cretin-Derham Hall | 21-11 | STA, Lakeville S, Mounds View (x2), Park of CG, East Ridge (x2), Woodbury, Minnetonka, Tartan, Eastview, Owatonna | Park of CG, Wayzata (x2), Eastview, Woodbury, Irondale (x2), Totino-Grace, East Ridge, DeLaSalle, WBL | 6 |
5 | Eastview | 23-8 | Rosemount (x3), Eden Prairie (x2), Minnehaha A, CDH, L South (x2), Farmington, Park of CG | Minnetonka, Lakeville North (x2), Shakopee (x2), Farmington, CDH, Park Center | 5 |
6 | Owatonna | 28-4 | Osseo, Austin (x2), Mankato East (x2), Mankato West (x2), Winona (x2), Lakeville North, Farmington | Park of CG, Armstrong, CDH, Andover | 3 |
7 | East Ridge | 23-6 | Hopkins, Lakeville North, EP, Minnehaha Academy, MV (x2), Park of CG (x2), Woodbury (x2), CDH, Irondale, M North, WBL (x2) | Edina, Lakeville South, Wayzata, CDH (x2), WBL | 7 |
8 | Farmington | 21-8 | Shakopee, Eden Prairie, L South (x3), L North (x2), Rosemount, Eastview | Eastview, Rosemount, Cooper, Tonka, Hopkins, Jefferson, Shakopee, Owatonna | 8 |
9 | Osseo | 22-7 | Tonka, Edina, Spring Lake Park (x2), Armstrong (x2), Elk River, TG, Maple Grove, CR, Andover | Owatonna, Park Center, (x2) Hopkins, Wayzata,TG | 10 |
10 | Andover | 21-11 | Armstrong, Elk River, Maple Grove, Coon Rapids (x3), Eden Prairie, Owatonna | Park Center (x2), Osseo, Totino-Grace, MG, Centennial, L South, Cooper, Park of CG, SLP | NR |
Class AAA
Ranking | Team | Record | Key Wins | Key Losses | Last Week |
---|---|---|---|---|---|
1 | Totino-Grace | 26-6 | DeLaSalle (x2), Park Center, ER, Houston (TN), Spring Lake Park (x2), CDH, Osseo, MG, Armstrong, Mahtomedi, Columbia Heights, Mankato East, Hermantown | Corona Centennial (CA), Whitney Young (IL), M Falls (WI), Caledonia, Osseo, Park Center | 1 |
2 | Columbia Heights | 23-1 | St. Cloud Tech, MCA, Mpls Southwest, Hibbing, DeLaSalle, Richfield (x2), M South, AHA, Hopkins, Minnehaha Academy | Totino-Grace | 2 |
3 | DeLaSalle | 22-8 | Shadow Heights (CA), Cooper, BSM, AHA (x2), Richfield (x2), Blake, CDH, Hopkins, South St Paul, St Cloud Tech, Princeton | Park Center, Minneapolis South, Totino-Grace (x2), Mpls North, C Heights, Tonka, Wayzata | 3 |
4 | South St. Paul | 28-1 | Mankato East, Waconia, Park of CG, Richfield, Mankato West, Austin, Mahtomedi (x2), Mound-W, Simley (x2), Tartan (x2), STA (x3) | DeLaSalle | 5 |
5 | Mankato East | 23-9 | Mankato West (x2), Byron, Winona, Marshall (x2), New Ulm, Mound-Westonka, Princeton | Mayo, Austin (x2), Winona, SSP, Red Wing, Owatonna, TG | 7 |
6 | Princeton | 27-3 | St Cloud Tech, Alexandria, Sartell, North Branch, Becker (x3), Austin | Orono, DeLaSalle, Mankato East | 4 |
7 | Mound-Westonka | 23-9 | HF, Blake, Hutch (x2), Jordan, SW Chr, BSM, Orono, Hermantown, St. Cloud Tech | BSM, Orono, Richield, STA, SSP, SW Christian, HF, Jordan, Mankato East | 6 |
8 | Orono | 21-8 | Mound-Westonka,, Cooper, BSM (x2), Princeton, Hibbing, Jefferson, Waconia,Hutch | Hopkins, St Louis Park, Cooper, Chaska (x2), Chan, Jefferson, Mound-Westonka | 8 |
9 | St. Cloud Tech | 20-11 | Bemidji, Becker, Sartell, Alexandria (x2), Austin | Princeton, Alexandria, Columbia Heights, Annandale, Brainerd (x2), Sartell, Mpls South, Willmar, Mound Westonka, DeLaSalle | 9 |
10 | Alexandria | 23-6 | Austin, Sauk Rapids, St Cloud Tech, Cooper, Marshall, Sartell, Brainerd | Princeton, Hutch, Sartell, Brainerd, St Cloud Tech (x2) | 10 |
Class AA
Ranking | Team | Record | Key Wins | Key Losses | Last Week |
---|---|---|---|---|---|
1 | Annandale | 31-2 | Becker, St Cloud Tech, Providence A, Rockford (x2), GSL (x2), Albany, Osakis, Caledonia, M North, P Lakes | Albany, Maple River | 4 |
2 | Caledonia | 29-2 | Onalaska (WI), Apltington-Parkingsburg, Stewartville, Byron, Lewiston-Altura (x2), RP, PEM (x2), Totino-Grace, Maple River, EC Memorial (WI), La Crescent (x2), Perham, Morris Area | DeForest (WI), Annandale | 1 |
3 | Minneapolis North | 27-7 | Minnehaha Academy, Houston Yates (TX), DeLaSalle, Minneapolis South (x2), Brookfield East (WI), Mpls SW (x2), Hopkins, Edison, Johnson, MCA, GSL, Morris Area | Simeon (IL), Park Center, Edina, Western Christian (IA), East Ridge, Wayzata, Annandale | 2 |
4 | Plainview-Elgin-Millville | 28-2 | Lourdes, La Crescent, New Life A, Lewiston-Altura (x2), Lake City (x2) | Caledonia (x2) | 3 |
5 | Morris Area/C-A | 28-4 | Blake, Litch, LQPV, Hancock, Enderlin (ND), BOLD (x2), West Central Area, Redwood Valley, Minnehaha A | Osakis, Sauk Centre, Mpls North, Caledonia | 6 |
6 | Minnehaha Academy | 19-11 | Maple River, Blake, St. Paul Johnson, Buffalo, Park of CH, PA, Holy Family, GSL, P Lakes | Mpls North, Eastview, St L Park, East Ridge, Richfield, Park Center, Tonka, C Heights, M South, Morris Area | 5 |
7 | Rockford | 25-4 | Becker, Osakis, Washburn,Breck , SW Christian, Perham, GSL, HF | North Branch, Annandale (x2), Maranatha Christian | 7 |
8 | Osakis | 25-4 | BBE, Morris Area, Sauk Centre | Rockford, EVW, Browerville, Annandale | 8 |
9 | Pequot Lakes | 25-8 | Mora, Albany, Crosby-Ironton (x2), MLWR (x2), Esko, Perham | Bemidji, Perham, Esko, Nevis, D Lakes, G Rapids, Annandale, Minnehaha A | 9 |
10 | Maple River | 26-5 | Annandale, Lourdes, LCWM, Redwood Valley, Hayfield | LCWM, Hayfield, Minnehaha Academy, Caledonia, GSL | 10 |
Class A
Ranking | Team | Record | Key Wins | Key Losses | Last |
---|---|---|---|---|---|
1 | Hayfield | 32-2 | Lyle Pacelli, St Clair, Maple River, Cherry (x2), Martin County West, Springfield, Spring Grove, Goodhue. RTR, BBE | Rushford-Peterson, Maple River | 1 |
2 | BBE | 28-5 | Nevis, MiB, Cass Lake-Bena, Sauk Centre, Upsala, KMS, New York Mills, Hancock, SESM, New Life Academy | Osakis, EVW, New London-Spicer, Hancock, Haufield | 3 |
3 | New Life Academy | 26-3 | Concordia Academy (x2), St Agnes (x2), Maranatha C, Legacy Christian (x2), Scared Heart, Cherry | PEM, Maranatha Christian, Rocori, BBE | 9 |
4 | New York Mills | 28-2 | Mahnomen/Waubun, Wadena Deer Creek, Cherry, Henning (x3) | Hancock, BBE | 5 |
5 | Sacred Heart | 30-4 | BGMR (x2), WAO Mahnomne/Waubun, N Freeze (x3), Cass Lake-Bena, SESM, RTR | WAO, Thief River Falls, Fertile-Beltrami, New Life Academy | 6 |
6 | Sleepy Eye-Saint Mary's | 28-4 | TMB, MCC, Springfield (x2), New Ulm Cathedral (x3), Mountain Lake, BOLD | Mankato Loyola, MVL, BBE, Sacred Heart | 2 |
7 | Cherry | 27-6 | Deer River (x2), MtIB (x2), South Ridge (x2), North Woods, Chisholm, Northland, Nevis | Hayfield (x2), Cass Lake-Bena, Nevis, New York Mills, New Life | 8 |
8 | Nevis | 27-5 | Northland, Mayer L, Pequot Lakes, Cherry, MtIB, Cass Lake Bena. Mahnomen-Waubun | North Woods, BBE, Cass Lake-Bena, Cherry, RTR | 4 |
9 | Cass Lake-Bena | 26-4 | Red Lake, Fertile-Beltrami (x2), Ashby MtIB, Cherry, Deer River, Nevis, Fosston | BBE, Nevis, Mahnomen-Waubun, Sacred Heart | 7 |
10 | Goodhue | 23-7 | Rushford-Peterson, Kenyon-Wanamingo, Chatfield, Lyle/Pacelli, Byron, Chatfield, | Lake City (x2), KM, Byron, Stewartville (x2), Hayfield | 10 |