
Photo: Prep Hoops
Posted On: 03/1/21 10:55 AM
It’s March! While we may not be in the same spot in the season we usually are, it’s still time for March Madness! Here are the Minnesota High School Basketball Team Rankings entering the 8th week of the season.
Class AAAA
Ranking | Team | Record | Key Ws | Key Ls | Last |
---|---|---|---|---|---|
1 | Wayzata | 19-2 | Cooper, EP, Hopkins, Jefferson, Duluth East, CDH, Shakopee | Hopkins, Minnehaha Academy | 1 |
2 | Champlin Park | 21-1 | Maple Grove (x2), Spring Lake Park, Armstrong, Totino-Grace (x2), Park Center (x3), Osseo (x3) | Maple Grove | 2 |
3 | Cretin-Derham Hall | 18-6 | MV, ER (x2), WBL, FL (x2), Park, Woodbury, Rosemount, MG | MV, ER, WBL, Woodbury (x2), Wayzata | 3 |
4 | Park Center | 15-6 | Osseo, Maple Grove (x2), Spring Lake Park, Armstrong, Totino-Grace, Mounds View | Osseo, TG, Champlin Park (x3), Armstrong | 4 |
5 | Eastview | 17-3 | Lakeville North, Lakeville South, Rosemount (x2), Shakopee (x2) | Lakeville North, Lakeville South, Park of CG | 5 |
6 | Woodbury | 17-4 | East Ridge (x2), Park, CDH (x2), FL, MV, St Paul Central | MV, Park, Forest Lake, CDH | 6 |
7 | Shakopee | 17-6 | Lakeville South, Rosemount, Lakeville North (x2), EP, Owatonna, Chaska | Eastview (x2), Rosemount, Lakeville South, Farmington, Wayzata | 7 |
8 | Mounds View | 16-4 | Park (x2), Woodbury, CDH, East Ridge, FL (x2) | CDH, Woodbury, East Ridge, Park Center | 8 |
9 | Duluth East | 16-4 | Jefferson, Hibbing | Hibbing, Minnehaha Academy (x2), Wayzata | 9 |
10 | Robbinsdale Cooper | 15-3 | Jefferson (x2), Chaska | Chaska, DeLaSalle, Wayzata | 10 |
Class AAA
Ranking | Team | Record | Key Ws | Key Ls | Last |
---|---|---|---|---|---|
1 | Minnehaha Academy | 20-1 | Duluth East (x2), Wayzata, Blake, Hibbing (x2), Stewartville, Hopkins, Waseca, Mpls North, Richfield, Totino-Grace, Byron, Alexandria, DeLaSalle | IMG Academy | 1 |
2 | Totino-Grace | 16-5 | Maple Grove, Armstrong, Osseo (x2), Park Center, Spring Lake Park, Andover, Columbia Heights | Spring Lake Park, Champlin Park (x2), Park Center, Minnehaha Academy | 2 |
3 | DeLaSalle | 15-6 | St Croix Lutheran, AHA, Cooper, Mpls South, Richfield, Waconia, Mound Westonka, Hibbing | Columbia Heights (x2), Richfield, AHA, Mpls North, Minnehaha Academy | 5 |
4 | Alexandria | 22-2 | Fergus Falls (x2), Sartell, Richfield | Brainerd, Minnehaha Academy | 7 |
5 | Richfield | 16-5 | St Croix Lutheran (x2), DeLaSalle, Columbia Heights, South St Paul, Mankato West | Columbia Heights, St Croix Lutheran, DeLaSalle, Minneahah Academy, Alexandria | 3 |
6 | South St. Paul | 19-2 | Mound-W, Tartan (x2), St Croix L, AHA | Mahtomedi, Richfield | 4 |
7 | Columbia Heights | 12-3 | DeLaSalle (x2), Richfield, AHA | St. Croix Lutheran, Richfield, Totino-Grace | 6 |
8 | Byron | 17-3 | Austin, Stewartville | Caledonia, Stewartville, Minnehaha Academy | 8 |
9 | Mankato West | 16-4 | Owatonna (x2), Marshall, Mankato West | Austin (x2), Century, East | 9 |
10 | Hibbing | 16-4 | NK, Duluth East, Esko, Princeton | Duluth East, Minnehaha Academy (x2), DeLaSalle | 10 |
Class AA
Ranking | Team | Record | Key Ws | Key Ls | Last |
---|---|---|---|---|---|
1 | Waseca | 23-1 | Waconia, Marshall (x3), Blue Earth, Morris Area, Caledonia, Fergus Falls | Minnehaha Academy | 1 |
2 | Caledonia | 23-2 | Chatfield, RP (x2), Stewartville (x2), Byron, PEM, St Croix Prep, Mpls North | Onalaska (WI), Waseca | 3 |
3 | Minneapolis North | 15-2 | Minneapolis South (x2), Hopkins, DeLaSalle, Litchfield, MLWR | Minnehaha Academy, Caledonia | 2 |
4 | Blake | 15-2 | Cristo Rey, St Croix Prep, MCA, Mound-Westonka | Minnehaha Academy, Edina | 4 |
5 | Fergus Falls | 16-8 | Annandale, Perham (x2), Sauk Rapids-Rice, Moorhead, | Alex (x2), Brainerd, D Lakes, Apollo, Tech, Sartell, Waseca | 5 |
6 | Annandale | 18-2 | Rockford (x2), GSL, Litchfield, Melrose | GSL, Fergus Falls | 6 |
7 | Melrose | 20-2 | Minnewaska (x2), Morris (x2), Albany (x3), MLWR | Litchfield, Annandale | 7 |
8 | Stewartville | 18-4 | Goodhue, Byron, Lake City (x2) | Caledonia (x2), Minnehaha Academy, Byron | 8 |
9 | St. Croix Prep | 20-2 | MCA (x2) | Blake, Caledonia | 9 |
10 | Morris Area | 19-3 | Minnewaska (x2), Redwood Valley, Breckenridge | Melrose (x2), Waseca | 10 |
Class A
Ranking | Team | Record | Key Ws | Key Ls | Last |
---|---|---|---|---|---|
1 | Hayfield | 21-4 | WEM (x2), Southland, Lyle-AP (x2), GM, Legacy Christian, Hancock, BGMR | GM, MR (x2), Southland | 10 |
2 | Hancock | 19-6 | Mahnomen/Waubun, Nevis, Parkers Prairie (x2), West Central (X2), SESM | West Central, Morris Area, Ashby, RCW, Barnesville, Hayfield | NR |
3 | Nevis | 20-3 | Red Lake, Cass Lake-Bena, Nashwauk-K, Nevis, BBE, Upsala | Cass Lake-Bena, Mahnomen/Waubun, Hancock | 1 |
4 | Sleepy Eye-Saint Mary's | 20-4 | St. Clair, Cleveland, Lester Praire, WEM New Ulm Cathedral (x2), CMC | TMLGHEC, MVL (x2), Hancock | 6 |
5 | Badger/Greenbush-Middle River | 20-4 | Cass Lake-Bena, Fertile-Beltrami, SA, Deer River | N Freeze, SA, Warroad, Hayfield | 8 |
6 | Deer River | 20-2 | North Woods (x2), NK (x2) | NK, Northland | 2 |
7 | Mahnomen/Waubun | 21-1 | New York Mills (x2), Nevis, Pelican Rapids, Cass Lake-Bena | Hancock | 3 |
8 | Ashby | 19-1 | West Central Area, Parkers Prairie | West Central Area | 4 |
9 | Legacy Christian | 20-2 | Mayer Lutheran, Lester Prairie, Nicollet, CHOF | Lester Prairie | 5 |
10 | Nashwauk-Keewatin | 18-3 | Deer River, Northland, North Woods | Hibbing, Nevis, Deer River | 7 |
Enjoying the content from Prep Hoops Minnesota?
Subscribe For More