
Posted On: 03/26/21 1:08 PM
2022 San Antonio Rankings Top 25 Overall, including position rankings and a watch list of prospects to keep an eye on this summer.
Rank | Name | Height | Position | High School |
---|---|---|---|---|
1 | Austin Nunez | 6'2" | PG | Wagner |
2 | Trey Blackmore | 6'3" | PG | Cole |
3 | Xavier Kirk | 6'2" | SG | Warren |
4 | Richard Torres | 6'6" | PF | Southside |
5 | Kendall Dow | 6'1" | PG | Johnson |
6 | Anariss Brandon | 6'1" | PG | Judson |
7 | Jordan Mason | 6'2" | PG | Clark |
8 | Keshaun Napoleon | 6'6" | PF | Lee |
9 | Deon Williams | 6'7" | SF | Brennan |
10 | Xavier Martinez | 5'11" | PG | Antonian Prep |
11 | Jesse Peart | 6'4" | PG | Boerne-Champion |
12 | Aaron San Miguel | 6'2" | SG | Jefferson |
13 | Silas Livingston | 5'10" | PG | Cole |
14 | Shane Perales | 6'0" | PG | South San Antonio |
15 | Jakobi White | 6'6" | SF | Clark |
16 | Seth McCarty | 6'7" | PF | New Braunfels Canyon |
17 | Caleb Gaston | 6'6" | SF | MacArthur |
18 | Cris Villareal | 5'11" | PG | McCollum |
19 | Braxton Burdick | 6'4" | SG | Boerne-Champion |
20 | Marc Eyman | 6'3" | SG | San Antonio Christian |
21 | Ryken Autry | 6'1" | PG | Marion |
22 | Theo Grant | 6'0" | SG | Clemens |
23 | William Nathaniel | 6'5" | SF | East Central |
24 | Eric Brown | 6'2" | SG | Steele |
25 | Christian Rodriguez | 6'5" | PF | Somerset |
Position Breakdown
Point Guard
1.)
Austin Nunez
Austin
Nunez
6'2" | PG
San Antonio Wagner | 2022
State
#100
Nation
TX
(Wagner)
2.)
Trey Blackmore
Trey
Blackmore
6'3" | PG
San Antonio Cole | 2022
State
TX
(Cole)
3.) Kendall Dow Kendall Dow 6'1" | PG San Antonio Johnson | 2022 State TX (Johnson)
4.) Anariss Brandon Anariss Brandon 6'1" | PG Judson | 2022 State TX (Judson)
5.) Jordan Mason Jordan Mason 6'2" | PG San Antonio Clark | 2022 State TX (Clark)
6.) Xavier Martinez Xavier Martinez 5'11" | PG Antonian Prep | 2022 State TX (Antonian Prep)
7.) Jesse Peart Jesse Peart 6'4" | PG Boerne-Champion | 2022 State TX (Boerne-Champion)
8.) Silas Livingston Silas Livingston 5'10" | PG San Antonio Cole | 2022 State TX (Cole)
9.)
Shane Perales
Shane
Perales
6'0" | PG
South San Antonio | 2022
State
TX
(South San Antonio)
10.) Cris Villarreal Cris Villarreal 5'11" | PG McCollum | 2022 State TX (McCollum)
11.) Ryken Autry (Marion)
Shooting Guard
1.) Xavier Kirk Xavier Kirk 6'2" | SG San Antonio Warren | 2022 State TX (Warren)
2.) Aaron San Miguel Aaron San Miguel 6'2" | SG San Antonio Jefferson | 2022 State TX (Jefferson)
3.) Braxton Burdick Braxton Burdick 6'4" | SG Boerne-Champion | 2022 State TX (Boerne-Champion)
4.) Marc Eyman (San Antonio Christian)
5.) Theo Grant (Clemens)
6.) Eric Brown (Steele)
Small Forward
1.) Deon Williams Deon Williams 6'7" | SF San Antonio Brennan | 2022 State TX (Brennan)
2.) Jakobi White Jakobi White 6'6" | SF San Antonio Clark | 2022 State TX (Clark)
3.) Caleb Gaston Caleb Gaston 6'6" | SF MacArthur | 2022 State TX (MacArthur)
4.) William Nathaniel (East Central)
Power Forward
1.) Richard Torres Richard Torres 6'6" | PF San Antonio Southside | 2022 State TX (Southside)
2.) Keshaun Napoleon Keshaun Napoleon 6'6" | PF San Antonio Lee | 2022 State TX (Lee)
3.) Seth McCarty Seth McCarty 6'7" | PF New Braunfels Canyon | 2022 State TX (New Braunfels Canyon)
4.) Christian Rodriguez (Somerset)