
Posted On: 03/26/21 1:00 PM
2022 Austin Rankings Top 25 Overall, including position rankings and a watch list of prospects to keep an eye on.
Rank | Name | Height | Position | High School |
---|---|---|---|---|
1 | Nehikhare Igiehon | 6'8" | PF | Westlake |
2 | Kaden Smart | 6'0" | PG | Hutto |
3 | Tyson Whybrew | 6'5" | SF | Weiss |
4 | Jaelyn Brooks | 6'3" | SG | Round Rock |
5 | Jacob Swoboda | 6'2" | PG | Cedar Park |
6 | Joseph Waring | 6'5" | SF | Georgetown |
7 | Jivenson Sylvestre | 6'4" | SG | Northeast Early College |
8 | Marcel Bryant | 6'6" | PF | Cedar Ridge |
9 | Chris Loofe | 6'9" | C | Leander |
10 | Trae Leak | 6'0" | SG | Glenn |
11 | Hudson Johnson | 6'0" | PG | Stony Point |
12 | Jarmaine Mason | 5'11" | SG | Weiss |
13 | Donovan Santoro | 6'7" | SF | Westlake |
14 | Jack Francis | 6'2" | SG | Anderson |
15 | Major New | 6'10" | C | Lockhart |
16 | Reese Miller | 5'11" | PG | Round Rock |
17 | Zachary Engels | 6'4" | SG | Round Rock Westwood |
18 | Preston Clark | 6'6" | PF | Westlake |
19 | Conor McManus | 6'4" | SG | Westlake |
20 | Joemori Francis | 6'6" | PF | Hutto |
21 | Blake Fisher | 6'2" | SG | Manor |
22 | Jah Gulley | 5'10" | PG | Lockhart |
23 | Ben Jones | 6'3" | SG | St. Stephens |
24 | Bryce Friday | 6'1" | PG | Vandegrift |
25 | Davean Richardson | 6'2" | SG | Hutto |
Position Breakdown
Point Guard
1.) Kaden Smart Kaden Smart 6'0" | PG Hutto | 2022 State TX (Hutto)
2.)
Jacob Swoboda
Jacob
Swoboda
6'2" | PG
Cedar Park | 2022
State
TX
(Cedar Park)
3.)
Hudson Johnson
Hudson
Johnson
6'0" | PG
Stony Point | 2022
State
TX
(Stony Point)
4.) Reese Miller Reese Miller 5'10" | PG Round Rock | 2022 State TX (Round Rock)
5.) Jah Gulley (Lockhart)
6.) Bryce Friday Bryce Friday 6'1" | PG Vandegrift | 2022 TX (Vandegrift)
Shooting Guard
1.)
Jaelyn Brooks
Jaelyn
Brooks
6'3" | SG
Round Rock | 2022
State
TX
(Round Rock)
2.) Jivenson Sylvestre Jivenson Sylvestre 6'4" | SG Northeast Early College | 2022 State TX (Northeast Early College)
3.) Trae Leak Trae Leak 6'0" | SG Leander Glenn | 2022 State TX (Glenn)
4.) Jarmaine Mason Jarmaine Mason 5'11" | SG Pflugerville Weiss | 2022 State TX (Weiss)
5.) Jack Francis Jack Francis 6'2" | SG Anderson | 2022 State TX (Anderson)
6.) Zachary Engels (Westwood)
7.) Conor McManus (Westlake)
8.) Blake Fisher (Manor)
9.) Ben Jones (St. Stephen’s)
10.) Davean Richardson (Hutto)
Small Forward
1.) Tyson Whybrew Tyson Whybrew 6'5" | SF Pflugerville Weiss | 2022 State TX (Weiss)
2.)
Joseph Waring
Joseph
Waring
6'5" | SF
Georgetown | 2022
State
TX
(Georgetown)
3.) Donovan Santoro Donovan Santoro 6'7" | SF Austin Westlake | 2022 State TX (Westlake)
Power Forward
1.) Nehikhare Igiehon Nehikhare Igiehon 6'8" | PF Austin Westlake | 2022 State TX (Westlake)
2.) Marcel Bryant Marcel Bryant 6'6" | PF Round Rock Cedar Ridge | 2022 State TX (Cedar Ridge)
3.) Preston Clark (Westlake)
4.) Joemori Francis (Hutto)
Center
1.) Chris Loofe Chris Loofe 6'9" | C Leander | 2022 State TX (Leander)
2.) Major New Major New 6'10" | C Lockhart | 2022 State TX (Lockhart)
Watch List
PG Stephen