
Posted On: 02/8/21 2:55 PM
Ready for another week of high school basketball in South Dakota? We are getting closer and closer to the stretch run, here are the top 10s for the week.
Class B
Rank | Team | Record | W's of Note | L's of Note | Last Week |
---|---|---|---|---|---|
1 | DeSmet | 19-1 | CWL, DR-SM, VH, Arlington, Howard, Canistota, PG, ELB, Flan, WW, WR | SV | 1 |
2 | Canistota | 18-2 | BE, ELB, FA, Hanson, WR, Parker, DRSM, Howard | DeSmet, VH | 2 |
3 | Dell Rapids- St. Mary | 16-4 | WR, Chester, ELB, Howard | DeSmet, DR, ELB, Canisota | 3 |
4 | Howard | 17-3 | Chester, WR, BE, AC, ELB, PG, VG | DeSmet, DRSM, Canistota | 4 |
5 | Elkton-Lake Benton | 16-4 | LA, DR-SM | Canistota, DR-SM, Howard, De Smet | 6 |
6 | Viborg-Hurley | 14-5 | BE, Hanson, Canistota, AC | DeSmet, Vermillion, Chamberlain, Howard, Madison | 5 |
7 | White River | 14-5 | PG, Winner, Lyman | TZ, Howard, DR-SM, Canistota, De Smet | 7 |
8 | Platte-Geddes | 14-5 | Sisseton | DeSmet, WR, Chamberlain, Howard, Winner | 8 |
9 | Aberdeen Christian | 15-4 | Hanson, PC, WSS, W/S, LA | Warner, Ipswich, Howard, VH | 9 |
10 | Potter County | 17-3 | WW, Faith, Redfield | AC, MP, Chamberlain | 10 |
Class A
Rank | Team | Record | W's of Note | L's of Note | Last Week |
---|---|---|---|---|---|
1 | Vermillion | 20-0 | TV, Tea, VH, SFC, WC, DR, DV, Madison, Flandreau | 1 | |
2 | Dakota Valley | 18-2 | Tea, WC, SV, MP, DR | SFC, Vermillion | 2 |
3 | Sioux Valley | 19-1 | CWL, Sisseton, Tea, DeSmet, Parker, Flandreau, SFC | DV | 3 |
4 | Sioux Falls Christian | 15-5 | Lennox, WC, STM, DR, Mitchell, Madison, Tea,Harrisburg | SFOG, Vermillion, SV, Flandreau | 4 |
5 | St. Thomas More | 17-3 | Douglas, Tea, DR | SFC, SFOG | 5 |
6 | Winner | 18-2 | LX, Chamberlain, PG, MP | WC, White River | 6 |
7 | Dell Rapids | 14-6 | Tea, DRSM, WC, Madison | SFC, Vermillion, Flandreau, DV, STM | 7 |
8 | Tea Area | 13-7 | Madison, SFOG, AC, WC | DV, DR, SV, Vermillion, STM, SFC, SFW | 8 |
9 | West Central | 13-7 | Winner, Chamberlain | SFC, DV, Verm, DR, SFL, Watertown, Tea | 10 |
10 | Flandreau | 14-6 | SFC, DR, CWL | Verm, SV, De Smet, Madison, Garret, MCM | NR |
Class AA
Rank | Team | Record | W's of Note | L's of Note | Last Week |
---|---|---|---|---|---|
1 | SF Washington | 15-2 | SFR (x2), Yankton, Harrisburg, BV, Tea, Mitchell, AC | SFOG (x2) | 1 |
2 | Yankton | 17-3 | OG, AC, SFR, Mitchell, RCC | BV, SFW, Harrisburg | 2 |
3 | SF Roosevelt | 13-5 | OG (x2), BV (x2), Harrisburg, RCS, AC, Mitchell | SFW (x2), Huron, RCC, Yankton | 3 |
4 | SF O'Gorman | 14-6 | SFC, SFL, RCC, RCS, AC, STM, SFW, Mitchell, SFW | SFR (x2), Yankton, Tea, BV, Harrisburg | 4 |
5 | Mitchell | 14-6 | RCC, SFL, BV, Harrisburg, AC | SFC, Pierre, SFR, SFOG, Yankton, SFW | 5 |
6 | Harrisburg | 15-5 | RCC, Yankton, SFOG, AC | SFW, SFR, Mitchell, BV, SFC | 6 |
7 | Brandon Valley | 14-6 | Yankton, SFOG, AC, Harrisburg, RCC | SFL, SFR (x2), Mitchell, SFW | 7 |
8 | Watertown | 8-12 | RCC, RCS, AC | SFW, Yankton, SFR, SFOG, BV (x2), Mitchell, Harrisburg, BV | 8 |
9 | Rapid City Central | 11-8 | Huron, SFR | Mitchell, AC, SFOG, Harrisburg, Watertown, RCS, Yankton, BV | 9 |
10 | Aberdeen Central | 10-10 | RCC, SFL | RCS, Yankton, Tea, BV, SFOG, SFR, Watertown, Harrisburg, Mitchell, SFW | 10 |