
Photo: Prep Hoops
Posted On: 02/15/21 11:15 AM
We have a new number one in Class A basketball! Plus, the Champlin Park Rebels are backing up that #1 ranking. Here are the new Minnesota High School Basketball Team Rankings.
Class AAAA
Ranking | Team | Record | Key Ws | Key Ls | Last |
---|---|---|---|---|---|
1 | Champlin Park | 11-0 | Maple Grove, Spring Lake Park, Armstrong, Totino-Grace, Park Center | 1 | |
2 | Eastview | 11-0 | Lakeville North, Lakeville South, Rosemount, Shakopee | 3 | |
3 | Wayzata | 9-2 | Tonka (x2), Edina (x2), EP, Hopkins | Hopkins, Minnehaha Academy | 4 |
4 | Mounds View | 9-0 | Park, Woodbury, CDH, East Ridge | 5 | |
5 | Park Center | 8-3 | Osseo, Maple Grove, Spring Lake Park | Osseo, TG, Champlin Park | 6 |
6 | Robbinsdale Cooper | 11-1 | Jefferson, Chaska | Chaska | 8 |
7 | Shakopee | 9-2 | Lakeville South, Rosemount, Lakeville North | Eastview, Rosemount | 2 |
8 | Hopkins | 8-3 | EP, Wayzata, Chaska, Edina | Tonka (x2), Wayzata | 7 |
9 | Chaska | 9-2 | Cooper | Hopkins, Cooper | 9 |
10 | Woodbury | 8-3 | East Ridge (x2), Park, CDH | MV, Park, Forest Lake | NR |
Class AAA
Ranking | Team | Record | Key Ws | Key Ls | Last |
---|---|---|---|---|---|
1 | Minnehaha Academy | 9-1 | Duluth East (x2), Wayzata, Blake, Hibbing, Stewartville | IMG Academy | 1 |
2 | South St. Paul | 10-0 | Mound-W, Tartan | 2 | |
3 | Columbia Heights | 8-1 | DeLaSalle, Richfield, AHA | St. Croix Lutheran | 3 |
4 | Totino-Grace | 9-2 | Maple Grove, Armstrong, Osseo (x2), Park Center, Spring Lake Park | Spring Lake Park, Champlin Park | 4 |
5 | Richfield | 9-1 | St Croix Lutheran, DeLaSalle | Columbia Heights | 5 |
6 | Marshall | 9-1 | Hutch, RV (x2) | Waseca | 7 |
7 | Mound-Westonka | 8-2 | Orono (x2), Waconia, Delano | SSP, Hudson (WI) | 9 |
8 | Mankato West | 9-1 | Mankato East, Owatonna, Century | Austin | 10 |
9 | DeLaSalle | 7-3 | St Croix Lutheran, AHA | Columbia Heights, Richfield, AHA | 6 |
10 | Alexandria | 10-1 | Fergus Falls, Sartell | Brainerd | 8 |
Class AA
Ranking | Team | Record | Key Ws | Key Ls | Last |
---|---|---|---|---|---|
1 | Waseca | 10-0 | St Peter, Marshall | 1 | |
2 | Minneapolis North | 7-0 | Minneapolis South (x2) | 2 | |
3 | Melrose | 10-0 | Minnewaska (x2), Morris, Albany | 3 | |
4 | Caledonia | 10-1 | Chatfield, RP, Stewartville | Onalaska (WI) | 4 |
5 | Stewartville | 9-2 | Goodhue, Byron, Lake City | Caledonia, Minnehaha Academy | 6 |
6 | Blake | 10-1 | Cristo Rey, St Croix Prep, MCA | Minnehaha Academy | 5 |
7 | St. Croix Prep | 10-1 | MCA | Blake | 7 |
8 | Mora | 11-0 | Pierz, Albany | 8 | |
9 | Annandale | 7-0 | Rockford | 9 | |
10 | Morris Area | 10-1 | Minnewaska, Redwood Valley, Breckenridge | Melrose | NR |
Class A
Ranking | Team | Record | Key Ws | Key Ls | Last |
---|---|---|---|---|---|
1 | Ashby | 10-0 | West Central Area, Parkers Prairie | 2 | |
2 | Mahnomen/Waubun | 10-0 | New York Mills, Nevis | 10T | |
3 | Cass Lake-Bena | 10-2 | Nevis, Red Lake, WinEMac | Nevis, Deer River | 3 |
4 | Southwest Minnesota Christian | 9-1 | Westbrook-Walnut Grove | Heron Lake-Okabena/Fulda | 1 |
5 | Nevis | 9-2 | Red Lake, Cass Lake-Bena, Nashwauk-K | Cass Lake-Bena, Mahnomen/Waubun | 4 |
6 | Mankato Loyola | 10-1 | St. Clair, Nicollet, Cleveland | TMLGHEC | 5 |
7 | North Woods | 8-1 | Cherry | Northland | 8 |
8 | Nashwauk-Keewatin | 9-2 | Deer River, Northland | Hibbing, Nevis | 7 |
9 | Cleveland | 9-1 | St. Clair, Madelia | Mankato Loyola | NR |
10 | Lac qui Parle Valley | 11-0 | RTR | 10T |