
Posted On: 01/2/21 11:44 AM
We move on to Class AA starting with Section 1AA, a section with two of Minnesota’s elite players: Eli KingEliKing6'3" | PGCaledonia | 2022State#157NationMN and Will Tschetter
WillTschetter6'9" | PFStewartville | 2021State#96NationMN.
1AA Power Rankings
- Caledonia
- Stewartville
- Plainview-Elgin-Millville
- Lake City
- Lewiston-Altura
- Goodhue
- St Charles
- Chatfield
- Rochester Lourdes
- Cannon Falls
- La Crescent
- Pine Island
- Zumbrota-Mazeppa
- Triton
- Dover-Eyota
- Winona Cotter
The Section 15
First Team
Austin KlugAustinKlug6'4" | SGCaledonia | 2021StateMN of Caledonia (Sr)
Eli KingEliKing6'3" | PGCaledonia | 2022State#157NationMN of Caledonia (Jr)
Sam PrivetSamPrivet6'9" | PFCaledonia | 2021StateMN of Caledonia (Sr)
Will TschetterWillTschetter6'9" | PFStewartville | 2021State#96NationMN of Stewartville (Sr)
Kooper VaughnKooperVaughn6'0" | PGSt. Charles | 2021StateMN of St. Charles (Sr)
Second Team
Blake HerbeBlakeHerbe5'11" | PGPEM | 2021MNr of PEM (Sr)
Reid JohnsonReidJohnson6'3" | SGChatfield | 2021StateMN of Chatfield (Sr)
Nolan StierNolanStier6'2" | SGStewartville | 2021StateMN of Stewartville (Sr)
Justin WohlersJustinWohlers6'5" | SGLake City | 2022StateMN of Lake City (Jr)
Dayne WojcikDayneWojcik6'5" | PFGoodhue | 2022StateMN of Goodhue (Jr)
Third Team
Marcus BanksMarcusBanks6'3" | PGCannon Falls | 2021StateMN of Cannon Falls (Sr)
Peyton DunhamPeytonDunham6'4" | SGRochester Lourdes | 2021StateMN of Rochester Lourdes (Sr)
Jackson KoepkeJacksonKoepke6'0" | PGCaledonia | 2022StateMN of Caledonia (Jr)
Will OpsahlWillOpsahl6'4" | SGGoodhue | 2023StateMN of Goodhue (Soph)
Collin BonowCollinBonow6'0" | PGLewiston-Altura | 2022StateMN of Lewiston-Altura (Jr)
Final Thoughts
When we had the "top sections" article, 1AA should of been mentioned, and you can make an argument that they are