
Posted On: 01/1/21 4:37 PM
Dallas/Fort Worth high school basketball in December was all about the best facing the best and getting ready for district play. The state’s best teams went head-to-head every week and guys put on their best performances to end the 2020 year on a high note. The month was jammed packed with action and thrilling games that went all the way down to the wire, highlight plays, some upset wins, along with several high scoring and breakout performances. Here is a list of those top-performing players of the month in no specific order, just an acknowledgment of their outstanding play and achievements in December alone.
Name | Height | Position | High School | Class Of | Stats/Notable Performances |
---|---|---|---|---|---|
Jaylon Tyson | 6'7 | Small Forward | John Paul II | 2021 | 38 points, 7 assists, 3 steals ( 5-of-11 from 3-point range) vs Dallas Lincoln 22 points, 6 assists, 3 steals vs North Texas United 22 points, 6 assists vs Dallas HSAA Blue 28 points, 8 assists, 2 steals vs Prestonwood Christian Academy 20 points, 5 assists vs The Woodlands Christian Academy 20 points vs Fort Worth Christian LCCS All-Tournament MVP |
TJ Burch | 5'10 | Point Guard | Trinity Christian (Cedar Hill) | 2023 | 22 points vs Mesquite Horn 20 points, 6 rebounds vs Lancaster 26 points, 4 rebounds, 4 assists vs South Hills 24 points vs Crowley 26 points, 5 rebounds, 3 assists vs Level Up Academy 39 points, 8 rebounds, 5 steals vs TACA |
Kylin Green | 6'0 | Point Guard | Lewisville | 2021 | 28 points, 5 rebounds vs Denton Guyer 35 points, 8 rebounds vs Arlington Martin 31 points vs Kileen 25 points vs Irving MacArthur 29 points vs Plano |
Chandler Dickinson | 6'6 | Forward | Rockwall-Heath | 2021 | Multiple games with 4+, 3-pointers made. 30 points, 7 rebounds vs Brownfield 28 points, 15 rebounds, 4 assists vs Permian 21 points vs John Paul II 19 points, 9 rebounds, vs Little Elm 31 points, 5 rebounds vs Prosper 33 points, 13 rebounds vs North Mesquite Averaged 22 points, 7 rebounds per game in December. |
Jovani Benae | 6'4 | Shooting Guard | Frisco | 2021 | 25 points vs Frisco Heritage 24 points, 9 rebounds, 5 assists, 2 steals vs Frisco Lone Star 28 points, 12 rebounds, 2 steals vs Frisco Independence 18 points, 10 rebounds, 4 assists vs Lebanon Trail |
Keyonte George | 6'5 | Shooting Guard | iSchool Lewisville | 2022 | Allocated over 200 points in the December, averaging over 22 points per game. 20 points, 8 rebounds, 7 assists vs Dallas Kimball 32 points, 4 steals vs Tennessee Prep. Academy 24 points vs Bartlett 25 points, 7 rebounds, 4 steals vs Windermere Prep 35 points, 5 rebounds, 4 assists, 5 steals vs Riverview Sarasota 18 points, 7 rebounds, 4 assists vs Combine Academy 24 points, 11 rebounds, 4 assists, 2 steals vs Real Salt Lake Academy 21 points, 6 rebounds, 4 assists, 4 steals vs John Marshall Averaged 21 points, 8 rebounds, over 3 games at National HS Tournament, Beach Ball Classic at Myrtle Beach. |
JoCorian Freeman | 6'3 | Shooting Guard | Ranchview | 2021 | Averaged 18 points, 10 rebounds per game throughout December. 18 points, 14 rebounds vs Benbrook 36 points, 12 rebounds vs L.G. Pinkston 18 points, 10 rebounds vs Celina |
Robert "R.J." Jones | 6'4 | Shooting Guard | Denton Braswell | 2023 | 17 points, 10 rebounds vs Rockwall-Heath 23 (10 points in Overtime) vs Southlake Carrol 27 points vs Denton Guyer 20 points, 4 rebounds, 3 assists, 4 steals vs Euless Trinity 31 points, 8 rebounds, 2 steals vs Dallas Lincoln |
Cason Wallace | 6'4 | Combo Guard | Richardson | 2022 | 26 points in 3 quarters vs Dallas Kimball 28 points, 7 rebounds, 5 assists, 4 steals vs Waxahachie 31 points, vs Faith Family Academy |
Antonio Patterson | 6'3 | Shooting Guard/Forward | South Oak Cliff | 2021 | 29 points, vs Dallas Carter 22 points, 8 rebounds vs Lancaster 26 points, 10 rebounds vs Kimball |
Rytis Petraitis | 6'6 | Shooting Guard | Arlington Oak Ridge | 2021 | Averaged 31 points per game through 3 games in December. 37 points, 8 rebounds, 6 assists, 7 steals vs Canterbury Episcopal 26 points, 4 rebounds, 4 assists vs Fort Worth Christian 29 points, 5 rebounds, 5 steals vs Grace Prep |
Bryson Chambers | 6'3 | Shooting Guard | Harvest Christian Academy | 2023 | 30 points, 9 rebounds, 8 steals vs Cornerstone Christian Academy 20 points, 10 rebounds vs Newman International Academy 23 points, 10 rebounds, 2 steals vs Coram Deo Academy 25 points, 8 rebounds vs Averaged 26 points, 10 rebounds, 2 steals through first 5 games. |
Wade Taylor | 6'0 | Point Guard | Lancaster | 2021 | 29 points, 9 assists, 5 rebounds vs Frisco Wakeland 27 points, 13 assists, 5 rebounds, 3 steals vs Trinity Christian (Cedar Hill) 27 points, 5 assists, 4 rebounds, 3 steals vs South Oak Cliff 19 points, 5-of-8 from deep, in 17 minutes. vs Molina 30 points, 7 assists, 3 steals vs Legacy School of Sports Sciences |
Jeb Tobin | 6'6 | Small Forward | Burleson-Centennial | 2021 | 19 points, 4 assists, 3 steals vs Birdville 23 points vs Decatur 29 points, 9 rebounds vs Grapevine 21 points vs Arlington Seguin |
Ryan Agarwal | 6'7 | Small Forward | Coppell | 2022 | 17 points, 7 rebounds vs Rockwall-Heath 17 points on 3, 3-pointers, 5 rebounds vs Euless Trinity 22 points, 7 rebounds vs Hebron 20 points, 8 rebounds vs McKinney Boyd 22 points, 5 rebounds, 4 assists vs Highland Park |
Drew Parker | 6'2 | Shooting Guard | V.R. Eaton | 2021 | 19 points vs Argyle 18 points, 3 steals vs Boswell 27 points, 5 rebounds, 3 assists vs Birdville 22 points, 4 assists, 2 steals vs Brock 30 points, 4 assists, 4 rebounds, 2 steals vs Wichita Falls |
Sasha "Dink" Pate | 6'6 | Combo Guard | L.G. Pinkston | 2024 | 3 straight games of 20+ points, averaging 24 points per game through that stretch. 20 points vs Argyle 30 points (6, 3-pointers/Game-Winning Buzzer-Beater) vs Skyline 22 points vs Parish Episcopal |
Finley Bizjack | 6'3 | Shooting Guard | Byron Nelson | 2023 | Had multiple games with half the team's points. 35 points, 8 assists vs Mansfield Lake Ridge 30 points vs Fort Worth Southwest 33 points vs The Colony |
Alec Zambie | 6'6 | Small Forward | Fort Worth Christian | 2021 | 26 points vs Keller Timber Creek 30 points vs Burleson 27 points vs Dallas HSAA Blue 26 points, 12 rebounds vs Bishop Lynch |
Jason Thirdkill Jr. | 6'7 | Shooting Guard/Small Forward | Texas Alliance of Christian Athletes (TACA) | 2022 | 21 points, 10 rebounds, 2 steals vs Mount Pleasant 28 points, 14 rebounds vs The Woodlands Christian Academy |
Drew Steffe | 6'6 | Shooting Guard | Frisco Memorial | 2023 | 24 points vs Richardson 33 points, 8 rebounds vs Lebanon Trail 15, points, 7 rebounds, 5 assists, 3 steals vs Frisco Lone Star 25 points, 5-of-7 from beyond the arc vs Frisco Reedy |
Daniel Viera-Tuck | Combo Guard | Mansfield Timberview | 2023 | Multiple 3+ 3-pointer games. 25 points (7, 3-pointers made) vs South Garland 27 points (8-of-9 from 3-point range) vs Killeen Harker Heights |
|
Arterio Morris | 6'4 | Point Guard | Dallas Kimball | 2022 | 29 points vs iSchool Lewisville 21 points vs RIchardson 22 points vs South Oak Cliff |
Ja'Matthew McGhee | 6'0 | Point Guard | Grand Prairie | 2021 | Back-to-back 22 point performances. 22 points vs Dallas KImball 22 points vs Red Oak |
Kerrington Hughes | 6'4 | Shooting Guard | Denton Ryan | 2021 | Back to back 20 point, 5 rebound games, along with the victory. 23 points, 6 rebounds vs Denton Guyer 26 points, 5 rebounds (6-of-7 from 3-point range)vs The Colony |
Name | Height | Position | High School | Class Of | Stats/Notable Performances |
---|---|---|---|---|---|
Jaylon Tyson | 6'7 | Small Forward | John Paul II | 2021 | 38 points, 7 assists, 3 steals ( 5-of-11 from 3-point range) vs Dallas Lincoln 22 points, 6 assists, 3 steals vs North Texas United 22 points, 6 assists vs Dallas HSAA Blue 28 points, 8 assists, 2 steals vs Prestonwood Christian Academy 20 points, 5 assists vs The Woodlands Christian Academy 20 points vs Fort Worth Christian LCCS All-Tournament MVP |
TJ Burch | 5'10 | Point Guard | Trinity Christian (Cedar Hill) | 2023 | 22 points vs Mesquite Horn 20 points, 6 rebounds vs Lancaster 26 points, 4 rebounds, 4 assists vs South Hills 24 points vs Crowley 26 points, 5 rebounds, 3 assists vs Level Up Academy 39 points, 8 rebounds, 5 steals vs TACA |
Kylin Green | 6'0 | Point Guard | Lewisville | 2021 | 28 points, 5 rebounds vs Denton Guyer 35 points, 8 rebounds vs Arlington Martin 31 points vs Kileen 25 points vs Irving MacArthur 29 points vs Plano |
Chandler Dickinson | 6'6 | Forward | Rockwall-Heath | 2021 | Multiple games with 4+, 3-pointers made. 30 points, 7 rebounds vs Brownfield 28 points, 15 rebounds, 4 assists vs Permian 21 points vs John Paul II 19 points, 9 rebounds, vs Little Elm 31 points, 5 rebounds vs Prosper 33 points, 13 rebounds vs North Mesquite Averaged 22 points, 7 rebounds per game in December. |
Jovani Benae | 6'4 | Shooting Guard | Frisco | 2021 | 25 points vs Frisco Heritage 24 points, 9 rebounds, 5 assists, 2 steals vs Frisco Lone Star 28 points, 12 rebounds, 2 steals vs Frisco Independence 18 points, 10 rebounds, 4 assists vs Lebanon Trail |
Keyonte George | 6'5 | Shooting Guard | iSchool Lewisville | 2022 | Allocated over 200 points in the December, averaging over 22 points per game. 20 points, 8 rebounds, 7 assists vs Dallas Kimball 32 points, 4 steals vs Tennessee Prep. Academy 24 points vs Bartlett 25 points, 7 rebounds, 4 steals vs Windermere Prep 35 points, 5 rebounds, 4 assists, 5 steals vs Riverview Sarasota 18 points, 7 rebounds, 4 assists vs Combine Academy 24 points, 11 rebounds, 4 assists, 2 steals vs Real Salt Lake Academy 21 points, 6 rebounds, 4 assists, 4 steals vs John Marshall Averaged 21 points, 8 rebounds, over 3 games at National HS Tournament, Beach Ball Classic at Myrtle Beach. |
JoCorian Freeman | 6'3 | Shooting Guard | Ranchview | 2021 | Averaged 18 points, 10 rebounds per game throughout December. 18 points, 14 rebounds vs Benbrook 36 points, 12 rebounds vs L.G. Pinkston 18 points, 10 rebounds vs Celina |
Robert "R.J." Jones | 6'4 | Shooting Guard | Denton Braswell | 2023 | 17 points, 10 rebounds vs Rockwall-Heath 23 (10 points in Overtime) vs Southlake Carrol 27 points vs Denton Guyer 20 points, 4 rebounds, 3 assists, 4 steals vs Euless Trinity 31 points, 8 rebounds, 2 steals vs Dallas Lincoln |
Cason Wallace | 6'4 | Combo Guard | Richardson | 2022 | 26 points in 3 quarters vs Dallas Kimball 28 points, 7 rebounds, 5 assists, 4 steals vs Waxahachie 31 points, vs Faith Family Academy |
Antonio Patterson | 6'3 | Shooting Guard/Forward | South Oak Cliff | 2021 | 29 points, vs Dallas Carter 22 points, 8 rebounds vs Lancaster 26 points, 10 rebounds vs Kimball |
Rytis Petraitis | 6'6 | Shooting Guard | Arlington Oak Ridge | 2021 | Averaged 31 points per game through 3 games in December. 37 points, 8 rebounds, 6 assists, 7 steals vs Canterbury Episcopal 26 points, 4 rebounds, 4 assists vs Fort Worth Christian 29 points, 5 rebounds, 5 steals vs Grace Prep |
Bryson Chambers | 6'3 | Shooting Guard | Harvest Christian Academy | 2023 | 30 points, 9 rebounds, 8 steals vs Cornerstone Christian Academy 20 points, 10 rebounds vs Newman International Academy 23 points, 10 rebounds, 2 steals vs Coram Deo Academy 25 points, 8 rebounds vs Averaged 26 points, 10 rebounds, 2 steals through first 5 games. |
Wade Taylor | 6'0 | Point Guard | Lancaster | 2021 | 29 points, 9 assists, 5 rebounds vs Frisco Wakeland 27 points, 13 assists, 5 rebounds, 3 steals vs Trinity Christian (Cedar Hill) 27 points, 5 assists, 4 rebounds, 3 steals vs South Oak Cliff 19 points, 5-of-8 from deep, in 17 minutes. vs Molina 30 points, 7 assists, 3 steals vs Legacy School of Sports Sciences |
Jeb Tobin | 6'6 | Small Forward | Burleson-Centennial | 2021 | 19 points, 4 assists, 3 steals vs Birdville 23 points vs Decatur 29 points, 9 rebounds vs Grapevine 21 points vs Arlington Seguin |
Ryan Agarwal | 6'7 | Small Forward | Coppell | 2022 | 17 points, 7 rebounds vs Rockwall-Heath 17 points on 3, 3-pointers, 5 rebounds vs Euless Trinity 22 points, 7 rebounds vs Hebron 20 points, 8 rebounds vs McKinney Boyd 22 points, 5 rebounds, 4 assists vs Highland Park |
Drew Parker | 6'2 | Shooting Guard | V.R. Eaton | 2021 | 19 points vs Argyle 18 points, 3 steals vs Boswell 27 points, 5 rebounds, 3 assists vs Birdville 22 points, 4 assists, 2 steals vs Brock 30 points, 4 assists, 4 rebounds, 2 steals vs Wichita Falls |
Sasha "Dink" Pate | 6'6 | Combo Guard | L.G. Pinkston | 2024 | 3 straight games of 20+ points, averaging 24 points per game through that stretch. 20 points vs Argyle 30 points (6, 3-pointers/Game-Winning Buzzer-Beater) vs Skyline 22 points vs Parish Episcopal |
Finley Bizjack | 6'3 | Shooting Guard | Byron Nelson | 2023 | Had multiple games with half the team's points. 35 points, 8 assists vs Mansfield Lake Ridge 30 points vs Fort Worth Southwest 33 points vs The Colony |
Alec Zambie | 6'6 | Small Forward | Fort Worth Christian | 2021 | 26 points vs Keller Timber Creek 30 points vs Burleson 27 points vs Dallas HSAA Blue 26 points, 12 rebounds vs Bishop Lynch |
Jason Thirdkill Jr. | 6'7 | Shooting Guard/Small Forward | Texas Alliance of Christian Athletes (TACA) | 2022 | 21 points, 10 rebounds, 2 steals vs Mount Pleasant 28 points, 14 rebounds vs The Woodlands Christian Academy |
Drew Steffe | 6'6 | Shooting Guard | Frisco Memorial | 2023 | 24 points vs Richardson 33 points, 8 rebounds vs Lebanon Trail 15, points, 7 rebounds, 5 assists, 3 steals vs Frisco Lone Star 25 points, 5-of-7 from beyond the arc vs Frisco Reedy |
Daniel Viera-Tuck | Combo Guard | Mansfield Timberview | 2023 | Multiple 3+ 3-pointer games. 25 points (7, 3-pointers made) vs South Garland 27 points (8-of-9 from 3-point range) vs Killeen Harker Heights |
|
Arterio Morris | 6'4 | Point Guard | Dallas Kimball | 2022 | 29 points vs iSchool Lewisville 21 points vs RIchardson 22 points vs South Oak Cliff |
Ja'Matthew McGhee | 6'0 | Point Guard | Grand Prairie | 2021 | Back-to-back 22 point performances. 22 points vs Dallas KImball 22 points vs Red Oak |
Kerrington Hughes | 6'4 | Shooting Guard | Denton Ryan | 2021 | Back to back 20 point, 5 rebound games, along with the victory. 23 points, 6 rebounds vs Denton Guyer 26 points, 5 rebounds (6-of-7 from 3-point range)vs The Colony |
Texas All Access Pass
Subscribe to Prep Hoops Texas to get access to all premium articles and prospect rankings for as little as $2 per week with an annual subscription!
Already a subscriber? Log In