
Posted On: 01/18/21 8:49 AM
We are three days into the the 2021 high school basketball season and most teams have played a game or two. The Class A rankings have changed the most.
Class AAAA
Ranking | Team | Record | Key Ws | Key Ls | Last |
---|---|---|---|---|---|
1 | Champlin Park | 13-0 | Maple Grove, Spring Lake Park, Armstrong, Totino-Grace, Park Center | 1 | |
2 | Wayzata | 10-2 | Tonka (x2), Edina (x2), EP, Hopkins | Hopkins, Minnehaha Academy | 3 |
3 | Eastview | 12-1 | Lakeville North, Lakeville South, Rosemount, Shakopee | Lakeville North | 2 |
4 | Robbinsdale Cooper | 12-1 | Jefferson (x2), Chaska | Chaska | 6 |
5 | Mounds View | 12-1 | Park, Woodbury, CDH, East Ridge | CDH | 4 |
6 | Shakopee | 11-2 | Lakeville South, Rosemount, Lakeville North | Eastview, Rosemount | 7 |
7 | Hopkins | 9-4 | EP, Wayzata, Chaska, Edina (x2) | Tonka (x2), Wayzata, Minnehaha | 8 |
8 | Chaska | 11-2 | Cooper, Tonka | Hopkins, Cooper | 9 |
9 | Woodbury | 10-3 | East Ridge (x2), Park, CDH | MV, Park, Forest Lake | 10 |
10 | Park Center | 9-4 | Osseo, Maple Grove, Spring Lake Park, Armstrong | Osseo, TG, Champlin Park, Armstrong | 5 |
Class AAA
Ranking | Team | Record | Key Ws | Key Ls | Last |
---|---|---|---|---|---|
1 | Minnehaha Academy | 11-1 | Duluth East (x2), Wayzata, Blake, Hibbing (x2), Stewartville, Hopkins | IMG Academy | 1 |
2 | South St. Paul | 12-0 | Mound-W, Tartan | 2 | |
3 | Columbia Heights | 10-1 | DeLaSalle (x2), Richfield, AHA | St. Croix Lutheran | 3 |
4 | Totino-Grace | 11-2 | Maple Grove, Armstrong, Osseo (x2), Park Center, Spring Lake Park, Andover | Spring Lake Park, Champlin Park | 4 |
5 | Richfield | 10-2 | St Croix Lutheran, DeLaSalle | Columbia Heights, St Croix Lutheran | 5 |
6 | Mound-Westonka | 10-2 | Orono (x2), Waconia, Delano (x2) | SSP, Hudson (WI) | 7 |
7 | Mankato West | 11-1 | Mankato East, Owatonna (x2), Century | Austin | 8 |
8 | Marshall | 10-2 | Hutch, RV (x2) | Waseca (x2) | 6 |
9 | Alexandria | 12-1 | Fergus Falls, Sartell | Brainerd | 10 |
10 | DeLaSalle | 8-4 | St Croix Lutheran, AHA | Columbia Heights (x2), Richfield, AHA | 9 |
Class AA
Ranking | Team | Record | Key Ws | Key Ls | Last |
---|---|---|---|---|---|
1 | Waseca | 12-0 | St Peter, Marshall (x2) | 1 | |
2 | Minneapolis North | 7-0 | Minneapolis South (x2) | 2 | |
3 | Melrose | 12-0 | Minnewaska (x2), Morris, Albany | 3 | |
4 | Caledonia | 12-1 | Chatfield, RP (x2), Stewartville | Onalaska (WI) | 4 |
5 | Stewartville | 10-2 | Goodhue, Byron, Lake City | Caledonia, Minnehaha Academy | 5 |
6 | Blake | 12-1 | Cristo Rey, St Croix Prep, MCA | Minnehaha Academy | 6 |
7 | St. Croix Prep | 12-1 | MCA (x2) | Blake | 7 |
8 | Mora | 13-0 | Pierz, Albany | 8 | |
9 | Annandale | 9-0 | Rockford (x2) | 9 | |
10 | Morris Area | 12-1 | Minnewaska (x2), Redwood Valley, Breckenridge | Melrose | 10 |
Class A
Ranking | Team | Record | Key Ws | Key Ls | Last |
---|---|---|---|---|---|
1 | Ashby | 12-0 | West Central Area, Parkers Prairie | 1 | |
2 | Mahnomen/Waubun | 12-0 | New York Mills, Nevis, Pelican Rapids | 2 | |
3 | Cass Lake-Bena | 11-2 | Nevis, Red Lake, WinEMac | Nevis, Deer River | 3 |
4 | Southwest Minnesota Christian | 11-1 | Westbrook-Walnut Grove | Heron Lake-Okabena/Fulda | 4 |
5 | Nevis | 11-2 | Red Lake, Cass Lake-Bena, Nashwauk-K, Nevis | Cass Lake-Bena, Mahnomen/Waubun | 5 |
6 | Nashwauk-Keewatin | 10-2 | Deer River, Northland | Hibbing, Nevis | 8 |
7 | Lac qui Parle Valley | 13-0 | RTR, CMC | 10 | |
8 | Deer River | 11-2 | North Woods, NK | NK, Northland | NR |
9 | St. Clair | 10-2 | Cleveland | Mankato Loyola, Cleveland | NR |
10 | Cleveland | 10-2 | St. Clair, Madelia, Mankato Loyola | Mankato Loyola | 9 |