
Posted On: 12/15/20 12:15 PM
Today at Prep Hoops we finish off the Class AAAA previews by discussing Section 8AAAA.
8AAAA Power Rankings
- Maple Grove
- Moorhead
- Buffalo
- Elk River
- Brainerd
- STMA
- Rogers
The Section 15
First Team
Antonio BluiettAntonioBluiett6'0" | PGBuffalo | 2022StateMN of Buffalo (Jr)
Caden BoettcherCadenBoettcher6'5" | SFMaple Grove | 2021StateMN of Maple Grove (Sr)
Jon HaakensonJonHaakenson6'1" | PGMaple Grove | 2022StateMN of Maple Grove (Jr)
Griffin RushinGriffinRushin6'7" | PFBrainerd | 2021StateMN of Brainerd (Sr)
Johnny TennysonJohnnyTennyson6'3" | PGSTMA | 2022StateMN of STMA (Jr)
Brady WalthallBradyWalthall6'0" | PGMoorhead | 2021StateMN of Moorhead (Sr)
Second Team
Belind AlemadiBelindAlemadi6'1" | PGMoorhead | 2021StateMN of Moorhead (Sr)
Terence Anthony-LarmouthTerenceAnthony-Larmouth6'6" | SFMaple Grove | 2021StateMN of Maple Grove (Sr)
Trey FeeneyTreyFeeney6'2" | SGMoorhead | 2021StateMN of Moorhead (Sr)
Brandon MelchiorBrandonMelchior6'8" | CElk River | 2022StateMN of Elk River (Jr)
Blake WalthallBlakeWalthall6'0" | PGMoorhead | 2021StateMN of Moorhead (Sr)
Third Team
Parker BehneParkerBehne5'11" | PGElk River | 2022StateMN of Elk River (Jr)
Peyton BelkaPeytonBelka6'0" | PGRogers | 2022StateMN of Rogers (Jr)
Jatai DillardJataiDillard5'7" | PGMaple Grove | 2021StateMN of Maple Grove (Sr)
Carter JacksonCarterJackson6'0" | SGBuffalo | 2022StateMN of Buffalo (Sr)
Lincoln PalbickiLincolnPalbicki6'9" | CMaple Grove | 2023StateMN of Maple Grove (Soph)
Final Thoughts
The only team with a chance to stop the Maple Grove five year run of section titles is the Moorhead Spuds. They are a veteran team with four returning 5/6 bucket a game guys from a