
Posted On: 12/18/20 9:58 AM
It wasn’t long ago that 3AAA was thought of as a bad section. Now it’s one of the best! Here is the 3AAA Profile.
3AAA Power Rankings
- Richfield
- South St. Paul
- Holy Angles
- St Croix Lutheran
- St Paul Highland Park
- St Paul Harding
- St Thomas Academy
- Bloomington Kennedy
The Section 15
First Team
Alonzo DoddAlonzoDodd6'3" | PGSouth St Paul | 2022StateMN of South St. Paul (Jr)
Lamar GraysonLamarGrayson6'0" | PGRichfield | 2021StateMN of Richfield (Sr)
Emmett JohnsonEmmettJohnson5'11" | PGHoly Angels | 2022StateMN of Holy Angels (Jr)
Zach LonguevilleZachLongueville6'1" | PGSt. Croix Lutheran | 2021StateMN of St. Croix Lutheran (Sr)
Ryan MilesRyanMiles6'5" | SFRichfield | 2021StateMN of Richfield (Sr)
Second Team
Owen BushawOwenBushaw5'11" | PGSt. Croix Lutheran | 2021StateMN of St. Croix Lutheran (Sr)
Marquise GlebMarquiseGleb6'2" | SFSouth St. Paul | 2021StateMN of South St. Paul (Sr)
Camden HolterCamdenHolter6'3" | SGHoly Angels | 2022StateMN or Holy Angels (Jr)
Mitchell JanuaryMitchellJanuary6'0" | PGRichfield | 2022StateMN of Richfield (Jr)
Shawn West-ZimpelShawnWest-Zimpel6'1" | SGNorth St Paul | 2022StateMN of South St. Paul (Jr)
Third Team
Alex AddaiAlexAddai6'4" | PFSt. Paul Harding | 2021StateMN of Harding (Sr)
Bryce BoydBryceBoyd6'4" | SFHoly Angels | 2021StateMN of Holy Angels (Sr)
Isaiah Casey-Hammond of Richfield (Sr)
Carter OwensCarterOwens6'3" | SGSt. Paul Highland Park | 2021StateMN of Highland Park (Sr)
Jaden WollmuthJadenWollmuth6'5" | PFRichfield | 2022StateMN of Richfield (Jr)
Final Thoughts
Richfield’s starting five is