
Posted On: 11/24/20 4:12 PM
The best talent in big school basketball of Minnesota? Here is your 20 best for Class AAAA.
First Team
Camden HeideCamdenHeide6'6" | SFWayzata | 2022State#35NationMN of Wayzata (Jr)
Tre HollomanTreHolloman6'3" | PGCretin-Derham Hall | 2022State#45NationMN of Cretin-Derham Hall (Jr)
Francis NwaokorieFrancisNwaokorie6'7" | CChamplin Park | 2021StateMN of Champlin Park (Sr)
Reid PattersonReidPatterson6'2" | SGLakeville South | 2021StateMN of Lakeville South (Sr)
Noah PaulsonNoahPaulson6'8" | CDuluth East | 2021StateMN of Duluth East (Sr)
Second Team
Carter BjerkeCarterBjerke6'8" | PFWayzata | 2022StateMN of Wayzata (Jr)
Kendall BlueKendallBlue6'6" | SGEast Ridge | 2022State#160NationMN of East Ridge (Jr)
Nick KatonaNickKatona6'6" | SFShakopee | 2022StateMN of Shakopee (Jr)
Joshua Ola-JosephJoshuaOla-Joseph6'5" | SFOsseo | 2022StateMN of Osseo (Jr)
Xavier WhiteXavierWhite6'7" | SFHopkins | 2021StateMN of Hopkins (Sr)
Third Team
Malcolm JonesMalcolmJones6'8" | CPrior Lake | 2022StateMN of Prior Lake (Jr)
Caleb SiwekCalebSiwek6'1" | PGRosemount | 2022StateMN of Rosemount (Jr)
Joshua StrongJoshuaStrong6'0" | PGChamplin Park | 2021StateMN of Champlin Park (Sr)
Mattie ThompsonMattieThompson6'6" | SFDuluth East | 2021StateMN of Duluth East (Sr)
Jaelen TremlJaelenTreml6'4" | SFHopkins | 2021StateMN of Hopkins (Sr)
Fourth Team
Antonio Bluieitt of Buffalo (Jr)
Braeden CarringtonBraedenCarrington6'3" | SGPark Center | 2022StateMN of Park Center (Jr)
Brady HelgrenBradyHelgren6'7" | SFEdina | 2022StateMN of Edina (Jr)
Paris JohnsonParisJohnson6'4" | SGSt. Louis Park | 2021StateMN of St. Louis Park (Sr)
Luke StrazzantiLukeStrazzanti6'4" | SGChaska | 2021StateMN of Chaska (Sr)