Wisconsin Division 1 Power Rankings: Jan. 6
Updated WIAA boy's basketball power rankings in Division 1...
DIVISION 1 RANKINGS
| TEAM | KEY WINS | LOSSES | PREVIOUS RANK |
|---|---|---|---|
| 1. Sussex Hamilton (7-0) | Marquette, Kimberly, East Troy | None | 1 |
| 2. Madison LaFollette (7-0) | Brookfield Central | None | NR |
| 3. Brookfield Central (6-1) | Arrowhead, Brookfield East | Madison LaFollette | 2 |
| 4. Arrowhead (8-1) | Kimberly, Kettle Moraine | Brookfield Central | 9 |
| 5. Kimberly (7-2) | Hortonville, Oshkosh North | Sussex Hamilton, Arrowhead | 2 |
| 6. Brookfield East (6-1) | Eau Claire Memorial, Racine Case, Wauwatosa West, Wisconsin Lutheran | Brookfield Central | 6 |
| 7. Milwaukee King (8-0) | Brookfield Academy, West Allis Central, Milwaukee Academy of Science | None | 5 |
| 8. Sun Prairie (7-0) | Oconomowoc | None | 7 |
| 9. Madison East (5-1) | None | Milton (GA) | 8 |
| 10. Eau Claire North (7-0) | River Falls, Hudson | None | 10 |
Dropped Out: Neenah
Honorable Mention: Neenah, Hudson, Waunakee, D.C. Everest, De Pere, Chippewa Falls